ID | Country | City | Name | Kendo | Iaido | Jodo |
---|---|---|---|---|---|---|
ID | Country | City | Name | Kendo | Iaido | Jodo |
958 | Germany | Heilsbronn | TV 1896 Heilsbronn Abteilung Asiatische Kampfkunst | x | - | - |
1382 | Germany | Zwickau | 1. Asiatischer Kampfkunstverein Zwickau e.V. - Abt. Kendo | x | x | - |
1360 | Germany | Eschweiler | 1. Budoclub Eschweiler e.V. | x | - | - |
937 | Germany | Frankfurt | 1. DJC Frankfurt | x | - | - |
1375 | Germany | Weilerbach | 1. Kendo Verein Kaiserslautern e.V. | x | - | - |
1082 | Italy | Rho (Milan) | A.S.D. Ken Sei Dojo - Kendo Rho | x | - | - |
1007 | France | Garges-Les-Gonesse | AADB | - | x | x |
1908 | Denmark | Aalborg | Aalborg Kendo Klub | x | - | - |
1228 | Denmark | Aalborg | Aalborg selvforsvar & Ju-jitsu klub | - | x | - |
1196 | Denmark | Ã…rhus N | Aarhus Kendo | x | - | - |
1646 | United Kingdom | Aberdeen | Aberdeen Kendo Club | x | - | - |
1376 | Germany | Ahrbrück | ABK 54 e.V. | x | - | - |
1352 | Germany | Rostock | Abt. Kendo im Budo Rostock e.V. | x | - | - |
1202 | Italy | Alessandria | Accademia Kodokan | x | - | - |
1501 | Italy | Roma | Accademia Romana Kendo | x | x | - |
1500 | France | Blois | ADAKI Dojo | x | x | - |
1117 | Croatia | Zagreb | Agatsu | x | - | - |
1876 | Belgium | Eghezee | Agatsukan | - | x | - |
878 | Belgium | Zwevegem | Agehachô Budokai | - | x | x |
1269 | Belgium | Sint Eloois Winkel | Agehachô Budokai | - | x | x |
1036 | Italy | Milano | AIK Budokan no Futari Milano | x | - | - |
1231 | Greece | Athens | Aikido of Athens | - | x | - |
1526 | Germany | München | Aikido Yoshinkan e.V. | - | x | x |
1473 | Germany | Bremen | Aikido Zen e.V. Bremen | - | x | - |
1843 | Germany | Bamberg | Aikikai Bamberg e.V. | - | x | - |
1284 | Hungary | Gyor | Aka Tonbo Kendo Klub | x | - | - |
1647 | United Kingdom | Cardiff | Akai Ryuu | x | - | - |
1068 | France | Saint-Etienne | Akamon - Saint-Etienne | x | - | - |
4913 | Denmark | Vissenbjerg | Akiyama DK | - | x | x |
946 | Germany | Hamburg | Alster-Dojo e.V. | x | x | - |
1283 | Hungary | Mohács | Altinum Kendo Klub | x | - | - |
1008 | France | Courdimanche (Cergy) | AMC | x | x | - |
955 | Turkey | Istanbul | Anadolu Iaido | - | x | - |
1170 | Italy | Genova | Andrea Doria | x | x | - |
1516 | Turkey | Ankara | Ankara Kendo Club | x | - | - |
1819 | Romania | Bucharest | Arashi Dojo | x | x | - |
1034 | France | Orly | AS Air France | x | x | - |
8917 | France | Pessac | ASCPA KENDO | x | - | - |
1807 | Tunisia | Ariana | ASK | x | - | - |
1192 | Italy | Treviso | ASKA Kendojo | x | - | x |
1193 | Italy | Gallarate (Va) | Associazione Kenzan | x | x | x |
1212 | Italy | Firenze | Associazione Koshikan - Kendo Iaido | x | x | - |
1189 | Italy | Torino | Associazione Shisei | - | x | x |
1213 | Italy | La Loggia (Torino) | Associazione Shubukan | x | x | x |
1226 | Greece | Athens | Asunarokai Dojo | - | x | - |
1206 | Greece | Athens | Athens Kendo Club | x | - | - |
1043 | Greece | Thessaloniki | Atrapos Club | x | x | x |
1867 | Morocco | SALE | ATS | x | x | - |
1844 | Germany | Erlangen | ATSV 1898 Erlangen e.V. | - | x | - |
1855 | Austria | Berndorf | ATSV ASKÖ Berndorf | x | - | - |
1380 | Germany | Kaiserslautern | ATV Dudweiler e.V. | x | - | - |
1818 | Poland | Gliwice | AZS Gliwice | x | x | - |
1114 | Hungary | Veszprém | Bakony Kendo and Iaido Club | x | x | - |
1104 | France | Bandol | Bandol Iaido | - | x | - |
1648 | United Kingdom | Bath | Bath Kendo Club | x | - | - |
1895 | Morocco | SALE | belgaforme | x | x | x |
1340 | Germany | Cottbus | Bereich Kampfkünste TOKUGAWA im PSV Cottbus '90 eV | x | x | - |
1037 | Norway | Bergen | Bergen Kendoklubb | x | x | x |
1801 | Montenegro | Bijelo Polje | Bijelo Polje | x | - | - |
1204 | Italy | Ispra (Va) | BKK Kendo Club | x | x | - |
1649 | United Kingdom | Brighton | Brighton Kendo Club | x | - | - |
1650 | United Kingdom | Bristol | Bristol Kendo Club | x | - | - |
1651 | United Kingdom | Aldershot | British Army Kendo | x | x | - |
880 | Belgium | Brussels - Uccle | Brussels Yaegaki-Kai | - | x | - |
1222 | Hungary | Budapest | Budapest Fonix Kendo and Iaido Club | x | x | - |
981 | France | Paris | Budo 11 | x | x | x |
1145 | France | Elancourt | Budo Club Elancourt | x | x | - |
1143 | Switzerland | Volketswil ZH | Budo Club Volketswil | - | x | - |
7916 | Sweden | Hoor | Budo Hoor | - | x | - |
1311 | Czech Republic | Plzen | Budo Plzen | - | x | x |
1054 | France | Billère | Budo Shoshin Kai | - | x | x |
1845 | Germany | Augsburg | Budo Shuren Dojo e.V. / Genbukan Augsburg | - | x | - |
953 | Germany | Adelheidsdorf | Budo Team Celle | x | - | - |
1342 | Germany | Bremen | Budo-Club Bremen | x | x | - |
831 | Netherlands | Alkmaar | Budoclub Hajime | - | x | - |
1281 | Germany | Karlsruhe | Budo-Club Karlsruhe e.V. - Abt. Kendo | x | - | - |
1652 | United Kingdom | Darlington; Durham;Sunderland | Budokan | - | x | x |
964 | Switzerland | Lausanne | Budokan Lausanne | x | - | - |
995 | Spain | Vilafranca Del Penedès (Ba) | Budokan Penedès | x | x | x |
987 | Switzerland | Zürich | Budokan Zürich | x | x | - |
1328 | Germany | Altingen | Budotomo Tübingen e.V. | x | - | - |
1321 | Germany | Lahr | Budo-und Freizeitsportverein Lahr | x | - | - |
1420 | Finland | Helsinki | Budoviikingit | - | x | - |
1325 | Germany | Schömberg | Budo-Zentrum Rottweil | x | - | - |
1236 | Montenegro | Podgorica | Buducnost | x | - | - |
3913 | Poland | Katowice | Bumeikan | - | x | x |
910 | Israel | Aseret | Bunbukan Aseret | - | x | x |
906 | Israel | Ashdod | Bunbukan Ashdod | - | x | - |
1802 | Israel | Jerusalem | Bunbukan Jerusalem | - | x | x |
1270 | Israel | Petach Tikva | Bunbukan Petach Tikva | - | x | x |
903 | Israel | Tel-Aviv | Bunbukan Tel Aviv | - | x | - |
1805 | Romania | Târgu Mures | Bushi Shindo | x | - | - |
1438 | Romania | Miercurea Ciuc | Bushi Tokukai | x | - | - |
1290 | Hungary | Debrecen | Bushido Kendo Klub | x | - | - |
1032 | Sweden | Lulea | Bushido Lulea Kendo | x | - | - |
945 | Switzerland | Au | Bushikan | x | - | - |
1010 | France | Sartrouville | Bushindo Sartrouville Kendo | x | x | - |
1027 | Spain | Valencia | Bushinkai | x | x | - |
879 | Belgium | Brussels - Center | Butokukan | x | x | - |
1842 | Moldova, Republic of | Chisinau | Buyukan Dojo | x | - | - |
926 | Slovakia | Kosice | Cassovia Kendo Club | x | - | - |
1831 | Ireland | Cavan | Cavan Kendo Kai | x | - | - |
1820 | Romania | Tg. Mures | Chinda Dojo | - | x | - |
1904 | Belgium | Seneffe | Chushindokan | x | - | - |
974 | Portugal | Lisboa | CKL - Clube de Kendo de Lisboa | x | - | - |
925 | Spain | Valencia | Club Esportiu Universitat de València de Kendo | x | - | - |
1016 | Spain | Bilbao | Club Kendo Euskadi | x | x | x |
1149 | France | Lille | Club Lillois de Kendo Iaïdo | x | x | - |
1298 | Bulgaria | Sofia | Club Shinbukan | - | x | x |
1530 | Portugal | Aveiro | Clube de Jodo e Iaido do Vouga | x | x | x |
1432 | Romania | Bucharest | Clubul Roman de Kendo | x | x | x |
976 | Portugal | Coimbra | Coimbra Kendo Club | x | - | - |
1137 | Ireland | Cork | Cork Budokai | x | - | - |
1653 | United Kingdom | Corwall | Cornwall Kendo Club | x | - | - |
1654 | United Kingdom | Camborne | Cornwall Myoken | - | x | x |
1806 | Romania | Bucharest | Coroana de Oțel | x | - | - |
1554 | Greece | Heraklion Crete | Cretan Martial Arts Club | - | x | - |
956 | Italy | Savona | CSSK Furinkazan Dojo | x | x | - |
1173 | Italy | Montorio (Verona) | Cus Verona | x | - | - |
1057 | Finland | Turku | Dai Kenshin Kai (Turku Universities Kendo Club) | x | x | - |
1077 | Finland | Pori | Dai Kuma Ken Kai | x | x | x |
1164 | Germany | Wuppertal | Daigaku Kendo Wuppertal e.V. | x | - | - |
1897 | Lithuania | Ringaudai | Daishinkan | x | x | - |
1850 | Latvia | Daugavpils | Daugavpils Kendo club | x | - | - |
1836 | Hungary | Debrecen | DEAC Kendo Klub | x | - | - |
1655 | United Kingdom | UWIC Cyncoed Campus, Cardiff | Denshinkan | x | - | - |
1372 | Germany | Köln | Deutsch-Japanische Sportgesellschaft e.V. | x | - | - |
1656 | United Kingdom | Plymouth | Devon Myoken | - | x | x |
1361 | Germany | Ascheberg | DJK Germania Mauritz Münster e.V. | x | - | - |
941 | Germany | Ascheberg | DJK Germania Mauritz Münster e.V. | x | x | - |
1362 | Germany | Witten | DJK TuS Ruhrtal e.V. | x | - | - |
1242 | Ukraine | Dnepropetrovsk | Dnepropetrovsk Kendo Club | x | - | - |
1316 | Switzerland | Sieben | Do Jigo | - | x | - |
1363 | Germany | Schieder-Schwalenberg | Dojo Lemgo e.V. | x | - | - |
952 | Germany | Schieder-Schwalenberg | Dojo Lemgo Lippe e.V. | x | - | - |
1326 | Germany | Wangen | Dojo Saidan - Kampfkunstabteilung der TSG 1873 Eislingen e.V. | x | - | - |
1364 | Germany | Dortmund | Dortmunder Budo Sport Verein e.V. | x | - | - |
1657 | United Kingdom | Joseph Rowntree School, York | Doshinkenyukai (York) | x | - | - |
1658 | United Kingdom | Bolton | Doshinkenyukai Bolton KNMS | x | - | - |
1659 | United Kingdom | Halifax | Doshinkenyukai Halifax | - | x | x |
1660 | United Kingdom | Sheffield | Doshinkenyukai Sheffield | - | x | x |
1661 | United Kingdom | West Yorkshire | Doshinkenyukai West Yorkshire | x | - | - |
1083 | Ireland | Dublin | Dublin Kendo Kobukai | x | x | x |
1782 | France | Noisiel | DUPAS DOJO | x | - | - |
1662 | United Kingdom | Durham | Durham University | x | - | - |
1128 | France | Voisins Le Bretonneux | Ecole de Kendo | x | - | - |
930 | France | Saint-Etienne | Ecole de Kendo Le Portail Rouge | x | - | - |
1664 | United Kingdom | Edinburgh | Edinburgh Kendo Club | x | - | - |
1665 | United Kingdom | Edinburgh | Edinburgh University | x | - | - |
1031 | Germany | Berlin | EDKG e.V. Berlin | x | - | - |
1551 | Greece | Athens | Efxeinos Pontos - Fudoshin Dojo | x | x | - |
1666 | United Kingdom | Nottingham | Eishin Juku Kendo Dojo | x | x | x |
1667 | United Kingdom | Ealing | Eishinkan | - | x | x |
1544 | France | Villeurbanne | ELSJ | x | x | - |
1889 | Belgium | Merksem - Schoten | Enmei Ryu | x | - | - |
1086 | Finland | Helsinki | Erä Ken Kai, Tapanilan Erän kendojaos | x | x | x |
1021 | Spain | Bilbao | Escuela de Artes Marciales Horizontes | x | - | x |
1019 | Spain | Barcelona | Esportiu Badrena | - | - | x |
929 | Slovakia | Turcianske Teplice | Fatra Dojo | x | x | x |
1294 | Hungary | Székesfehérvár | Fehérvári Kendo Klub | x | - | - |
1902 | Germany | Bayreuth | Forum Traditionelle Kampfkunst e.V. | - | x | - |
1267 | France | Courdimanche (cergy) | FOYER RURAL | x | x | - |
7917 | Sweden | Fristad | Fristad Aikido- & Iaidoklubb | - | x | - |
1052 | Sweden | Stockholm | FSKA (Foreningen Stockholms Kendo Allians) | x | x | x |
1090 | Finland | Tampere | Fudo Kamae | x | - | - |
1513 | France | Marseille | FUDOKAN | x | x | - |
1048 | Spain | Irun | Fudoshin | x | - | - |
1815 | Italy | Catania | Fudoshin | - | x | x |
3911 | Israel | Tzoran | Fudoshinkan Kadima-Tzoran | - | - | x |
902 | Israel | Kefar Saba | Fudoshinkan Kefar Sava | - | x | x |
1856 | Israel | Hod HaSharon | Fudoshinkan Kendo Club | x | - | - |
3912 | Israel | Tzur Itzhak | Fudoshinkan Tzur Itzhak | - | - | x |
844 | Netherlands | Rotterdam | Fumetsu | x | - | - |
1208 | Slovakia | Bratislava | Furinkazan | x | - | - |
1176 | Greece | Athens | Furyu Dojo Athens | x | x | x |
1147 | Sweden | Malmo | GAK Enighet | x | x | - |
1668 | United Kingdom | Leicester | Gaku Shi Juku Kendo Kai | x | - | - |
1112 | Spain | Palma De Mallorca | Gakushin | x | x | - |
1249 | Ireland | Galway | Galway Kendo Club | x | - | - |
1777 | Germany | Mannheim | Gei Shin Kan Mannheim | - | x | x |
1669 | United Kingdom | Hull | Genbudo | x | - | - |
1327 | Germany | Deggingen | Giraijuku - Schule der Kampfkünste | x | - | - |
1670 | United Kingdom | Glasgow | Glasgow University Kendo Club | x | - | - |
1671 | United Kingdom | Gloucester | Gloster Kendo | x | - | - |
1084 | Sweden | Gothenburg | Gotha Kendoklubb | x | - | - |
1891 | Belgium | Diest | Gotokukan | x | - | - |
1887 | Belgium | Balen | GotokukanKendo | x | - | - |
1088 | Finland | Kotka | Gu Do Ken Kai | x | x | - |
1556 | Georgia | Tbilisi | GZAAT Kendo Club | x | - | - |
927 | Slovakia | Lubela | Hachidori - Liptovsky Mikulas | x | - | - |
1672 | United Kingdom | London | Hagakure Dojo | x | x | x |
1673 | United Kingdom | Hackney | Hagakure Shonen | - | x | x |
1674 | United Kingdom | South West | Hagakure West Country (Fudoshi | - | x | x |
1675 | United Kingdom | London | Hagakure West London | - | x | x |
934 | Germany | Aachen | Hakushinkai Aachen | - | x | - |
1225 | Greece | Athens | Hakushinkai Athens | - | x | - |
1858 | Germany | Berlin | Hakushinkai Berlin e.V. | - | x | - |
1430 | Germany | Bonn | Hakushinkai Bonn e.V. | - | x | - |
1405 | Germany | Düsseldorf | Hakushinkai Düsseldorf e.V. | - | x | - |
912 | Germany | München | Hakushinkai München e.V. | - | x | - |
1676 | United Kingdom | Sheffield | Hallam Iai | - | x | - |
1285 | Hungary | Budapest | Happu Fudo Kendo Klub | x | - | - |
1833 | Hungary | Budapest | Hara Kendo Klub | x | - | - |
1539 | Romania | Miercurea Ciuc | Hargita | x | - | - |
1885 | Belgium | Schaerbeek | Harmonie Kendo | x | - | - |
1677 | United Kingdom | Walsall | Heijoshin | - | x | x |
1187 | Italy | Calcinato (Brescia) | Heki Sui Kan | x | x | - |
1113 | Finland | Helsinki | Helsingin kendoseura Ki-Ken-Tai-Icchi | x | x | x |
1163 | Finland | Helsinki | Helsinki University Kendo Club | x | - | - |
1878 | Denmark | Herning | Herning kendo - Shinshikan | x | x | - |
1209 | Slovakia | Kosice | Hikari Dojo | x | x | x |
1678 | United Kingdom | London | Hizen | x | - | - |
1679 | United Kingdom | MIddlesbrough | Hokuto Genbukan | - | x | x |
1406 | Netherlands | Zaandam | Holland Jikiden Kan | - | x | - |
1180 | Sweden | Vallingby (Stockholm) | Honto Iaidoklubb | - | x | - |
1879 | Denmark | Horsens | Horsens kendo klub | x | - | - |
914 | Hungary | Budapest | Hungarian Japanese Kendo Club | x | x | - |
1421 | Finland | Hyvinkää | Hyvinkää Kendo Club | x | - | - |
1875 | Belgium | Braine-l'Alleud | I Shin Den Shin | x | x | - |
1520 | Italy | Verona | I wa ki | x | - | - |
1062 | France | Louvres | Iaido Club Wezien Saint-Witz | - | x | - |
1041 | Portugal | Lisbon | Iaido Clube de Portugal | x | x | - |
928 | Slovakia | Poprad | Iaido Klub | x | x | - |
888 | Belgium | La Louviere | Iaido Okami | - | x | - |
1903 | Belgium | Saint Hubert | Iaido Saint Hubert | - | x | - |
1538 | Germany | Wolfratshausen | Iaido Verein Achmühle | - | x | - |
1030 | Germany | Hamburg | Iaido-Nord | - | x | - |
1680 | United Kingdom | Herts and Bucks | Ichi Byo Shi Kendo Club | x | - | - |
904 | South Africa | Johannesburg | Ichi Byoshi Kendo Dojo | x | - | - |
1433 | Romania | Bucharest | Ichimon | x | - | - |
1425 | Finland | Lappeenranta | Ichiwakai | - | x | - |
1126 | Romania | Bucharest | Ikada | x | x | - |
857 | Netherlands | Den Haag | Ikiru | - | x | - |
5913 | Sweden | Umea | IKSU Kendo | x | - | - |
1681 | United Kingdom | Kensington | Imperial College Kendo Club | x | - | - |
1288 | Hungary | Erdokertes | Ippon Kendo Klub | x | - | - |
868 | Belgium | Brugge | Isshin Dotai | x | - | - |
1059 | Turkey | Istanbul | Istanbul Kendo Kulubu | x | x | - |
1344 | Germany | Frankfurt | Japanische Schule Frankfurt | x | - | - |
1839 | Hungary | Tiszasüly | Jászkun Kendo Klub | x | - | - |
1377 | Germany | Frankenthal | JC Frankenthal e.V. | x | - | - |
1378 | Germany | Alzey | JC Wörrstadt | x | - | - |
1682 | United Kingdom | Northamptonshire | JinMuKan | - | x | x |
1216 | Switzerland | Pfäffikon | Jodoka | - | - | x |
1055 | Finland | Hameenlinna | Joo Ken Kai | x | x | - |
1350 | Germany | Rüsselsheim | Judo Club Rüsselsheim e.V. | x | - | - |
1415 | Switzerland | Männedorf | Judo Club Tsukuri | - | x | - |
1282 | Germany | Pforzheim | Judo-Club Pforzheim | x | - | - |
1319 | Germany | Tuttlingen | Judo-Club Schwenningen | x | - | - |
1345 | Germany | Wiesbaden | Judo-Club Wiesbaden 1922 e.V. - Abt. Kendo | x | - | - |
1354 | Germany | Goslar | Judo-Karate-Club Sportschule Goslar e.V. | x | - | - |
1393 | Germany | Elmshorn | JudoKlub Elmshorn | x | x | - |
1329 | Germany | Leinfelden-Echterdingen | Judo-Verein Urbach | x | - | - |
1286 | Hungary | Budapest | Juunanshin Egyesület | - | x | x |
1683 | United Kingdom | Hebburn | Kadode Kendo Club | x | - | - |
1684 | United Kingdom | Midlands | Kagami Shin Kendo Club | x | - | - |
1160 | Czech Republic | Prerov | Kagawa Kai | x | - | - |
1244 | Ukraine | Kiev | Kaidzenki | x | x | - |
1095 | Finland | Kouvola | Kaigara | x | x | - |
1474 | Slovakia | Kosice | Kaishinkan Dojo | x | - | - |
1426 | Finland | Nurmijärvi | Kaiten | - | x | - |
1472 | Netherlands | Hilversum | Kaizen | - | x | x |
8914 | Spain | Segovia | KAIZEN IAIDO | - | x | x |
1685 | United Kingdom | Leominster | Kajuenkan | - | x | - |
983 | Spain | Zaragoza | Kajuki | x | x | - |
7918 | Sweden | Kalmar | Kalmar Budoklubb | - | x | - |
1337 | Germany | Passau | Kampfkunstzentrum Passau e.V. | x | - | - |
1424 | Finland | Kannus | Kannuksen Uran kendojaos | x | - | - |
1243 | Ukraine | Ivano-Frankovsk | KANO | x | - | - |
1384 | Germany | Leipzig | Karitakan - Sektion Kendo im Chung Hyo e.V. | x | - | - |
7919 | Sweden | Karlstad | Karlstads Budokai | - | x | - |
1440 | Romania | Târgu Mures | Kashi | x | - | - |
1686 | United Kingdom | Midlands | Kashi no Ki Ken Yu Kai | x | - | - |
1687 | United Kingdom | Battersea, London | Kashiwa | - | x | x |
1688 | United Kingdom | Broadstairs | Kashiwa Broadstairs | x | x | x |
1689 | United Kingdom | Ramsgate | Kashiwa Ramsgate | - | x | x |
1346 | Germany | Frankfurt | Katana Frankfurt e.V. | x | - | - |
1127 | Poland | Katowice | Katowicka Sekcja Kendo | x | - | - |
917 | Czech Republic | Prague | Katsubo Kenrikai | x | - | - |
1690 | United Kingdom | Midlands | Katsujinken | - | x | x |
1691 | United Kingdom | North West | Katsumushi | - | x | - |
8915 | Turkey | Antalya | Katsuninkan Antalya | x | - | - |
1519 | Turkey | Istanbul | Katsuninkan Istanbul | x | - | - |
1422 | Finland | Joensuu | Kawa Ken Kai | x | - | - |
1692 | United Kingdom | Perran-ar-Worthal, Cornwall | Kawagishi | - | x | x |
1835 | Hungary | Kecskemét | Kecskeméti Kendo Klub | x | - | - |
1134 | Bulgaria | Varna | Keiseikan | x | x | - |
973 | France | Verneuil | Ken Jutsu Verneuil | - | x | - |
845 | Italy | Sesto Fiorentino (Firenze) | Ken Shin Kan | x | - | - |
1215 | Switzerland | Wanzwil | Ken Shin Kan | x | - | - |
1416 | Switzerland | Chur | Ken Shin Kan | - | x | - |
1101 | France | Valence | Ken Shin Kan Kendo club | x | x | - |
1412 | Portugal | Tavira | Ken Shin Kan Tavira | - | x | - |
1161 | Germany | Wiesloch | Ken Zen Kan Heidelberg e.V. | x | x | - |
1886 | Belgium | Aalst | Kendo Aalst | x | - | - |
1824 | Serbia | Novi Sad | Kendo and iaido club Mugen | x | x | - |
923 | Bulgaria | Plovdiv | Kendo Club | x | x | - |
922 | Bulgaria | Gabrovo | Kendo Club Aiki | x | - | - |
1396 | Serbia | Belgrade | Kendo club Belgrade | x | - | - |
1264 | France | Brest | KENDO CLUB BRESTOIS | x | - | - |
921 | Bulgaria | Ruse | Kendo Club Bushido | x | - | - |
884 | Belgium | Charleroi - Montignies sur Sambre | Kendo Club Charleroi | x | x | - |
1851 | France | Neuilly sur seine | Kendo Club de Neuilly | x | - | - |
1825 | Serbia | Belgrade | Kendo club Himawari | x | - | - |
1400 | Serbia | Novi Sad | Kendo club Isshin | x | - | - |
1399 | Serbia | Sabac | Kendo club Kaishin | x | - | - |
920 | Bulgaria | Burgas | Kendo Club Kenshin | x | - | - |
1220 | Switzerland | Allschwil | Kendo Club Kenyukan | x | - | - |
1882 | Switzerland | Kriens | Kendo Club Kriens | x | - | - |
1894 | Switzerland | Kriens | Kendo Club Kriens | x | - | - |
919 | Bulgaria | Sofia | Kendo Club Musso | x | - | - |
1029 | Italy | Pessano Con Bornago (Milan) | Kendo Club Pessano con Bornago | x | - | - |
1171 | Italy | Roma | Kendo Club Roma | x | - | - |
1403 | Serbia | Kragujevac | Kendo club Ryujin | x | - | - |
1076 | Bulgaria | Shumen | Kendo Club Shumen | x | - | - |
1826 | Serbia | Belgrade | Kendo club Tatsu | x | - | - |
1822 | Serbia | Novi Sad | Kendo club Ždral | x | x | - |
1478 | Portugal | Braga | Kendo Clube de Braga | x | - | - |
933 | Germany | Brühl | Kendo Dojo Köln e.V. | x | - | - |
1397 | Serbia | Kragujevac | Kendo dojo ZenShinKan | x | x | - |
1852 | Austria | Dornbirn | Kendo Dornbirn | x | - | - |
1387 | Germany | Halle / Saale | Kendo Halle Saale e.V. | x | - | - |
1386 | Germany | Harzgerode | Kendo Harz | x | - | - |
870 | Belgium | Gent | Kendo Iaido Gent vzw | x | x | x |
836 | Netherlands | Den Haag | Kendo Kai Den Haag | x | x | x |
834 | Netherlands | Arnhem | Kendo Kai Higashi | x | x | x |
1174 | Netherlands | Den Haag | Kendo Kai Suzuki | x | - | - |
1136 | Germany | Dipperz | Kendo Kenkyûkai Fulda e.V. | x | - | - |
1315 | Croatia | Rijeka | Kendo klub "Rijeka" | x | x | - |
1138 | Switzerland | St. Gallen | Kendo Klub St. Gallen | x | - | - |
1898 | Lithuania | Vilnius | Kendo klubas Geležinis Vilkas | x | x | - |
1336 | Germany | Königsbrunn | Kendo Königsbrunn Phönix e. V. | x | - | - |
1347 | Germany | Wettenberg | Kendo Lich e.V. | x | - | - |
944 | Germany | Hungen | Kendo Lich e.V. | x | - | - |
911 | Germany | Augsburg | Kendo München e.V. | x | - | - |
1151 | Spain | Oviedo | Kendo Oviedo | x | - | - |
1860 | Italy | Roma | Kendo Roma | x | - | - |
1861 | Italy | Roma | Kendo Roma | x | - | - |
1853 | Austria | Salzburg | Kendo Salzburg | x | x | - |
1183 | Austria | Innsbruck | Kendo Tirol | x | x | - |
1365 | Germany | Mönchengladbach | Kendo Verein Düsseldorf e.V. | x | - | - |
1366 | Germany | Rheinberg | Kendo Verein Kevelaer e.V. | x | - | - |
1854 | Austria | St. Georgen | Kendo Villach | - | - | - |
1559 | Germany | Hannover | Kendo-Club e.V Hannover | x | - | - |
942 | Germany | Friesenheim | Kendo-Dojo Offenburg e.V. | x | - | - |
949 | Germany | Kiel | Kendo-Dojo-Kiel | x | x | - |
1389 | Germany | Molfsee | Ken-Dojo Kiel e.V. | x | - | - |
939 | Germany | Kassel | Kendoka Kassel e.V. | x | - | - |
994 | Austria | Linz | KendoLinz | x | x | - |
1125 | France | Montpellier | KendoMontpellier | x | - | - |
1356 | Germany | Rosdorf | Kendoring Göttingen (Hochschulsport) | x | - | - |
1533 | Germany | Düsseldorf | Kendoverein Düsseldorf | x | - | - |
1367 | Germany | Recklinghausen | Kendoverein Le Chevalier e.V. | x | - | - |
1081 | Germany | Kevelaer | Kendo-Verein-Kevelaer | x | - | - |
1217 | Switzerland | Winterthur | Kendo-Winterthur | x | x | - |
869 | Belgium | Dendermonde | Kenhachi | x | x | x |
1223 | Greece | Volos | KenKan Dojo | x | x | - |
2908 | Turkey | Istanbul | Kenmode | - | x | x |
1693 | United Kingdom | Milton Keynes | Kenmukan | - | x | x |
1241 | Ukraine | Sebastopol | KenSei | x | x | - |
1469 | Czech Republic | Prague 4 | Kensei | x | x | x |
1156 | Sweden | Stockholm | Kensei Kendo & Iaidoklubb | - | x | - |
1227 | Denmark | Copenhagen | Kenseikai - København kendo klub | x | - | - |
1899 | Ireland | Dublin | Kenseikai Ireland | - | x | - |
989 | Switzerland | Bern | Kenseikai Kendo Uni Bern | x | - | x |
1274 | Belgium | Oosterzele | Kenseikan | x | - | - |
5914 | Sweden | Visby | Kenseikan Visby Kendoklubb | x | - | - |
1482 | Switzerland | Steckborn | Kensen Iaido Winterthur | - | x | - |
1541 | France | Perpignan | KENSHIKAI | - | x | x |
1067 | France | Rennes | Kenshikai | x | x | - |
1004 | Austria | Vienna | Kenshikan Vienna | x | x | x |
1542 | Romania | Galati | Kenshin | x | - | - |
1549 | South Africa | Cape Town | Kenshin Kendo Dojo | x | - | - |
1033 | Spain | Murcia | Kenshinkai Murcia | x | - | - |
963 | Spain | Madrid | KENWAKAI | x | x | x |
1154 | France | Paris | KENYU | x | - | - |
1368 | Germany | Düsseldorf | Kenyukai Düsseldorf e.V. | x | - | - |
1322 | Germany | Ãœberlingen | Kenyukai Ãœberlingen e.V. | x | - | - |
1695 | United Kingdom | Stevenage | Kenyukan (Stevenage) | - | x | x |
1696 | United Kingdom | East Suffolk/Cambridge | Kenyukan Suffolk | - | x | x |
1234 | Ukraine | Kharkiv | Kharkiv Kendo, Iaido, Jodo Federation | x | x | - |
1532 | Sweden | Stockholm | Kibo Dojo | x | - | - |
1828 | Spain | Valladolid | KIGAIKAI | x | x | x |
1291 | Hungary | Eger | Kihin Kendo Klub | x | - | - |
1697 | United Kingdom | Romford | Kikai Iaido Dojo | - | x | - |
1907 | Denmark | Copenhagen | Kilikai | x | - | - |
850 | Netherlands | Zoetemeer | Kiryoku | x | x | x |
1837 | Hungary | Budapest | Kiryoku Sportegyesülset (Budo Factory | - | x | x |
839 | Netherlands | Drachten | Kitanami-kai | - | x | x |
1198 | Slovenia | Topolšica | Klub japonskega me�evanja Maribor - Velenje | x | - | - |
1527 | Slovenia | Maribor | Klub japonskega me�evenja Maribor | x | x | - |
1129 | Germany | Hamburg | Koan-Kendo-Dojo Hamburg | x | - | - |
1107 | Germany | Hamburg | Kôan-Kendo-Dojo im SVE | x | - | - |
1079 | Germany | Koblenz | Koblenz | x | - | - |
1514 | Germany | Berlin | Kobukai - Kendoverein an der Freien Universität Berlin | x | - | - |
1232 | Greece | Athens | Kobukan Dojo | x | x | - |
