ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
---|---|---|---|---|---|---|---|---|
ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
A5216 | France | 32nd European Kendo Championships, Beauvais | 19.05.2023 | 18.03.2023 | Beauvais | Kendo | 1.-7. Dan | 1684443600 |
A5218 | Germany | 30th European Iaido Championships, Munich / Oberhaching | 27.10.2023 | 19.08.2023 | Munich | Iaido | 1-7 Dan | 1698354000 |
A5219 | Switzerland | 21st European Jodo Championships, Magglingen | 06.10.2023 | 19.08.2023 | Magglingen | Jodo | 1-7 Dan | 1696539600 |
A5197 | Italy | 19th World Kendo Championships, Milano, Italy | 04.07.2024 | 01.02.2024 | Milano | Kendo | 1720040400 | |
E15968 | France | Exam (Kendo) 1-3 Dan | 21.05.2023 | 08.05.2023 | Beauvais | Kendo | 1684616400 | |
E15969 | France | Exam (Kendo) 4-5 Dan | 21.05.2023 | 08.05.2023 | Beauvais | Kendo | 1684616400 | |
E15970 | France | Exam (Kendo) 6-7 Dan | 22.05.2023 | 08.05.2023 | Beauvais | Kendo | 1684702800 | |
E15971 | Germany | Exam (Iaido) 1-3 Dan | 29.10.2023 | 15.10.2023 | Munich / Oberhaching | Iaido | 1698526800 | |
E15972 | Germany | Exam (Iaido) 4-5 Dan | 29.10.2023 | 15.10.2023 | Munich / Oberhaching | Iaido | 1698526800 | |
E15973 | Germany | Exam (Iaido) 6-7 Dan | 29.10.2023 | 15.10.2023 | Munich / Oberhaching | Iaido | 1698526800 | |
E15974 | Switzerland | Exam (Jodo) 1-3 Dan | 08.10.2023 | 24.09.2023 | Magglingen | Jodo | 1696712400 | |
E15975 | Switzerland | Exam (Jodo) 4-5 Dan | 08.10.2023 | 24.09.2023 | Magglingen | Jodo | 1696712400 | |
E15976 | Switzerland | Exam (Jodo) 6-7 Dan | 08.10.2023 | 24.09.2023 | Magglingen | Jodo | 1696712400 | |
E17065 | France | Exam (Iaido) 6-7 Dan | 18.06.2023 | 04.06.2023 | Mulhouse | Iaido | 1687035600 | |
E17066 | Italy | Exam (Kendo) 6-7 Dan | 17.09.2023 | 03.09.2023 | Modena | Kendo | 1694898000 | |
A5235 | Slovenia | Ljubljana Summer Seminar (KENDO and IAIDO) & Samurai Cup 2023 | 25.08.2023 | 18.08.2023 | Ljubljana | Iaido | Yes, 1. kyu to 5 dan kendo and 1. kyu to 4 dan iaido | 1692910800 |
A5235 | Slovenia | Ljubljana Summer Seminar (KENDO and IAIDO) & Samurai Cup 2023 | 25.08.2023 | 18.08.2023 | Ljubljana | Kendo | Yes, 1. kyu to 5 dan kendo and 1. kyu to 4 dan iaido | 1692910800 |
A5228 | Greece | 15th Thessaloniki Kendo Cup Seminar, Competition, Grading | 17.02.2023 | 03.02.2023 | Thessaloniki | Kendo | 1 to 5 Dan | 1676581200 |
E16039 | Greece | Exam (Kendo) 4-5 Dan | 19.02.2023 | 09.02.2023 | Thessaloniki | Kendo | 1676754000 | |
E16040 | Greece | Exam (Kendo) 1-3 Dan | 19.02.2023 | 09.02.2023 | Thessaloniki | Kendo | 1676754000 | |
E17082 | Greece | Exam (Iaido) 1-3 Dan | 08.04.2023 | 27.03.2023 | Athens | Iaido | 1680901200 | |
A5238 | Switzerland | 30th Kendo Züri-Cup 2023 | 29.04.2023 | 16.04.2023 | Zürich | Kendo | 1682715600 | |
E16048 | Switzerland | Exam (Kendo) 1-4 Dan | 25.02.2023 | 18.02.2023 | Magglingen / BASPO | Kendo | 1677272400 | |
E16054 | Switzerland | Exam (Jodo) 1-5 Dan | 14.04.2023 | 04.04.2023 | Magglingen | Jodo | 1681419600 | |
E16055 | Switzerland | Exam (Iaido) 1-5 Dan | 15.04.2023 | 05.04.2023 | Magglingen | Iaido | 1681506000 | |
A5230 | Switzerland | Magglingen Jodo Seminar | 13.04.2023 | 13.04.2023 | Magglingen | Jodo | Yes up to 5th Dan | 1681333200 |
A5231 | Switzerland | Magglingen Iaido Seminar | 14.04.2023 | 16.04.2023 | Magglingen | Iaido | Yes up to 5th Dan | 1681419600 |
E17073 | Sweden | Exam (Jodo) 1-3 Dan | 26.03.2023 | 12.03.2023 | Falkenberg | Jodo | 1679778000 | |
E17074 | Sweden | Exam (Iaido) 1-3 Dan | 28.05.2023 | 14.05.2023 | Falkenberg | Iaido | 1685221200 | |
E16008 | South Africa | Exam (Kendo) 1-3 Dan | 04.03.2023 | 18.02.2023 | Johannesburg | Kendo | 1677877200 | |
E17078 | Romania | Exam (Kendo) 1-4 Dan | 26.03.2023 | 15.03.2023 | Blejoi, Prahova | Kendo | 1679778000 | |
A5226 | Poland | M�meido Kendo Cup | 25.02.2023 | 20.02.2023 | Warszawa | Kendo | 1677272400 | |
E17063 | Poland | Exam (Kendo) 1-1 Dan | 19.02.2023 | 05.02.2023 | Gliwice | Kendo | 1676754000 | |
A5234 | Poland | Vratislavia Cup | 08.07.2023 | 01.07.2023 | Wroclaw | Kendo | 1 - 4 dan | 1688763600 |
E17069 | Poland | Exam (Iaido) 1-3 Dan | 18.02.2023 | 04.02.2023 | Gliwice | Iaido | 1676667600 | |
A5236 | Ireland | https://dublinkendo.com/ueda-sensei-jodo-seminar-2023 | 17.02.2023 | 11.02.2023 | Dublin | 1676581200 | ||
A5237 | Ireland | https://fb.me/e/3kT0H61cC | 10.03.2023 | 05.03.2023 | Dublin | 1678395600 | ||
A5232 | United Kingdom | South London Kendo Grading | 11.02.2023 | 04.02.2023 | Carshalton High School for Girls, West Street, Carshalton, Surrey SM5 2QX | Kendo | 1st kyu and Shodan exam | 1676062800 |
A5233 | United Kingdom | London Kendo Seminar and Grading | 31.03.2023 | 19.03.2023 | Somers Town Community Sports Centre, 134 Chalton St, London NW1 1RX | Kendo | Ikkyu to 5th dan | 1680210000 |
A5239 | United Kingdom | Iaido Spring Seminar | 18.03.2023 | 05.03.2023 | Kingsdown School, Hyde Road, Swindon | Iaido | Ikkyu to 4th dan | 1679086800 |
A5240 | United Kingdom | Glasgow Grading | 16.04.2023 | 02.04.2023 | Scotstoun Leisure Centre, Danes Drive, Glasgow, Scotland | Kendo | Ikkyu to 4th dan | 1681592400 |
E17059 | United Kingdom | Exam (Kendo) 1-1 Dan | 11.02.2023 | 04.02.2023 | South London, Carshalton | Kendo | 1676062800 | |
E17080 | United Kingdom | Exam (Iaido) 1-4 Dan | 19.03.2023 | 18.03.2023 | Swindon, UK | Iaido | 1679173200 | |
E17081 | United Kingdom | Exam (Kendo) 1-4 Dan | 16.04.2023 | 02.04.2023 | Glasgow | Kendo | 1681592400 | |
E17068 | United Kingdom | Exam (Kendo) 1-5 Dan | 02.04.2023 | 19.03.2023 | London | Kendo | 1680382800 | |
E16019 | Germany | Exam (Jodo) 1-3 Dan | 11.02.2023 | 05.02.2023 | Munich | Jodo | 1676062800 | |
A5224 | Germany | Jodo Seminar in Munich | 11.02.2023 | 04.02.2023 | 81737 Munich, Grundschule am Theodor-Heuss-Platz 6 | Jodo | 1 Kyu to 3 Dan | 1676062800 |
E17064 | France | Exam (Kendo) 4-5 Dan | 12.02.2023 | 29.01.2023 | Eaubonne | Kendo | 1676149200 | |
E17058 | France | Exam (Iaido) 1-4 Dan | 26.02.2023 | 12.02.2023 | Montpellier | Iaido | 1677358800 | |
E16051 | Finland | Exam (Jodo) 1-3 Dan | 05.03.2023 | 19.02.2023 | Espoo | Jodo | 1677963600 | |
E17083 | Finland | Exam (Iaido) 1-1 Dan | 02.04.2023 | 19.03.2023 | Espoo | Iaido | 1680382800 | |
A5229 | Bulgaria | International Iaido & Jodo Seminar and Dan examination | 25.02.2023 | 12.02.2023 | Sofia | Iaido | Jodo 1-dan, Iaido 1-3 dan | 1677272400 |
A5229 | Bulgaria | International Iaido & Jodo Seminar and Dan examination | 25.02.2023 | 12.02.2023 | Sofia | Jodo | Jodo 1-dan, Iaido 1-3 dan | 1677272400 |
E16046 | Bulgaria | Exam (Jodo) 1-1 Dan | 25.02.2023 | 12.02.2023 | Sofia | Jodo | 1677272400 | |
E16047 | Bulgaria | Exam (Iaido) 1-3 Dan | 26.02.2023 | 12.02.2023 | Sofia | Iaido | 1677358800 | |
E17067 | Czech Republic | Exam (Kendo) 1-3 Dan | 25.02.2023 | 25.02.2023 | Prague | Kendo | 1677272400 | |
A5225 | Czech Republic | Technika Cup 2023 | 24.02.2023 | 17.02.2023 | Prague | Kendo | 1677186000 | |
E16044 | Belgium | Exam (Kendo) 1-4 Dan | 02.04.2023 | 17.03.2023 | Oosterzele | Kendo | 1680382800 |
Here you will find activities organized by the EKF or its members for the coming months.
New activities can only be entered by the official representative of your country!
Click on the ID or EVENT column, in one event line, to see all the details.