ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
---|---|---|---|---|---|---|---|---|
ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
A5218 | Germany | 30th European Iaido Championships, Munich / Oberhaching | 27.10.2023 | 19.08.2023 | Munich | Iaido | 1-7 Dan | 1698354000 |
A5219 | Switzerland | 21st European Jodo Championships, Magglingen | 06.10.2023 | 19.08.2023 | Magglingen | Jodo | 1-7 Dan | 1696539600 |
A5197 | Italy | 19th World Kendo Championships, Milano, Italy | 04.07.2024 | 01.02.2024 | Milano | Kendo | 1720040400 | |
E15971 | Germany | Exam (Iaido) 1-3 Dan | 29.10.2023 | 15.10.2023 | Munich / Oberhaching | Iaido | 1698526800 | |
E15972 | Germany | Exam (Iaido) 4-5 Dan | 29.10.2023 | 15.10.2023 | Munich / Oberhaching | Iaido | 1698526800 | |
E15973 | Germany | Exam (Iaido) 6-7 Dan | 29.10.2023 | 15.10.2023 | Munich / Oberhaching | Iaido | 1698526800 | |
E15974 | Switzerland | Exam (Jodo) 1-3 Dan | 08.10.2023 | 24.09.2023 | Magglingen | Jodo | 1696712400 | |
E15975 | Switzerland | Exam (Jodo) 4-5 Dan | 08.10.2023 | 24.09.2023 | Magglingen | Jodo | 1696712400 | |
E15976 | Switzerland | Exam (Jodo) 6-7 Dan | 08.10.2023 | 24.09.2023 | Magglingen | Jodo | 1696712400 | |
E17065 | France | Exam (Iaido) 6-7 Dan | 18.06.2023 | 04.06.2023 | Mulhouse | Iaido | 1687035600 | |
E17066 | Italy | Exam (Kendo) 6-7 Dan | 17.09.2023 | 03.09.2023 | Modena | Kendo | 1694898000 | |
E30183 | United Kingdom | Exam (Kendo) 6-7 Dan | 06.08.2023 | 23.07.2023 | Guildford | Kendo | 1691269200 | |
A5235 | Slovenia | Ljubljana Summer Seminar (KENDO and IAIDO) & Samurai Cup 2023 | 25.08.2023 | 18.08.2023 | Ljubljana | Iaido | Yes, 1. kyu to 5 dan kendo and 1. kyu to 4 dan iaido | 1692910800 |
A5235 | Slovenia | Ljubljana Summer Seminar (KENDO and IAIDO) & Samurai Cup 2023 | 25.08.2023 | 18.08.2023 | Ljubljana | Kendo | Yes, 1. kyu to 5 dan kendo and 1. kyu to 4 dan iaido | 1692910800 |
E26129 | Slovenia | Exam (Kendo) 1-5 Dan | 26.08.2023 | 15.08.2023 | Ljubljana | Kendo | 1692997200 | |
E26130 | Slovenia | Exam (Iaido) 1-4 Dan | 26.08.2023 | 15.08.2023 | Ljubljana | Iaido | 1692997200 | |
E26128 | Latvia | Exam (Kendo) 1-3 Dan | 11.06.2023 | 01.06.2023 | Riga | Kendo | 1686430800 | |
A8251 | Latvia | Riga cup & Yumura cup 2023 | 10.06.2023 | 31.05.2023 | Riga | Kendo | 1-3 dan | 1686344400 |
E28168 | Croatia | Exam (Kendo) 1-5 Dan | 02.07.2023 | 25.06.2023 | Zadar | Kendo | 1688245200 | |
A8255 | Switzerland | Swiss Alps Jodo Seminar & Open Taikai, Bern | 24.06.2023 | 18.06.2023 | Bern | Jodo | Yes up to 3. Dan | 1687554000 |
E26131 | Switzerland | Exam (Jodo) 1-3 Dan | 24.06.2023 | 10.06.2023 | Bern | Jodo | 1687554000 | |
A8263 | Spain | Tahara Sensei Kendo Seminar | 23.06.2023 | 04.06.2023 | Bizkaia / Bilbao | Kendo | 1687467600 | |
A8264 | Spain | Ueda Sensei Jodo Seminar | 24.06.2023 | 04.06.2023 | Bizkai / Bilbao | Jodo | 1687554000 | |
E30176 | Spain | Exam (Iaido) 1-4 Dan | 04.06.2023 | 26.04.2023 | Madrid | Iaido | 1685826000 | |
A7248 | Serbia | ZNKR Iaido seminar "9th Koshukai -2023" | 03.06.2023 | 20.05.2023 | Belgrade | Iaido | No | 1685739600 |
E29173 | Romania | Exam (Iaido) 1-1 Dan | 11.06.2023 | 28.05.2023 | Bucharest | Iaido | 1686430800 | |
E28171 | Portugal | Exam (Kendo) 1-3 Dan | 18.06.2023 | 11.06.2023 | Leiria | Kendo | 1687035600 | |
A8259 | Poland | PKF 50th Anniversary | 16.11.2023 | 22.10.2023 | Wroclaw | Iaido | Kendo 5 dan, Iaido 3 dan, Jodo 3 dan | 1700082000 |
A8259 | Poland | PKF 50th Anniversary | 16.11.2023 | 22.10.2023 | Wroclaw | Jodo | Kendo 5 dan, Iaido 3 dan, Jodo 3 dan | 1700082000 |
A8259 | Poland | PKF 50th Anniversary | 16.11.2023 | 22.10.2023 | Wroclaw | Kendo | Kendo 5 dan, Iaido 3 dan, Jodo 3 dan | 1700082000 |
A5234 | Poland | Vratislavia Cup | 08.07.2023 | 01.07.2023 | Wroclaw | Kendo | 1 - 4 dan | 1688763600 |
E28157 | Poland | Exam (Kendo) 1-2 Dan | 08.07.2023 | 24.06.2023 | Wroclaw | Kendo | 1688763600 | |
E28158 | Poland | Exam (Kendo) 3-4 Dan | 08.07.2023 | 24.06.2023 | Wroclaw | Kendo | 1688763600 | |
A8265 | United Kingdom | Western Kendo Seminar and Grading | 09.06.2023 | 28.05.2023 | UWE Bristol, Frenchay Campus, Coldharbour Lane, Frenchay, Bristol BS16 1QY | Kendo | Ikkyu to 4th dan | 1686258000 |
A8269 | United Kingdom | Midlands Seminar and Grading | 07.07.2023 | 25.06.2023 | New Horizons Centre, Stoke ST6 6JT | Kendo | Ikkyu to 4th dan | 1688677200 |
A8270 | United Kingdom | The 4th British Kendo Association International Kendo Summer Seminar | 03.08.2023 | 23.07.2023 | Guildford, Surrey | Kendo | Ikkyu to 5th dan | 1691010000 |
E28169 | United Kingdom | Exam (Kendo) 1-4 Dan | 11.06.2023 | 28.05.2023 | Bristol | Kendo | 1686430800 | |
E30177 | United Kingdom | Exam (Kendo) 1-4 Dan | 09.07.2023 | 25.06.2023 | Stoke | Kendo | 1688850000 | |
E24103 | Germany | Exam (Iaido) 4-5 Dan | 22.07.2023 | 10.07.2023 | Würzburg | Iaido | 1689973200 | |
E19085 | Germany | Exam (Jodo) 1-4 Dan | 10.06.2023 | 02.06.2023 | Villingen | Jodo | 1686344400 | |
E28161 | Germany | Exam (Kendo) 4-5 Dan | 25.06.2023 | 11.06.2023 | Frankfurt/Main | Kendo | 1687640400 | |
E28162 | Germany | Exam (Kendo) 2-3 Dan | 25.06.2023 | 11.06.2023 | Frankfurt/Main | Kendo | 1687640400 | |
E28163 | Germany | Exam (Kendo) 1-3 Dan | 25.06.2023 | 11.06.2023 | Frankfurt/Main | Kendo | 1687640400 | |
E27132 | Germany | Exam (Kendo) 1-3 Dan | 10.06.2023 | 28.05.2023 | Steinbach | Kendo | 1686344400 | |
A8260 | Germany | Iaido Summer Seminar | 20.07.2023 | Würzburg | Iaido | up to 5th dan | 1689800400 | |
A7244 | Germany | 25 Years DJodoB - Jodo-Seminar in Villingen - Shindo Muso Ryu / ZNKR Jodo | 08.06.2023 | 01.06.2023 | 78048 Villingen | Jodo | up to 4. DAN | 1686171600 |
A6241 | France | CNK / EKF Iaido High Level Seminar and Dan examination | 17.06.2023 | 20.05.2023 | Mulhouse | Iaido | 1-7 Dan Iaido | 1686949200 |
E28173 | France | Exam (Iaido) 1-5 Dan | 18.06.2023 | 04.06.2023 | Mulhouse | Iaido | 1687035600 | |
E28156 | Finland | Exam (Kendo) 1-4 Dan | 18.06.2023 | 08.06.2023 | Pori | Kendo | 1687035600 | |
A7251 | Bulgaria | Autumn Renseikai with Rene-sensei | 13.10.2023 | Varbna | Jodo | 1697144400 | ||
A6242 | Bulgaria | XIII Summer budo camp - Art of Japanese sword | 04.07.2023 | 11.06.2023 | Varna | Iaido | Jodo 1-dan, Iaido 1-3 dan | 1688418000 |
A6242 | Bulgaria | XIII Summer budo camp - Art of Japanese sword | 04.07.2023 | 11.06.2023 | Varna | Jodo | Jodo 1-dan, Iaido 1-3 dan | 1688418000 |
E21086 | Bulgaria | Exam (Iaido) 1-3 Dan | 07.07.2023 | 18.06.2023 | Varna | Iaido | 1688677200 | |
E21087 | Bulgaria | Exam (Jodo) 1-1 Dan | 07.07.2023 | 18.06.2023 | Varna | Jodo | 1688677200 | |
E27150 | Czech Republic | Exam (Kendo) 1-3 Dan | 10.06.2023 | 10.06.2023 | Prague | Kendo | 1686344400 | |
A8257 | Czech Republic | Kóbukan Taikai 2023 | 03.06.2023 | 02.06.2023 | Prague | Kendo | 1685739600 | |
A8258 | Czech Republic | seminar with Markus Frey | 12.01.2024 | 11.01.2024 | Prague | Kendo | 1705006800 | |
E27154 | Belgium | Exam (Kendo) 3-3 Dan | 17.12.2023 | 03.12.2023 | Auderghem (Brussels) | Kendo | 1702760400 | |
E27155 | Belgium | Exam (Kendo) 4-5 Dan | 17.12.2023 | 03.12.2023 | Auderghem (Brussels) | Kendo | 1702760400 | |
E27156 | Belgium | Exam (Kendo) 1-2 Dan | 17.12.2023 | 03.12.2023 | Auderghem (Brussels) | Kendo | 1702760400 | |
E27157 | Belgium | Exam (Iaido) 1-3 Dan | 17.12.2023 | 03.12.2023 | Auderghem (Brussels) | Iaido | 1702760400 | |
E28154 | Belgium | Exam (Iaido) 4-5 Dan | 17.12.2023 | 03.12.2023 | Auderghem (Brussels) | Iaido | 1702760400 | |
E28155 | Belgium | Exam (Jodo) 1-4 Dan | 17.12.2023 | 03.12.2023 | Auderghem (Brussels) | Jodo | 1702760400 | |
E27144 | Belgium | Exam (Iaido) 1-3 Dan | 27.08.2023 | 13.08.2023 | Louvai-La-Neuve | Iaido | 1693083600 | |
E27145 | Belgium | Exam (Iaido) 4-5 Dan | 27.08.2023 | 13.08.2023 | Louvain-La-Neuve | Iaido | 1693083600 | |
E27146 | Belgium | Exam (Kendo) 1-3 Dan | 03.09.2023 | 20.08.2023 | Auderghem (Brussels) | Kendo | 1693688400 | |
E27147 | Belgium | Exam (Kendo) 4-5 Dan | 03.09.2023 | 20.08.2023 | Auderghem (Brussels) | Kendo | 1693688400 | |
E18086 | Netherlands | Exam (Kendo) 1-5 Dan | 13.08.2023 | 01.08.2023 | Amsterdam | Kendo | 1691874000 | |
A5242 | Netherlands | Kendo Summer Seminar with Nabeyama sensei and Iguchi sensei | 11.08.2023 | 01.08.2023 | Amsterdam | Kendo | yes up to 5th Dan | 1691701200 |
A8261 | Italy | Kendo seminar with gradings | 10.06.2023 | Modena | Kendo | 3 to 5th dan | 1686344400 | |
E28164 | Italy | Exam (Kendo) 3-5 Dan | 11.06.2023 | 01.06.2023 | Modena | Kendo | 1686430800 | |
E30175 | Austria | Exam (Kendo) 1-3 Dan | 17.06.2023 | 08.06.2023 | Fürstenfeld | Kendo | 1686949200 |
Here you will find activities organized by the EKF or its members for the coming months.
New activities can only be entered by the official representative of your country!
Click on the ID or EVENT column, in one event line, to see all the details.