| ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
|---|---|---|---|---|---|---|---|---|
| ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
| E124959 | Tunisia | Exam (Kendo) 1-5 Dan | 29.11.2025 | 27.11.2025 | Tunis | Kendo | 1764363600 | |
| E124869 | Georgia | Exam (Kendo) 1-3 Dan | 30.11.2025 | 23.11.2025 | Tbilisi | Kendo | 1764450000 | |
| A25345 | Japan | 20. World Kendo Championships 2027 | 27.05.2027 | 01.10.2026 | Tokyo | Kendo | 1811365200 | |
| A35372 | Germany | 33. European Iaido Championships 2026 | 07.11.2026 | 10.08.2026 | Munich | Iaido | 1-7 Dan | 1793998800 |
| E124922 | Belgium | Exam (Kendo) 6-7 Dan | 01.02.2026 | 18.01.2026 | Brussels | Kendo | 1769893200 | |
| E124923 | Belgium | Exam (Kendo) 3-5 Dan | 01.02.2026 | 18.01.2026 | Brussels | Kendo | 1769893200 | |
| E124924 | Belgium | Exam (Kendo) 1-3 Dan | 01.02.2026 | 18.01.2026 | Brussels | Kendo | 1769893200 | |
| E126969 | Italy | Exam (Iaido) 6-7 Dan | 24.05.2026 | 10.05.2026 | Modena | Iaido | 1779570000 | |
| A39388 | Belgium | 34nd EKF / FIK Referee Seminar, Brussels | 30.01.2026 | 06.12.2025 | Brussels - ADEPS | Kendo | 1-7. Dan | 1769720400 |
| A39389 | Switzerland | 34. European Iaido Championships 2027 | 08.10.2027 | 10.08.2027 | Magglingen | Iaido | 1-7 Dan | 1822942800 |
| A41407 | France | 24. European Jodo Championships 2026, Merignac | 25.09.2026 | 29.05.2026 | Mérignac | Jodo | 1.-7. Dan Jodo | 1790283600 |
| A41408 | Netherlands | 25. European Jodo Championships 2027 | 09.09.2027 | 06.06.2027 | Papendal | Jodo | 1. -7. Dan | 1820437200 |
| A41409 | Montenegro | 34 European Kendo Championships 2026 | 19.06.2026 | 20.01.2026 | Podgorica | Kendo | 1. -7. Dan | 1781816400 |
| A41423 | Slovakia | 13th Tomodachi no Iaido Keiko | 14.02.2026 | 01.02.2026 | Kosice | Iaido | Yes, kyu - 4.Dan | 1771016400 |
| E124856 | Slovakia | Exam (Iaido) 1-4 Dan | 14.02.2026 | 01.02.2026 | Kosice | Iaido | 1771016400 | |
| A41435 | Greece | JODO KANGEIKO ATHENS, | 13.12.2025 | 06.12.2025 | Athens | Jodo | 1-3 dan | 1765573200 |
| A41445 | Greece | 18th Thessaloniki Kendo Cup | 20.02.2026 | Thessaloniki | Kendo | Kendo 1-5 dan | 1771534800 | |
| E124892 | Greece | Exam (Jodo) 1-3 Dan | 14.12.2025 | 06.12.2025 | Athens | Jodo | 1765659600 | |
| E124925 | Greece | Exam (Kendo) 1-3 Dan | 22.02.2026 | 13.02.2026 | Thessaloniki | Kendo | 1771707600 | |
| E124926 | Greece | Exam (Kendo) 4-5 Dan | 22.02.2026 | 13.02.2026 | Thessaloniki | Kendo | 1771707600 | |
| E124878 | Switzerland | Exam (Iaido) 1-4 Dan | 29.11.2025 | 14.11.2025 | Bern | Iaido | 1764363600 | |
| E124879 | Switzerland | Exam (Jodo) 1-3 Dan | 30.11.2025 | 14.11.2025 | Bern | Jodo | 1764450000 | |
| E126974 | Switzerland | Exam (Jodo) 3-5 Dan | 20.03.2026 | 08.03.2026 | Magglingen | Jodo | 1773954000 | |
| E126975 | Switzerland | Exam (Jodo) 1-2 Dan | 20.03.2026 | 08.03.2026 | Magglingen | Jodo | 1773954000 | |
| E126976 | Switzerland | Exam (Iaido) 3-5 Dan | 21.03.2026 | 08.03.2026 | Magglingen | Iaido | 1774040400 | |
| E126977 | Switzerland | Exam (Iaido) 1-2 Dan | 21.03.2026 | 08.03.2026 | Magglingen | Iaido | 1774040400 | |
| A41443 | Switzerland | Jodo Hatsu Geiko Swiss 2026 | 03.01.2026 | 28.12.2025 | Schulhaus Brunnmatt, Brunnmattstrasse 5, 6010 Kriens | Jodo | 1767387600 | |
| A41444 | Switzerland | Jodo Seminar with Beat Bähler, 09:30 - 17:00 | 25.04.2026 | 18.04.2026 | Bern | Jodo | 1777064400 | |
| A41430 | Switzerland | Magglingen Jodo Seminar | 19.03.2026 | 05.03.2026 | Magglingen | Jodo | Yes up to 5th Dan | 1773867600 |
| A41431 | Switzerland | Magglingen Iaido Seminar | 21.03.2026 | 05.03.2026 | Magglingen | Iaido | Yes up to 5th Dan | 1774040400 |
| A41427 | Switzerland | End of year Iaido seminar and gradings | 29.11.2025 | 25.11.2025 | Volketswil | Iaido | Up to 4.Dan | 1764363600 |
| A41428 | Switzerland | End of year Jodo seminar and gradings | 30.11.2025 | 14.11.2025 | Bern | Jodo | Up to 3.Dan | 1764450000 |
| A41446 | Sweden | Winter Kendo Camp 2025 | 12.12.2025 | 31.10.2025 | Skellefteå | Kendo | 1765486800 | |
| A41439 | Sweden | Swedish National Iaido Seminar | 22.11.2025 | 09.11.2025 | Stockholm | Iaido | 1763758800 | |
| E124896 | Sweden | Exam (Iaido) 1-3 Dan | 22.11.2025 | 06.11.2025 | Stockholm | Iaido | 1763758800 | |
| E128983 | Spain | Exam (Kendo) 1-5 Dan | 17.01.2026 | 07.01.2026 | Estepona, Malaga | Kendo | 1768597200 | |
| E125969 | Spain | Exam (Iaido) 1-3 Dan | 13.12.2025 | 09.12.2025 | Torrent | Iaido | 1765573200 | |
| E125961 | South Africa | Exam (Kendo) 1-3 Dan | 29.11.2025 | 23.11.2025 | Johannesburg | Kendo | 1764363600 | |
| E126978 | Romania | Exam (Kendo) 1-3 Dan | 30.11.2025 | 27.11.2025 | Sfantu Gheorghe | Kendo | 1764450000 | |
| E124957 | Portugal | Exam (Jodo) 1-3 Dan | 23.11.2025 | 18.11.2025 | Ovar | Jodo | 1763845200 | |
| E124958 | Portugal | Exam (Kendo) 1-3 Dan | 07.12.2025 | 02.12.2025 | Leiria | Kendo | 1765054800 | |
| A41441 | Poland | Vratislavia Cup | 19.09.2026 | 11.09.2026 | Wrocław | Kendo | 1789765200 | |
| A41433 | Poland | Los Vratislavios Junior - Seminar and Taikai | 14.02.2026 | 07.02.2026 | Wroclaw | Kendo | 1-4 dan | 1771016400 |
| E124884 | Poland | Exam (Kendo) 1-1 Dan | 14.02.2026 | 31.01.2026 | Wrocław | Kendo | 1771016400 | |
| E124885 | Poland | Exam (Kendo) 2-4 Dan | 14.02.2026 | 31.01.2026 | Wrocław | Kendo | 1771016400 | |
| E124939 | Poland | Exam (Kendo) 1-4 Dan | 14.03.2026 | 28.02.2026 | Gliwice | Kendo | 1773435600 | |
| E125968 | Poland | Exam (Kendo) 1-3 Dan | 14.12.2025 | 30.11.2025 | Wrocław | Kendo | 1765659600 | |
| E128980 | Poland | Exam (Iaido) 1-3 Dan | 13.12.2025 | 12.12.2025 | Racibórz | Iaido | 1765573200 | |
| E124937 | Norway | Exam (Kendo) 1-3 Dan | 23.11.2025 | 21.11.2025 | Oslo | Kendo | 1763845200 | |
| A41440 | Hungary | Hungary Momiji Cup 2025 | 22.11.2025 | Budapest | Kendo | 1763758800 | ||
| E124954 | United Kingdom | Exam (Kendo) 2-4 Dan | 30.11.2025 | 16.11.2025 | Bellshill | Kendo | 1764450000 | |
| E124955 | United Kingdom | Exam (Kendo) 1-1 Dan | 30.11.2025 | 16.11.2025 | Bellshill | Kendo | 1764450000 | |
| E124953 | Germany | Exam (Jodo) 1-4 Dan | 07.02.2026 | 30.01.2026 | Munich | Jodo | 1770411600 | |
| E126970 | Germany | Exam (Kendo) 1-3 Dan | 06.01.2026 | 17.12.2025 | Stuttgart | Kendo | 1767646800 | |
| A41448 | Germany | Jodo-Seminar with Louis Vitalis Sensei | 07.02.2026 | 30.01.2026 | Munich | Jodo | Ikkyu to 4th dan | 1770411600 |
| A41450 | Germany | Open German Jodo Championships | 28.03.2026 | 15.03.2026 | Coburg | Jodo | no | 1774645200 |
| A41451 | Germany | 1st Jodo Competition Training | 02.05.2026 | 25.04.2026 | Augsburg | Jodo | no | 1777669200 |
| E128985 | Germany | Exam (Kendo) 1-1 Dan | 29.12.2025 | 12.12.2025 | Lindow(Mark) | Kendo | 1766955600 | |
| E128986 | Germany | Exam (Kendo) 2-3 Dan | 29.12.2025 | 12.12.2025 | Lindow(Mark) | Kendo | 1766955600 | |
| E128987 | Germany | Exam (Kendo) 4-5 Dan | 29.12.2025 | 12.12.2025 | Lindow(Mark) | Kendo | 1766955600 | |
| A41429 | Germany | 28. Tengu Cup - International Turnement with DAN-Exam (1. - 5. DAN) | 06.06.2026 | 30.07.2025 | Frankfurt am Main | Kendo | 1780693200 | |
| A41452 | France | France Kendo Open 2026 | 07.02.2026 | 25.01.2026 | Eaubonne | Kendo | 1770411600 | |
| E128979 | Denmark | Exam (Iaido) 1-3 Dan | 01.03.2026 | 14.02.2026 | Vissenbjerg | Iaido | 1772312400 | |
| E124949 | Belgium | Exam (Kendo) 1-3 Dan | 21.12.2025 | 01.12.2025 | Auderghem | Kendo | 1766264400 | |
| E124951 | Belgium | Exam (Kendo) 4-5 Dan | 21.12.2025 | 01.12.2025 | Auderghem | Kendo | 1766264400 | |
| E124952 | Belgium | Exam (Jodo) 1-4 Dan | 21.12.2025 | 01.12.2025 | Auderghem | Jodo | 1766264400 | |
| E128981 | Belgium | Exam (Iaido) 4-5 Dan | 20.12.2025 | 01.12.2025 | Auderghem | Iaido | 1766178000 | |
| E128982 | Belgium | Exam (Iaido) 1-3 Dan | 20.12.2025 | 01.12.2025 | Auderghem | Iaido | 1766178000 | |
| E124913 | Netherlands | Exam (Kendo) 1-5 Dan | 23.11.2025 | 18.11.2025 | Diemen | Kendo | 1763845200 | |
| A41447 | Austria | International Donau Cup - Kendo tournament | 21.03.2026 | 28.02.2026 | Vienna | Kendo | no | 1774040400 |
| E124956 | Italy | Exam (Iaido) 1-5 Dan | 23.11.2025 | 15.11.2025 | Modena | Iaido | 1763845200 | |
| E126972 | Italy | Exam (Kendo) 3-3 Dan | 07.12.2025 | 26.11.2025 | Modena | Kendo | 1765054800 | |
| E126973 | Italy | Exam (Kendo) 4-5 Dan | 07.12.2025 | 26.11.2025 | Modena | Kendo | 1765054800 | |
| A41449 | Italy | Kendo Seminar and Gradings | 06.12.2025 | 26.11.2025 | Modena | Kendo | 3 to 5 dan | 1764968400 |
Here you will find activities organized by the EKF or its members for the coming months.
New activities can only be entered by the official representative of your country!
Click on the ID or EVENT column, in one event line, to see all the details.