ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
---|---|---|---|---|---|---|---|---|
ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
A22326 | Belgium | EKF / ABKF Iaido High Grade Seminar and examination to 7th Dan | 13.06.2025 | 16.05.2025 | Bruges | Iaido | 1749762000 | |
A23337 | Netherlands | 33rd European Kendo Championships 2025 Leiden | 30.05.2025 | 30.03.2025 | Leiden | Kendo | 1 - 7 Dan | 1748552400 |
A25345 | Japan | 20. World Kendo Championships 2027 | 27.05.2027 | 01.10.2026 | Tokyo | Kendo | 1811365200 | |
A35372 | Czech Republic | 32. European Iaido Championships 2025 | 07.11.2025 | 10.08.2025 | Prague | Iaido | 1-7 Dan | 1762462800 |
A37375 | Poland | 23rd European Jodo Championships 2025 | 26.09.2025 | 10.08.2025 | Zielona Gora | Iaido | Jodo 1-7 dan | 1758834000 |
A39387 | Hungary | EKF / MKSZ Kendo High Grade Seminar and examination to 7th Dan | 04.10.2025 | 05.09.2025 | Budapest | EKF 6-7 Dan | 1759525200 | |
A39388 | Belgium | 34nd EKF / FIK Referee Seminar, Brussels | 30.01.2026 | 06.12.2025 | Brussels - ADEPS | Kendo | 1-7. Dan | 1769720400 |
A39389 | Switzerland | 34. European Iaido Championships 2027 | 08.10.2027 | 10.08.2527 | Magglingen | Iaido | 1-7 Dan | 1822942800 |
E72358 | Belgium | Exam (Iaido) 6-7 Dan | 15.06.2025 | 18.05.2025 | Bruges | Iaido | 1749934800 | |
E111639 | Hungary | Exam (Kendo) 6-7 Dan | 05.10.2025 | 21.09.2025 | Budapest | Kendo | 1759611600 | |
E113661 | Czech Republic | Exam (Iaido) 1-5 Dan | 09.11.2025 | 26.10.2025 | Prague | Iaido | 1762635600 | |
E113662 | Czech Republic | Exam (Iaido) 6-7 Dan | 09.11.2025 | 26.10.2025 | Prague | Iaido | 1762635600 | |
E117668 | Netherlands | Exam (Kendo) 1-3 Dan | 01.06.2025 | 18.05.2025 | Leiden | Kendo | 1748725200 | |
E117669 | Netherlands | Exam (Kendo) 4-5 Dan | 01.06.2025 | 18.05.2025 | Leiden | Kendo | 1748725200 | |
E117670 | Netherlands | Exam (Kendo) 6-7 Dan | 02.06.2025 | 18.05.2025 | Leiden | Kendo | 1748811600 | |
E117671 | Czech Republic | Exam (Jodo) 1-5 Dan | 28.09.2025 | 14.09.2025 | Zeilona Gora | Jodo | 1759006800 | |
E117672 | Czech Republic | Exam (Jodo) 6-7 Dan | 28.09.2025 | 14.09.2025 | Zeilona Gora | Jodo | 1759006800 | |
E111635 | Slovakia | Exam (Iaido) 1-3 Dan | 22.02.2025 | 15.02.2025 | Kosice | Iaido | 1740171600 | |
A35363 | Slovakia | 12th Tomodachi no Iaido Keiko | 22.02.2025 | 15.02.2025 | Kosice | Iaido | 3.kyu - 3.dan | 1740171600 |
E118686 | Montenegro | Exam (Kendo) 1-4 Dan | 30.03.2025 | 27.03.2025 | Podgorica | Kendo | 1743282000 | |
E111629 | Greece | Exam (Iaido) 1-4 Dan | 13.04.2025 | 01.04.2025 | Athens | Iaido | 1744491600 | |
A35362 | Greece | 12th Soryu Iaido Cup 2025 (Team Competition) 18th All Greece Iaido Championships, seminar and Exams | 12.04.2025 | 31.03.2025 | Athens | Iaido | 1 to 4 Dan | 1744405200 |
A39382 | Switzerland | Kendo Vision Referee Seminar 2025 in Bern / Switzerland | 01.03.2025 | 27.02.2025 | Sekundarschule Wankdorf Morgartenstrasse 2, Bern, Schweiz | Kendo | No | 1740776400 |
E105610 | Switzerland | Exam (Jodo) 1-5 Dan | 11.04.2025 | 01.04.2025 | Magglingen | Jodo | 1744318800 | |
E105611 | Switzerland | Exam (Iaido) 1-5 Dan | 13.04.2025 | 03.04.2025 | Magglingen | Iaido | 1744491600 | |
A39390 | Switzerland | Kendo Vision Referee Seminar 2025 in Bern / Switzerland | 01.03.2025 | 27.02.2025 | Sekundarschule Wankdorf Morgartenstrasse 2, Bern, Schweiz | Kendo | No | 1740776400 |
A33357 | Switzerland | 2025 Magglingen Iaido & Jodo seminar, taikai & gradings | 10.04.2025 | 10.04.2025 | Magglingen | Iaido | Yes, up to 5th Dan Iaido and 5th Dan Jodo | 1744232400 |
A33357 | Switzerland | 2025 Magglingen Iaido & Jodo seminar, taikai & gradings | 10.04.2025 | 10.04.2025 | Magglingen | Jodo | Yes, up to 5th Dan Iaido and 5th Dan Jodo | 1744232400 |
A33358 | Switzerland | Kendo Kata Seminar & Taikai for all Kendoka, Iaidoka and Jodoka | 16.08.2025 | 10.08.2025 | Bern | Iaido | No | 1755291600 |
A33358 | Switzerland | Kendo Kata Seminar & Taikai for all Kendoka, Iaidoka and Jodoka | 16.08.2025 | 10.08.2025 | Bern | Jodo | No | 1755291600 |
A33358 | Switzerland | Kendo Kata Seminar & Taikai for all Kendoka, Iaidoka and Jodoka | 16.08.2025 | 10.08.2025 | Bern | Kendo | No | 1755291600 |
E118687 | Sweden | Exam (Iaido) 1-1 Dan | 18.05.2025 | 04.05.2025 | Sölvesborg | Iaido | 1747515600 | |
E117678 | Sweden | Exam (Jodo) 1-3 Dan | 30.03.2025 | 16.03.2025 | Falkenberg | Jodo | 1743282000 | |
E112644 | South Africa | Exam (Kendo) 1-4 Dan | 01.03.2025 | 21.02.2025 | Johannesburg | Kendo | 1740776400 | |
A31353 | Poland | Vratislavia 2025: Kendo Jodan - Excellence Seminar | 05.07.2025 | 21.06.2025 | Wrocław | Kendo | 1 - 4 dan | 1751662800 |
A35364 | Poland | PKF Summer Jodo Gasshuku with Murakami Sensei, Hanshi 8 dan | 21.08.2025 | 01.08.2025 | Wroclaw | Jodo | 1 - 4 dan | 1755723600 |
A35365 | Poland | XVII Open Polish Jodo Championships | 08.03.2025 | 01.03.2025 | Zielona Góra | Jodo | 1 - 3 dan | 1741381200 |
A39391 | Poland | M�meido Kendo Cup | 11.10.2025 | 01.10.2025 | Warsaw | Kendo | 1760130000 | |
E111636 | Poland | Exam (Jodo) 1-3 Dan | 09.03.2025 | 23.02.2025 | Zielona Gora | Jodo | 1741467600 | |
E116666 | Poland | Exam (Kendo) 1-3 Dan | 15.03.2025 | 01.03.2025 | Gliwice | Kendo | 1741986000 | |
E110623 | Ireland | Exam (Kendo) 1-4 Dan | 30.03.2025 | 16.03.2025 | Dublin | Kendo | 1743282000 | |
A36374 | Ireland | Kendo na hÉireann Spring Seminar | 28.03.2025 | 22.03.2025 | Dublin | Kendo | 1st - 4th Dan | 1743109200 |
A39383 | Hungary | Hunngary Kendo Cup and Family Camp with Ijima Hanshi from Kokusai Budo Univ. | 09.07.2025 | 30.06.2025 | Hungary, Budapest | Kendo | 5.dan | 1752008400 |
A39379 | United Kingdom | 2025 Glasgow Seminar/Grading | 08.03.2025 | 23.02.2025 | Scotstoun Leisure Centre, Glasgow | Kendo | 1 - 5 dan | 1741381200 |
A39380 | United Kingdom | BKA Scottish Iaido Seminar 2025 | 12.04.2025 | 30.03.2025 | Queen Margaret University | Iaido | 1 - 4 dan | 1744405200 |
A36376 | United Kingdom | Jodo Spring Seminar | 15.03.2025 | 02.03.2025 | Swindon | Jodo | Ikkyu to Sandan | 1741986000 |
A35370 | United Kingdom | Iaido Spring Seminar 2025 | 15.03.2025 | 02.03.2025 | Swindon | Iaido | 1st Kyu to 4th Dan | 1741986000 |
E118685 | United Kingdom | Exam (Iaido) 1-4 Dan | 13.04.2025 | 30.03.2025 | Queen Margaret University, Scotland | Iaido | 1744491600 | |
E113651 | United Kingdom | Exam (Iaido) 1-4 Dan | 16.03.2025 | 02.03.2025 | Swindon | Iaido | 1742072400 | |
E114664 | United Kingdom | Exam (Jodo) 1-4 Dan | 16.03.2025 | 02.03.2025 | Swindon | Jodo | 1742072400 | |
E113652 | Germany | Exam (Kendo) 1-1 Dan | 29.06.2025 | 14.06.2025 | Frankfurt/Main | Kendo | 1751144400 | |
E113653 | Germany | Exam (Kendo) 2-3 Dan | 29.06.2025 | 14.06.2025 | Frankfurt/Main | Kendo | 1751144400 | |
E113654 | Germany | Exam (Kendo) 4-5 Dan | 29.06.2025 | 14.06.2025 | Frankfurt/Main | Kendo | 1751144400 | |
A35369 | Germany | Women in Iaido | 08.03.2025 | 16.02.2025 | Hamburg | Iaido | no | 1741381200 |
A35366 | Germany | Open German Jodo Championships 2025 | 05.04.2025 | 29.03.2025 | Augsburg | Jodo | no | 1743800400 |
A35367 | Germany | 1. Jodo Competition Training 2025 | 03.05.2025 | 30.04.2025 | Munich | Jodo | no | 1746219600 |
A33359 | Germany | Jodo-Seminar & Gradings | 21.06.2025 | 01.06.2025 | Essen | Jodo | 1 - 4 DAN | 1750453200 |
A34359 | Germany | Jodo-Koryu Seminar | 22.03.2025 | Mannheim | Jodo | no | 1742590800 | |
A34360 | Germany | Jodo Seminar | 11.10.2025 | Mannheim | Jodo | no | 1760130000 | |
A27347 | Germany | 27. Tengu Cup 2025 - International Turnement with DAN-Examination | 28.06.2025 | Frankfurt am Main | Kendo | 1 - 5. Dan | 1751058000 | |
E109615 | Germany | Exam (Jodo) 1-4 Dan | 21.06.2025 | 15.06.2025 | Essen | Jodo | 1750453200 | |
E111632 | Germany | Exam (Iaido) 1-4 Dan | 26.04.2025 | 11.04.2025 | Halle / Saale | Iaido | 1745614800 | |
E115666 | France | Exam (Jodo) 1-4 Dan | 02.03.2025 | 23.02.2025 | Mérignac | Jodo | 1740862800 | |
E113659 | Finland | Exam (Jodo) 1-3 Dan | 15.03.2025 | 01.03.2025 | Turku | Jodo | 1741986000 | |
E113645 | Denmark | Exam (Kendo) 1-3 Dan | 02.03.2025 | 16.02.2025 | Slagelse | Kendo | 1740862800 | |
E113646 | Denmark | Exam (Iaido) 1-3 Dan | 06.04.2025 | 23.03.2025 | Vissenbjerg | Iaido | 1743886800 | |
E113655 | Bulgaria | Exam (Jodo) 1-1 Dan | 02.03.2025 | 18.02.2025 | Sofia | Jodo | 1740862800 | |
E113656 | Bulgaria | Exam (Iaido) 1-3 Dan | 02.03.2025 | 18.02.2025 | Sofia | Iaido | 1740862800 | |
E118680 | Bulgaria | Exam (Iaido) 1-4 Dan | 04.07.2025 | 15.06.2025 | Varna | Iaido | 1751576400 | |
A35371 | Bulgaria | International Jodo and Iaido seminar & exams | 01.03.2025 | 18.02.2025 | Sofia | Jodo 1-dan, Iaido 1-3 dan | 1740776400 | |
A39378 | Bulgaria | XVI Summer budo camp “Art of Japanese sword� | 01.07.2025 | 01.06.2025 | Varna region | Iaido up to 4-dan | 1751317200 | |
A36375 | Czech Republic | Nozomi Iaido Team Taikai | 04.04.2025 | 26.03.2025 | Hradec Králové | Iaido | 1743714000 | |
E104609 | Czech Republic | Exam (Kendo) 1-5 Dan | 22.03.2025 | 16.03.2025 | Praha | Kendo | 1742590800 | |
A30353 | Czech Republic | 5th Harada ZNKR Iaido Seminar | 15.08.2025 | 01.07.2025 | České Bu�ejovice | Iaido | 1755205200 | |
E74373 | Belgium | Exam (Iaido) 1-5 Dan | 15.06.2025 | 18.05.2025 | Bruges | Iaido | 1749934800 | |
A39385 | Netherlands | Kendo Summerseminar and special Ladies seminar | 11.07.2025 | 01.07.2025 | Amsterdam | Kendo | Yes up to 5th Dan | 1752181200 |
A39386 | Netherlands | Summerseminar Iaido and Jodo | 24.07.2025 | 21.07.2025 | Eindhoven | Iaido | Yes up to 5th Dan | 1753304400 |
A39386 | Netherlands | Summerseminar Iaido and Jodo | 24.07.2025 | 21.07.2025 | Eindhoven | Jodo | Yes up to 5th Dan | 1753304400 |
A34361 | Netherlands | SanDo Taikai - Kendo no Kata Taikai | 02.03.2025 | 23.02.2025 | Utrecht | Iaido | no | 1740862800 |
A34361 | Netherlands | SanDo Taikai - Kendo no Kata Taikai | 02.03.2025 | 23.02.2025 | Utrecht | Jodo | no | 1740862800 |
A34361 | Netherlands | SanDo Taikai - Kendo no Kata Taikai | 02.03.2025 | 23.02.2025 | Utrecht | Kendo | no | 1740862800 |
E113657 | Netherlands | Exam (Kendo) 1-5 Dan | 13.04.2025 | 03.04.2025 | Amsterdam | Kendo | 1744491600 | |
E114662 | Austria | Exam (Kendo) 1-4 Dan | 02.03.2025 | 21.02.2025 | Vienna | Kendo | 1740862800 | |
A35361 | Austria | International Kendo Donaucup | 15.03.2025 | 01.03.2025 | Vienna | Kendo | no | 1741986000 |
E111638 | Italy | Exam (Jodo) 1-5 Dan | 16.03.2025 | 03.03.2025 | Castenaso / Bologna | Jodo | 1742072400 | |
A36373 | Italy | Kendo seminar for 7th dan holders or higher sponsored by EKF | 15.03.2025 | 28.02.2025 | Brescia | Kendo | no | 1741986000 |
A37376 | Italy | Kodansha seminar open to 5th - 6th and 7th dan only | 29.03.2025 | 21.03.2025 | Milano | Kendo | no | 1743195600 |
A38376 | Austria | Vienna Kendo Club Kangeiko 2025 | 28.02.2025 | 16.02.2025 | Vienna | Kendo | yes; 1.-4.Dan | 1740690000 |
A38377 | Italy | Jodo seminar and gradings | 15.03.2025 | 07.03.2025 | Castenaso (Bologna) | Jodo | from 1 to 5.dan | 1741986000 |
A39381 | Austria | XIII. Bergiselschlacht 2025 - Kyu and Dan Kendo tournament with big pools | 08.11.2025 | 25.10.2025 | Innsbruck | Kendo | no | 1762549200 |
A39384 | Austria | Seminar with Olivier Perrenoud (Seme - tame - gaman, Biomechanical skills needed for oji waza) | 02.05.2025 | Linz | Kendo | No | 1746133200 |
Here you will find activities organized by the EKF or its members for the coming months.
New activities can only be entered by the official representative of your country!
Click on the ID or EVENT column, in one event line, to see all the details.