| ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
|---|---|---|---|---|---|---|---|---|
| ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
| E139274 | Tunisia | Exam (Kendo) 1-5 Dan | 28.11.2026 | 28.11.2026 | Tunis | Kendo | 1795813200 | |
| A45533 | Georgia | VIII Tbilisi International Kendo Taikai. Kyu Individual Dan Individual Juniors Individual Team Competition (Mixed Teams) | 14.11.2026 | 08.11.2026 | Tbilisi, Parasport Development Center 38 Akaki Beliashvili St, 0159, Tbilisi, Georgia | Kendo | None | 1794603600 |
| A25345 | Japan | 20. World Kendo Championships 2027 | 27.05.2027 | 01.10.2026 | Tokyo | Kendo | yes | 1811365200 |
| E149303 | Belgium | Exam (Kendo) 1-3 Dan | 07.02.2027 | 24.01.2027 | Brussels | Kendo | 1801947600 | |
| E149304 | Belgium | Exam (Kendo) 4-5 Dan | 07.02.2027 | 24.01.2027 | Brussels | Kendo | 1801947600 | |
| E149305 | Belgium | Exam (Kendo) 6-7 Dan | 07.02.2027 | 24.01.2027 | Brussels | Kendo | 1801947600 | |
| A39389 | Switzerland | 34. European Iaido Championships 2027, Magglingen | 08.10.2027 | 10.08.2027 | Magglingen | Iaido | 1-7 Dan | 1822942800 |
| A41408 | Netherlands | 25. European Jodo Championships 2027 - Papendal | 09.09.2027 | 06.06.2027 | Papendal | Jodo | 1. -7. Dan | 1820437200 |
| A43516 | Italy | 1st Nihon Kendo Kata European Open Championship, Ravenna | 17.04.2027 | 05.12.2026 | Ravenna | Iaido | 1807909200 | |
| A43516 | Italy | 1st Nihon Kendo Kata European Open Championship, Ravenna | 17.04.2027 | 05.12.2026 | Ravenna | Jodo | 1807909200 | |
| A43516 | Italy | 1st Nihon Kendo Kata European Open Championship, Ravenna | 17.04.2027 | 05.12.2026 | Ravenna | Kendo | 1807909200 | |
| A43521 | Belgium | 35th EKF / FIK Referee Seminar, Brussels | 05.02.2027 | 12.12.2026 | Brussels - ADEPS | Kendo | 1-7. Dan | 1801774800 |
| A45526 | Slovakia | 14th Tomodachi no Iaido Keiko | 19.02.2027 | 30.12.2026 | Kosice | Iaido | Yes up to 4.dan | 1802984400 |
| E137252 | Slovakia | Exam (Iaido) 1-4 Dan | 20.02.2027 | 05.02.2027 | Kosice | Iaido | 1803070800 | |
| E145298 | Estonia | Exam (Kendo) 1-1 Dan | 29.11.2026 | 14.11.2026 | Tallinn | Kendo | 1795899600 | |
| E152306 | Lithuania | Exam (Kendo) 1-3 Dan | 21.11.2026 | 18.11.2026 | Vilnius | Kendo | 1795208400 | |
| E152314 | Latvia | Exam (Kendo) 1-3 Dan | 17.11.2026 | 15.11.2026 | Riga | Kendo | 1794862800 | |
| E142290 | Greece | Exam (Iaido) 1-3 Dan | 22.11.2026 | 15.11.2026 | Athens | Iaido | 1795294800 | |
| E135227 | Switzerland | Exam (Jodo) 1-3 Dan | 06.12.2026 | 15.11.2026 | Bern | Jodo | 1796504400 | |
| E135228 | Switzerland | Exam (Iaido) 1-4 Dan | 05.12.2026 | 15.11.2026 | Bern | Iaido | 1796418000 | |
| E155315 | Switzerland | Exam (Jodo) 1-5 Dan | 16.04.2027 | 27.03.2027 | Magglingen | Jodo | 1807822800 | |
| E155316 | Switzerland | Exam (Iaido) 3-5 Dan | 17.04.2027 | 27.03.2027 | Magglingen | Iaido | 1807909200 | |
| E155317 | Switzerland | Exam (Iaido) 1-2 Dan | 17.04.2027 | 27.03.2027 | Magglingen | Iaido | 1807909200 | |
| A42495 | Switzerland | Magglingen Iaido Seminar | 17.04.2027 | 28.03.2027 | Magglingen | Iaido | Yes up to 5th Dan | 1807909200 |
| A42496 | Switzerland | Magglingen Jodo Seminar | 15.04.2027 | 28.03.2027 | Magglingen | Jodo | Yes up to 5th Dan | 1807736400 |
| A43517 | Switzerland | Iaido End of year seminar and gradings | 05.12.2026 | 01.12.2026 | Bern | Iaido | Up to 4.Dan | 1796418000 |
| A43518 | Switzerland | Jodo End of year seminar and gradings | 06.12.2026 | 01.12.2026 | Bern | Jodo | Up to 3.Dan | 1796504400 |
| E152309 | Sweden | Exam (Kendo) 1-2 Dan | 17.10.2027 | 03.10.2027 | Stockholm | Kendo | 1823720400 | |
| E152310 | Sweden | Exam (Kendo) 3-5 Dan | 17.10.2027 | 02.10.2027 | Stockholm | Kendo | 1823720400 | |
| E153315 | Spain | Exam (Iaido) 1-3 Dan | 12.12.2026 | 02.12.2026 | Torrent | Iaido | 1797022800 | |
| E149307 | Spain | Exam (Kendo) 1-3 Dan | 21.11.2026 | 17.11.2026 | San Sebastian de los Reyes | Kendo | 1795208400 | |
| E149308 | Spain | Exam (Kendo) 3-5 Dan | 21.11.2026 | 17.11.2026 | San Sebastian de los Reyes | Kendo | 1795208400 | |
| E151306 | South Africa | Exam (Kendo) 1-3 Dan | 28.11.2026 | 22.11.2026 | Johannesburg | Kendo | 1795813200 | |
| E152307 | Romania | Exam (Kendo) 1-3 Dan | 29.11.2026 | 22.11.2026 | Sfantu Gheorghe | Kendo | 1795899600 | |
| E135193 | Portugal | Exam (Jodo) 1-3 Dan | 15.11.2026 | 07.11.2026 | Ovar | Jodo | 1794690000 | |
| A43504 | Portugal | V International Jodo Seminar | 14.11.2026 | 07.11.2026 | Ovar | Jodo | Yes 1-3 Dan | 1794603600 |
| E140281 | Poland | Exam (Iaido) 1-4 Dan | 21.11.2026 | 14.11.2026 | Gliwice | Iaido | 1795208400 | |
| E147302 | Poland | Exam (Kendo) 1-5 Dan | 12.12.2026 | 05.12.2026 | Gliwice | Kendo | 1797022800 | |
| E142285 | Norway | Exam (Kendo) 1-3 Dan | 15.11.2026 | 05.11.2026 | Bergen | Kendo | 1794690000 | |
| E152315 | Hungary | Exam (Jodo) 1-3 Dan | 28.11.2026 | 25.11.2026 | Budapest | Jodo | 1795813200 | |
| E144296 | United Kingdom | Exam (Jodo) 1-3 Dan | 22.11.2026 | 08.11.2026 | Newcastle | Jodo | 1795294800 | |
| E144297 | United Kingdom | Exam (Iaido) 1-4 Dan | 22.11.2026 | 08.11.2026 | Newcastle | Iaido | 1795294800 | |
| A43515 | Germany | 29. Tengu-Cup - International Turnement sieht DAN-Exam (1. - 5. DAN) | 19.06.2027 | Sport u. Freizeitzentrum, Am Martinzehnten, Frankfurt am Main | Kendo | 1813352400 | ||
| A46533 | Germany | Jodo seminar with grading | 13.02.2027 | Munich | Jodo | 1. - 4. DAN | 1802466000 | |
| E149306 | Germany | Exam (Jodo) 1-4 Dan | 13.02.2027 | 06.02.2027 | München | Jodo | 1802466000 | |
| E139269 | Bulgaria | Exam (Kendo) 1-4 Dan | 15.11.2026 | 02.11.2026 | Ruse | Kendo | 1794690000 | |
| A44523 | Czech Republic | Kensei iaido seishin 2026 | 27.11.2026 | 10.11.2026 | MÃrového hnutà 2137, 149 00 Praha 11-Chodov | Iaido | 1795726800 | |
| A44524 | Czech Republic | Kensei iaido Taikai 2027 | 11.06.2027 | MÃrového hnutà 2137, 149 00 Praha 11-Chodov | Iaido | 1812661200 | ||
| E153316 | Czech Republic | Exam (Iaido) 1-3 Dan | 29.11.2026 | 20.11.2026 | Praha | Iaido | 1795899600 | |
| A45530 | Belgium | ABKF Winter Seminar | 18.12.2026 | 11.12.2026 | Brussels | Iaido | 1-5 Dan | 1797541200 |
| A45530 | Belgium | ABKF Winter Seminar | 18.12.2026 | 11.12.2026 | Brussels | Jodo | 1-5 Dan | 1797541200 |
| A45530 | Belgium | ABKF Winter Seminar | 18.12.2026 | 11.12.2026 | Brussels | Kendo | 1-5 Dan | 1797541200 |
| E137268 | Belgium | Exam (Kendo) 1-1 Dan | 22.11.2026 | 08.11.2026 | Mons | Kendo | 1795294800 | |
| E144291 | Belgium | Exam (Iaido) 1-3 Dan | 19.12.2026 | 05.12.2026 | Auderghem | Iaido | 1797627600 | |
| E144292 | Belgium | Exam (Iaido) 4-5 Dan | 19.12.2026 | 05.12.2026 | Auderghem | Iaido | 1797627600 | |
| E144293 | Belgium | Exam (Kendo) 1-3 Dan | 20.12.2026 | 05.12.2026 | Auderghem | Kendo | 1797714000 | |
| E144294 | Belgium | Exam (Kendo) 4-5 Dan | 20.12.2026 | 05.12.2026 | Auderghem | Kendo | 1797714000 | |
| E144295 | Belgium | Exam (Jodo) 1-4 Dan | 20.12.2026 | 05.12.2026 | Auderghem | Jodo | 1797714000 | |
| E142283 | Netherlands | Exam (Kendo) 2-5 Dan | 15.11.2026 | 02.11.2026 | Leiden | Kendo | 1794690000 | |
| A47533 | Netherlands | Ishido cup, iaido on 30th of January, jodo on 31st of January | 30.01.2027 | 15.01.2027 | Vianen | Iaido | Ikkyu up to 5th dan | 1801256400 |
| A47533 | Netherlands | Ishido cup, iaido on 30th of January, jodo on 31st of January | 30.01.2027 | 15.01.2027 | Vianen | Jodo | Ikkyu up to 5th dan | 1801256400 |
| E154315 | Netherlands | Exam (Iaido) 1-2 Dan | 30.01.2027 | 16.01.2027 | Vianen | Iaido | 1801256400 | |
| E154316 | Netherlands | Exam (Jodo) 1-5 Dan | 31.01.2027 | 16.01.2027 | Vianen | Jodo | 1801342800 | |
| E154317 | Netherlands | Exam (Iaido) 3-5 Dan | 30.01.2027 | 16.01.2027 | Vianen | Iaido | 1801256400 | |
| E152308 | Netherlands | Exam (Kendo) 1-1 Dan | 15.11.2026 | 02.11.2026 | Leiden | Kendo | 1794690000 | |
| A48533 | Italy | Kendo Seminar and Gradings | 05.12.2026 | 27.11.2026 | Modena | Kendo | 3 to 5 dan | 1796418000 |
| A45531 | Austria | Donaucup 2027 - Open Kendo Tournament | 13.03.2027 | 01.03.2027 | Vienna | Kendo | no | 1804885200 |
| A45529 | Austria | Kendo Vision-Seminar with Jean-Pierre Labru | 04.12.2026 | 01.12.2026 | Linz, VS 51 Auhofschule, Aubrunnerweg 43 | Kendo | no | 1796331600 |
| E137266 | Italy | Exam (Iaido) 1-5 Dan | 22.11.2026 | 13.11.2026 | Modena | Iaido | 1795294800 | |
| E137267 | Italy | Exam (Kendo) 3-5 Dan | 06.12.2026 | 27.11.2026 | Modena | Kendo | 1796504400 | |
| A41453 | Austria | XIV. Bergiselschlacht 2026 - Kyu and Dan Kendo tournament with big pools | 14.11.2026 | 30.10.2026 | Innsbruck | Kendo | no | 1794603600 |
Here you will find activities organized by the EKF or its members for the coming months.
New activities can only be entered by the official representative of your country!
Click on the ID or EVENT column, in one event line, to see all the details.