| ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
|---|---|---|---|---|---|---|---|---|
| ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
| A25345 | Japan | 20. World Kendo Championships 2027 | 27.05.2027 | 01.10.2026 | Tokyo | Kendo | 1811365200 | |
| A35372 | Germany | 33. European Iaido Championships 2026 | 07.11.2026 | 10.08.2026 | Munich | Iaido | 1-7 Dan | 1793998800 |
| A39389 | Switzerland | 34. European Iaido Championships 2027 | 08.10.2027 | 10.08.2027 | Magglingen | Iaido | 1-7 Dan | 1822942800 |
| A41407 | France | 24. European Jodo Championships 2026, Merignac | 25.09.2026 | 29.05.2026 | Mérignac | Jodo | 1.-7. Dan Jodo | 1790283600 |
| A41408 | Netherlands | 25. European Jodo Championships 2027 | 09.09.2027 | 06.06.2027 | Papendal | Jodo | 1. -7. Dan | 1820437200 |
| A41409 | Montenegro | 34 European Kendo Championships 2026 | 19.06.2026 | 28.03.2026 | Podgorica | Kendo | 1. -7. Dan | 1781816400 |
| A42492 | France | EKF / FIK European Zone Refree Seminar for 20WKC2027 Tokyo | 10.10.2026 | 10.08.2026 | Eaubonne | Kendo | 1-7 Dan | 1791579600 |
| E126969 | Italy | Exam (Iaido) 6-7 Dan | 24.05.2026 | 10.05.2026 | Modena | Iaido | 1779570000 | |
| E131046 | France | Exam (Kendo) 6-7 Dan | 11.10.2026 | 27.09.2026 | Eaubonne | Kendo | 1791666000 | |
| E131058 | Montenegro | Exam (Kendo) 1-3 Dan | 21.06.2026 | 07.06.2026 | Podgorica | Kendo | 1781989200 | |
| E131059 | Montenegro | Exam (Kendo) 4-5 Dan | 21.06.2026 | 07.06.2026 | Podgorica | Kendo | 1781989200 | |
| E131060 | Montenegro | Exam (Kendo) 6-7 Dan | 22.06.2026 | 07.06.2026 | Podgorica | Kendo | 1782075600 | |
| E132103 | France | Exam (Jodo) 1-3 Dan | 27.09.2026 | 13.09.2026 | Merignac | Jodo | 1790456400 | |
| E132104 | France | Exam (Jodo) 4-5 Dan | 27.09.2026 | 13.09.2026 | Merignac | Jodo | 1790456400 | |
| E132105 | France | Exam (Jodo) 6-7 Dan | 27.09.2026 | 13.09.2026 | Merignac | Jodo | 1790456400 | |
| E132106 | Germany | Exam (Iaido) 1-3 Dan | 08.11.2026 | 25.10.2026 | Munich | Iaido | 1794085200 | |
| E132107 | Germany | Exam (Iaido) 4-5 Dan | 08.11.2026 | 25.10.2026 | Munich | Iaido | 1794085200 | |
| E132108 | Germany | Exam (Iaido) 6-7 Dan | 08.11.2026 | 25.10.2026 | Munich | Iaido | 1794085200 | |
| A41486 | Latvia | Riga Kendo Open 2026 | 11.04.2026 | 06.04.2026 | Riga, Latvia | Kendo | 1775854800 | |
| A41479 | Latvia | Yumura cup 2026 | 11.07.2026 | 01.07.2026 | Riga, Latvia | Kendo | till 4 dan | 1783717200 |
| E134130 | Greece | Exam (Iaido) 1-4 Dan | 07.06.2026 | 30.05.2026 | Thessaloniki | Iaido | 1780779600 | |
| E134131 | Greece | Exam (Jodo) 1-3 Dan | 07.06.2026 | 30.05.2026 | Thessaloniki | Jodo | 1780779600 | |
| A41468 | Switzerland | 33rd INTERNATIONAL ZURI-CUP 2026 (BKZ 50th Anniversary) | 24.04.2026 | 12.04.2026 | ASVZ Sport Center Irchel Winterthurerstrasse 190 8057 Zürich | Kendo | No | 1776978000 |
| A41444 | Switzerland | Jodo Seminar with Beat Bähler, 09:30 - 17:00 | 25.04.2026 | 18.04.2026 | Bern | Jodo | 1777064400 | |
| A42493 | Switzerland | Jodo Koryu Seminar | 20.06.2026 | 13.06.2026 | Bern, Wankdorf | Jodo | 1781902800 | |
| A42494 | Switzerland | Iaido Koryu Seminar Muso Shinden / Muso Jikiden | 30.05.2026 | 28.05.2026 | Bern | Iaido | 1780088400 | |
| E132097 | Sweden | Exam (Jodo) 1-3 Dan | 12.04.2026 | 29.03.2026 | Linköping | Jodo | 1775941200 | |
| E134126 | Spain | Exam (Kendo) 1-5 Dan | 18.04.2026 | 15.04.2026 | Madrid | Kendo | 1776459600 | |
| E134125 | Serbia | Exam (Kendo) 1-4 Dan | 26.04.2026 | 19.04.2026 | Belgrade | Kendo | 1777150800 | |
| A41487 | Serbia | 12th Serbian Iaido Koshukai 2026 - ZNKR Seitei Iaido and Taikai | 16.05.2026 | 01.05.2026 | Belgrade | Iaido | Yes, 1-3. Dan | 1778878800 |
| A41467 | Serbia | 16th Balkan Kendo Cup Serbia 2026 | 25.04.2026 | 29.03.2026 | Belgrade | Kendo | 1777064400 | |
| A42491 | Portugal | International Iaido Seminar | 09.05.2026 | 03.05.2026 | Lisbon | Iaido | 1 to 3 Dan | 1778274000 |
| E134135 | Portugal | Exam (Iaido) 1-3 Dan | 10.05.2026 | 26.04.2026 | Lisbon | Iaido | 1778360400 | |
| E134133 | Poland | Exam (Kendo) 1-3 Dan | 12.04.2026 | 12.04.2026 | Warszawa | Kendo | 1775941200 | |
| A41441 | Poland | Vratislavia Cup | 19.09.2026 | 11.09.2026 | Wrocław | Kendo | 1789765200 | |
| A41473 | Poland | Furinkazan Gasshuku | 27.07.2026 | Stara Wies | Kendo | up to 5 dan | 1785099600 | |
| A41462 | Poland | PKF Summer Jodo Koshukai / 19th Murakami Sensei Koshukai | 13.08.2026 | 01.08.2026 | Wrocław | Jodo | 1 - 4 dan | 1786568400 |
| E134136 | Norway | Exam (Kendo) 1-3 Dan | 10.05.2026 | 05.05.2026 | Oslo | Kendo | 1778360400 | |
| E129030 | Ireland | Exam (Kendo) 1-3 Dan | 12.04.2026 | 05.04.2026 | Dublin | Kendo | 1775941200 | |
| E134137 | Hungary | Exam (Iaido) 1-4 Dan | 11.04.2026 | 10.04.2026 | Budapest | Iaido | 1775854800 | |
| E134134 | United Kingdom | Exam (Kendo) 1-4 Dan | 07.06.2026 | 24.05.2026 | Bristol | Kendo | 1780779600 | |
| E134129 | United Kingdom | Exam (Iaido) 1-4 Dan | 26.04.2026 | 12.04.2026 | Glasgow | Iaido | 1777150800 | |
| A41489 | United Kingdom | Iaido West Midlands Seminar 2026 | 16.05.2026 | 03.05.2026 | Birmingham | Iaido | ikkyu to 4th dan | 1778878800 |
| A42489 | United Kingdom | Iaido Scottish Seminar 2026 | 25.04.2026 | 12.04.2026 | Glasgow | Iaido | Ikkyu to 4th dan | 1777064400 |
| A42490 | United Kingdom | Western Seminar & Grading 2026 | 06.06.2026 | 24.05.2026 | Britsol | Kendo | yes. Ikkyu to 4th dan | 1780693200 |
| E131051 | United Kingdom | Exam (Jodo) 1-3 Dan | 17.05.2026 | 03.05.2026 | Birmingham | Jodo | 1778965200 | |
| E132086 | United Kingdom | Exam (Kendo) 1-5 Dan | 12.04.2026 | 29.03.2026 | London | Kendo | 1775941200 | |
| E132087 | United Kingdom | Exam (Kendo) 1-1 Dan | 26.04.2026 | 12.04.2026 | Glasgow | Kendo | 1777150800 | |
| E132088 | United Kingdom | Exam (Kendo) 2-4 Dan | 26.04.2026 | 12.04.2026 | Glasgow | Kendo | 1777150800 | |
| E132089 | Ireland | Exam (Jodo) 1-4 Dan | 19.04.2026 | 05.04.2026 | Belfast | Jodo | 1776546000 | |
| E133110 | United Kingdom | Exam (Iaido) 1-4 Dan | 17.05.2026 | 03.05.2026 | Birmingham, West Midlands | Iaido | 1778965200 | |
| A41471 | United Kingdom | Jodo West Midlands Seminar | 16.05.2026 | 02.03.2026 | Birmingham | Jodo | Yes, ikkyu to 3rd dan | 1778878800 |
| A41483 | United Kingdom | The BKA Glasgow Seminar & Grading | 25.04.2026 | 12.04.2026 | Glasgow Club Scotstoun, 112 Danes Drive, Glasgow | Kendo | Yes, ikkyu to 4th Dan | 1777064400 |
| A41484 | United Kingdom | Jodo Belfast Seminar 2026 | 18.04.2026 | 05.04.2026 | Royal Belfast Academical Institution, College Square East | Jodo | Yes, Ikkyu to 4th dan | 1776459600 |
| A41485 | United Kingdom | BKA London Seminar | 11.04.2026 | 29.03.2026 | Somers Town Community Sports Centre, 134 Chalton St, London | Kendo | Yes, Ikkyu to 5th dan | 1775854800 |
| A41472 | Germany | Iaido-Seminar I | 25.04.2026 | 12.04.2026 | Essen, Germany | Iaido | Yes, 1-4. Dan (extra registration necessary) | 1777064400 |
| A41451 | Germany | 1st Jodo Competition Training | 02.05.2026 | 30.04.2026 | Augsburg | Jodo | no | 1777669200 |
| E130035 | Germany | Exam (Kendo) 1-3 Dan | 06.06.2026 | 22.05.2026 | Steinbach | Kendo | 1780693200 | |
| E131047 | Germany | Exam (Iaido) 1-4 Dan | 25.04.2026 | 15.04.2026 | Essen | Iaido | 1777064400 | |
| A41429 | Germany | 28. Tengu Cup - International Turnement with DAN-Exam (1. - 5. DAN) | 06.06.2026 | 30.07.2025 | Frankfurt am Main | Kendo | 1780693200 | |
| E132085 | Germany | Exam (Jodo) 1-5 Dan | 06.06.2026 | 29.05.2026 | Halle | Jodo | 1780693200 | |
| E134128 | France | Exam (Jodo) 1-3 Dan | 10.05.2026 | 03.05.2026 | Savigny | Jodo | 1778360400 | |
| E134142 | France | Exam (Iaido) 1-5 Dan | 31.05.2026 | 26.05.2026 | Lyon | Iaido | 1780174800 | |
| E131050 | Finland | Exam (Iaido) 2-3 Dan | 25.04.2026 | 12.04.2026 | Riihimäki | Iaido | 1777064400 | |
| E129032 | Finland | Exam (Kendo) 1-4 Dan | 19.07.2026 | 05.07.2026 | Pori | Kendo | 1784408400 | |
| E132082 | Finland | Exam (Iaido) 1-1 Dan | 25.04.2026 | 12.04.2026 | Riihimäki | Iaido | 1777064400 | |
| E134119 | Finland | Exam (Kendo) 1-1 Dan | 10.05.2026 | 01.05.2026 | Kangasala | Kendo | 1778360400 | |
| A41459 | Czech Republic | 33rd Toru Giga Cup 2026 | 16.10.2026 | Prague | Kendo | 1792098000 | ||
| E132101 | Czech Republic | Exam (Kendo) 1-3 Dan | 25.04.2026 | 15.04.2026 | Brno | Kendo | 1777064400 | |
| E134132 | Czech Republic | Exam (Kendo) 1-4 Dan | 30.05.2026 | 24.05.2026 | Praha | Kendo | 1780088400 | |
| E134110 | Belgium | Exam (Kendo) 1-3 Dan | 26.04.2026 | 12.04.2026 | Havré | Kendo | 1777150800 | |
| E134111 | Belgium | Exam (Kendo) 4-5 Dan | 26.04.2026 | 12.04.2026 | Havré | Kendo | 1777150800 | |
| A41488 | Belgium | Kojika Spring Tournament Juniors | 01.05.2026 | 24.04.2026 | Drongen | Kendo | 1777582800 | |
| A41453 | Austria | XIV. Bergiselschlacht 2026 - Kyu and Dan Kendo tournament with big pools | 14.11.2026 | 30.10.2026 | Innsbruck | Kendo | no | 1794603600 |
| A41480 | Austria | Seminar with Olivier Perrenoud | 08.05.2026 | TBA | Kendo | no | 1778187600 | |
| A41481 | Italy | Iaido HIGH GRADES seminar with ZNKR delegation and EKF grading | 23.05.2026 | 24.04.2026 | Modena | Iaido | 6 and 7 dan | 1779483600 |
| A41482 | Italy | Iaido Spring seminar with ZNKR delegation and CIK grading | 23.05.2026 | 24.04.2026 | Modena | Iaido | 3 to 5 dan | 1779483600 |
| A41476 | Austria | Iaido Donaucup - Iaido Taikai and seminar | 25.04.2026 | 18.04.2026 | Sport Arena Wien, Stephanie-Endres-Straße 3, 1020 Wien | Iaido | Yes, up to 1.Kyu | 1777064400 |
| E132084 | Italy | Exam (Iaido) 3-5 Dan | 24.05.2026 | 24.04.2026 | Modena | Iaido | 1779570000 | |
| E134138 | Italy | Exam (Iaido) 1-1 Dan | 19.04.2026 | 13.04.2026 | Grottaferrata (Roma) | Iaido | 1776546000 | |
| E134139 | Italy | Exam (Kendo) 1-2 Dan | 12.04.2026 | 29.03.2026 | Verona | Kendo | 1775941200 | |
| E134140 | Italy | Exam (Kendo) 1-2 Dan | 12.04.2026 | 29.03.2026 | Lucca | Kendo | 1775941200 | |
| E134141 | Italy | Exam (Kendo) 1-2 Dan | 12.04.2026 | 29.03.2026 | Cava de' Tirreni | Kendo | 1775941200 |
Here you will find activities organized by the EKF or its members for the coming months.
New activities can only be entered by the official representative of your country!
Click on the ID or EVENT column, in one event line, to see all the details.