ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
---|---|---|---|---|---|---|---|---|
ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
A14288 | Kazakhstan | Kazakhstan Open Championsip and Kendo Seminar | 15.12.2023 | 16.12.2023 | Almaty | Kendo | 1 - 3 Dan | 1702587600 |
E51284 | Kazakhstan | Exam (Kendo) 1-1 Dan | 16.12.2023 | 14.12.2023 | Almaty | Kendo | 1702674000 | |
A8280 | Finland | 22nd European Jodo Championships, Espoo, Finland | 06.09.2024 | 31.07.2024 | Espoo | Jodo | 1-7 Dan | 1725570000 |
A8281 | Sweden | 31st European Iaido Championships, Gothenburg | 08.11.2024 | 30.08.2024 | Munich | Iaido | 1-7 Dan | 1731013200 |
A15291 | Belgium | 32nd EKF / FIK Referee Seminar, Brussels | 02.02.2024 | 03.12.2023 | Brussels - ADEPS | Kendo | 1-7. Dan | 1706821200 |
E49266 | Belgium | Exam (Kendo) 1-3 Dan | 04.02.2024 | 21.01.2024 | Brussels | Kendo | 1706994000 | |
E49267 | Belgium | Exam (Kendo) 4-5 Dan | 04.02.2024 | 21.01.2024 | Brussels | Kendo | 1706994000 | |
E49268 | Belgium | Exam (Kendo) 6-7 Dan | 04.02.2024 | 21.01.2024 | Brussels | Kendo | 1706994000 | |
A5197 | Italy | 19th World Kendo Championships, Milano, Italy | 04.07.2024 | 02.04.2024 | Milano | Kendo | 1720040400 | |
A15299 | Slovakia | Spring JODO Seminar with Gradings | 22.03.2024 | 15.03.2024 | Turcianske Teplice | Jodo | Up to 3.dan | 1711054800 |
E54288 | Slovakia | Exam (Jodo) 1-3 Dan | 24.03.2024 | 15.03.2024 | Turcianske Teplice | Jodo | 1711227600 | |
E51283 | Croatia | Exam (Kendo) 1-3 Dan | 03.12.2023 | 30.11.2023 | Zagreb | Kendo | 1701550800 | |
A15294 | Turkey | 9th Ankara Kendo Days with Sang Seok Park Sensei Kyoshi 7th Dan | 03.02.2024 | 28.01.2024 | Ankara | Kendo | No | 1706907600 |
A15295 | Turkey | 14th Balkan Kendo Cup | 24.05.2024 | Istanbul | Kendo | 1 to 5 Dan | 1716498000 | |
A15293 | Greece | 16th Thessaloniki Kendo Cup | 23.02.2024 | 16.02.2024 | Kolyndros | Kendo | 1 to 5 Dan | 1708635600 |
E51288 | Poland | Exam (Kendo) 1-4 Dan | 16.12.2023 | 02.12.2023 | Kraków | Kendo | 1702674000 | |
E53287 | Poland | Exam (Iaido) 1-1 Dan | 09.12.2023 | 25.11.2023 | Opole | Iaido | 1702069200 | |
E46251 | Israel | Exam (Kendo) 1-4 Dan | 19.01.2024 | 19.01.2024 | Hod Hasharon | Kendo | 1705611600 | |
E49270 | Ireland | Exam (Kendo) 1-1 Dan | 09.12.2023 | 01.12.2023 | Dublin | Kendo | 1702069200 | |
A15296 | Germany | ZNKR Kendo Kata Seminar for Kendoka, Iaidoka and Jodoka | 09.12.2023 | 09.12.2023 | Munich | Iaido | 1702069200 | |
A15296 | Germany | ZNKR Kendo Kata Seminar for Kendoka, Iaidoka and Jodoka | 09.12.2023 | 09.12.2023 | Munich | Jodo | 1702069200 | |
A15296 | Germany | ZNKR Kendo Kata Seminar for Kendoka, Iaidoka and Jodoka | 09.12.2023 | 09.12.2023 | Munich | Kendo | 1702069200 | |
E51280 | Germany | Exam (Kendo) 1-1 Dan | 29.12.2023 | 17.12.2023 | Lindow/Mark | Kendo | 1703797200 | |
E51281 | Germany | Exam (Kendo) 2-3 Dan | 29.12.2023 | 17.12.2023 | Lindow/Mark | Kendo | 1703797200 | |
E51282 | Germany | Exam (Kendo) 4-5 Dan | 29.12.2023 | 17.12.2023 | Lindow/Mark | Kendo | 1703797200 | |
A15298 | Germany | Jodo Seminar & Gradings | 17.02.2024 | 09.02.2024 | Munich | Jodo | 1-3 Dan | 1708117200 |
E53289 | Germany | Exam (Jodo) 1-3 Dan | 17.02.2024 | 09.02.2024 | Munich | Jodo | 1708117200 | |
E51287 | France | Exam (Kendo) 1-3 Dan | 02.12.2023 | 29.11.2023 | Nice | Kendo | 1701464400 | |
E49262 | France | Exam (Iaido) 1-3 Dan | 17.12.2023 | 03.12.2023 | Savigny le Temple | Iaido | 1702760400 | |
A8258 | Czech Republic | seminar with Markus Frey | 12.01.2024 | 11.01.2024 | Prague | Kendo | 1705006800 | |
E53288 | Czech Republic | Exam (Kendo) 1-5 Dan | 24.02.2024 | 24.02.2024 | Prague | Kendo | 1708722000 | |
E39238 | Czech Republic | Exam (Iaido) 1-3 Dan | 03.12.2023 | 03.12.2023 | Prague | Iaido | 1701550800 | |
E51285 | Belgium | Exam (Kendo) 1-5 Dan | 14.04.2024 | 01.04.2024 | Seneffe | Kendo | 1713042000 | |
E27154 | Belgium | Exam (Kendo) 3-3 Dan | 17.12.2023 | 03.12.2023 | Auderghem (Brussels) | Kendo | 1702760400 | |
E27155 | Belgium | Exam (Kendo) 4-5 Dan | 17.12.2023 | 03.12.2023 | Auderghem (Brussels) | Kendo | 1702760400 | |
E27156 | Belgium | Exam (Kendo) 1-2 Dan | 17.12.2023 | 03.12.2023 | Auderghem (Brussels) | Kendo | 1702760400 | |
E27157 | Belgium | Exam (Iaido) 1-3 Dan | 17.12.2023 | 03.12.2023 | Auderghem (Brussels) | Iaido | 1702760400 | |
E28154 | Belgium | Exam (Iaido) 4-5 Dan | 17.12.2023 | 03.12.2023 | Auderghem (Brussels) | Iaido | 1702760400 | |
E28155 | Belgium | Exam (Jodo) 1-4 Dan | 17.12.2023 | 03.12.2023 | Auderghem (Brussels) | Jodo | 1702760400 | |
A15297 | Italy | Kendo Seminar with gradings from 3 to 5 dan | 02.12.2023 | 24.11.2023 | Modena | Kendo | CIK: 3-5 dan | 1701464400 |
A15292 | Austria | Kendo Seminar with Jean-Pierre Labru | 08.12.2023 | 01.12.2023 | Linz | Kendo | 1701982800 | |
E50271 | Italy | Exam (Kendo) 3-5 Dan | 03.12.2023 | 24.11.2023 | Modena | Kendo | 1701550800 |
Here you will find activities organized by the EKF or its members for the coming months.
New activities can only be entered by the official representative of your country!
Click on the ID or EVENT column, in one event line, to see all the details.