ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
---|---|---|---|---|---|---|---|---|
ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
A25345 | Japan | 20. World Kendo Championships 2027 | 27.05.2027 | 01.10.2026 | Tokyo | Kendo | 1811365200 | |
A35372 | Germany | 33. European Iaido Championships 2026 | 07.11.2026 | 10.08.2026 | Munich | Iaido | 1-7 Dan | 1793998800 |
A37375 | Poland | 23rd European Jodo Championships 2025 | 26.09.2025 | 10.08.2025 | Zielona Gora | Jodo | Jodo 1-7 dan | 1758834000 |
A39387 | Hungary | EKF / MKSZ Kendo High Grade Seminar and examination to 7th Dan | 04.10.2025 | 05.09.2025 | Budapest | EKF 6-7 Dan | 1759525200 | |
A39388 | Belgium | 34nd EKF / FIK Referee Seminar, Brussels | 30.01.2026 | 06.12.2025 | Brussels - ADEPS | Kendo | 1-7. Dan | 1769720400 |
A39389 | Switzerland | 34. European Iaido Championships 2027 | 08.10.2027 | 10.08.2027 | Magglingen | Iaido | 1-7 Dan | 1822942800 |
A41407 | France | 24. European Jodo Championships 2026, Merignac | 25.09.2026 | 29.05.2026 | Mérignac | Jodo | 1.-7. Dan Jodo | 1790283600 |
A41408 | Netherlands | 25. European Jodo Championships 2027 | 09.09.2027 | 06.06.2027 | Papendal | Jodo | 1. -7. Dan | 1820437200 |
A41409 | Montenegro | 34 European Kendo Championships 2026 | 19.06.2026 | 20.01.2026 | Podgorica | Kendo | 1. -7. Dan | 1781816400 |
A41417 | Czech Republic | 32. European Iaido Championships 2025 | 07.11.2025 | 10.08.2025 | Prague | Iaido | 1-7 Dan | 1762462800 |
E111639 | Hungary | Exam (Kendo) 6-7 Dan | 05.10.2025 | 21.09.2025 | Budapest | Kendo | 1759611600 | |
E113661 | Czech Republic | Exam (Iaido) 1-5 Dan | 09.11.2025 | 26.10.2025 | Prague | Iaido | 1762635600 | |
E113662 | Czech Republic | Exam (Iaido) 6-7 Dan | 09.11.2025 | 26.10.2025 | Prague | Iaido | 1762635600 | |
E117671 | Poland | Exam (Jodo) 1-5 Dan | 28.09.2025 | 14.09.2025 | Zielona Gora | Jodo | 1759006800 | |
E117672 | Poland | Exam (Jodo) 6-7 Dan | 28.09.2025 | 14.09.2025 | Zielona Gora | Jodo | 1759006800 | |
A39393 | Latvia | Riga cup & Yumura cup 2025 | 12.07.2025 | 03.07.2025 | Riga, Latvia | Kendo | 1-4. Dan | 1752267600 |
E122814 | Latvia | Exam (Kendo) 1-4 Dan | 13.07.2025 | 06.07.2025 | Riga | Kendo | 1752354000 | |
E120753 | Croatia | Exam (Kendo) 1-5 Dan | 06.07.2025 | 30.06.2025 | Zadar | Kendo | 1751749200 | |
A33358 | Switzerland | Kendo Kata Seminar & Taikai for all Kendoka, Iaidoka and Jodoka | 16.08.2025 | 10.08.2025 | Bern | Iaido | No | 1755291600 |
A33358 | Switzerland | Kendo Kata Seminar & Taikai for all Kendoka, Iaidoka and Jodoka | 16.08.2025 | 10.08.2025 | Bern | Jodo | No | 1755291600 |
A33358 | Switzerland | Kendo Kata Seminar & Taikai for all Kendoka, Iaidoka and Jodoka | 16.08.2025 | 10.08.2025 | Bern | Kendo | No | 1755291600 |
A40405 | Switzerland | Kendo Kasahara Cup 2025 | 27.09.2025 | 14.09.2025 | Stade du Bout-du-Monde Route de Vessy 12 1206 Genève Switzerland | Kendo | 1758920400 | |
A41420 | Sweden | Come practice with us! Free keiko in the evening on Aug 29, training seminar Aug 30-31 with grading opportunity up to 3dan on the last day. | 29.08.2025 | 22.08.2025 | Umeå | Kendo | Yes, 1-3 dan. | 1756414800 |
E122818 | Sweden | Exam (Kendo) 1-3 Dan | 31.08.2025 | 17.08.2025 | Umeå | Kendo | 1756587600 | |
E123838 | Spain | Exam (Kendo) 1-5 Dan | 27.07.2025 | 18.07.2025 | Valencia | Kendo | 1753563600 | |
E122793 | Portugal | Exam (Kendo) 1-3 Dan | 29.06.2025 | 21.06.2025 | Porto | Kendo | 1751144400 | |
A39391 | Poland | M�meido Kendo Cup | 11.10.2025 | 01.10.2025 | Warsaw | Kendo | 1760130000 | |
A31353 | Poland | Vratislavia 2025: Kendo Jodan - Excellence Seminar | 05.07.2025 | 21.06.2025 | Wrocław | Kendo | 1 - 4 dan | 1751662800 |
A35364 | Poland | PKF Summer Jodo Gasshuku with Murakami Sensei, Hanshi 8 dan | 21.08.2025 | 01.08.2025 | Wroclaw | Jodo | 1 - 4 dan | 1755723600 |
E122811 | Poland | Exam (Kendo) 2-4 Dan | 05.07.2025 | 21.06.2025 | Wroclaw | Kendo | 1751662800 | |
E122812 | Poland | Exam (Kendo) 1-1 Dan | 05.07.2025 | 21.06.2025 | Wrocław | Kendo | 1751662800 | |
E120762 | Poland | Exam (Jodo) 1-4 Dan | 23.08.2025 | 09.08.2025 | Wrocław | Jodo | 1755896400 | |
E123834 | Poland | Exam (Iaido) 1-4 Dan | 13.07.2025 | 01.07.2025 | Zawiercie | Iaido | 1752354000 | |
E123835 | Poland | Exam (Kendo) 1-5 Dan | 24.08.2025 | 10.08.2025 | Wrocław | Kendo | 1755982800 | |
A41411 | Poland | Letni Obóz Kendo | 25.07.2025 | 30.06.2025 | Przebórz | Kendo | Up to 3 dan | 1753390800 |
A41412 | Poland | Kendo Seminar | 12.09.2025 | 05.09.2025 | Krakow | Kendo | Up to 4 dan | 1757624400 |
A39383 | Hungary | Hunngary Kendo Cup and Family Camp with Ijima Hanshi from Kokusai Budo Univ. | 09.07.2025 | 30.06.2025 | Hungary, Budapest | Kendo | 5.dan | 1752008400 |
E118688 | Hungary | Exam (Kendo) 1-5 Dan | 12.07.2025 | 30.06.2025 | Budapest | Kendo | 1752267600 | |
E119709 | Hungary | Exam (Kendo) 1-5 Dan | 05.10.2025 | 21.09.2025 | Budapest | Kendo | 1759611600 | |
A41413 | United Kingdom | Jodo Summer Seminar | 01.08.2025 | 25.07.2025 | Cambridge | Jodo | Ikkyu to 4th dan | 1753995600 |
E123841 | United Kingdom | Exam (Jodo) 1-4 Dan | 03.08.2025 | 20.07.2025 | Cambridge | Jodo | 1754168400 | |
A34360 | Germany | Jodo Seminar | 11.10.2025 | Mannheim | Jodo | 1. KYU - 3. DAN | 1760130000 | |
A27347 | Germany | 27. Tengu Cup 2025 - International Turnement with DAN-Examination | 28.06.2025 | Frankfurt am Main | Kendo | 1 - 5. Dan | 1751058000 | |
E119742 | Germany | Exam (Iaido) 1-4 Dan | 25.10.2025 | 25.09.2025 | Düsseldorf | Iaido | 1761339600 | |
E111633 | Germany | Exam (Iaido) 1-3 Dan | 05.07.2025 | 20.06.2025 | Steinbach / Taunus | Iaido | 1751662800 | |
E111634 | Germany | Exam (Iaido) 4-5 Dan | 05.07.2025 | 20.06.2025 | Steinbach / Taunus | Iaido | 1751662800 | |
A41414 | Germany | 4th EKF Ladies Seminar 2025 | 20.09.2025 | 31.08.2025 | Sporthalle Gymnasium Neue Sandkaul Neue Sandkaul 29, 50859 Köln | Kendo | 1758315600 | |
A41415 | Germany | 3. Mishin Taikai Ü 50 | 16.08.2025 | 09.08.2025 | Hannover | Kendo | 1755291600 | |
A40399 | Germany | Summer-Seminar | 05.07.2025 | 20.06.2025 | Steinbach | Iaido | up to 5th dan | 1751662800 |
A40406 | Germany | 2. Jodo Competition Training 2025 | 13.09.2025 | 05.09.2025 | Munich | Jodo | no | 1757710800 |
E119727 | Germany | Exam (Jodo) 1-3 Dan | 11.10.2025 | 04.10.2025 | Mannheim | Jodo | 1760130000 | |
E113652 | Germany | Exam (Kendo) 1-1 Dan | 29.06.2025 | 14.06.2025 | Frankfurt/Main | Kendo | 1751144400 | |
E113653 | Germany | Exam (Kendo) 2-3 Dan | 29.06.2025 | 14.06.2025 | Frankfurt/Main | Kendo | 1751144400 | |
E113654 | Germany | Exam (Kendo) 4-5 Dan | 29.06.2025 | 14.06.2025 | Frankfurt/Main | Kendo | 1751144400 | |
E123854 | Finland | Exam (Kendo) 1-5 Dan | 05.10.2025 | 28.09.2025 | Helsinki | Kendo | 1759611600 | |
E122813 | Bulgaria | Exam (Jodo) 1-3 Dan | 04.07.2025 | 15.06.2025 | Varna | Jodo | 1751576400 | |
E118680 | Bulgaria | Exam (Iaido) 1-4 Dan | 04.07.2025 | 15.06.2025 | Varna | Iaido | 1751576400 | |
A39378 | Bulgaria | XVI Summer budo camp “Art of Japanese sword� | 01.07.2025 | 01.06.2025 | Varna region | Iaido up to 4-dan | 1751317200 | |
A40397 | Czech Republic | 32nd Toru Giga Cup 2025 | 17.10.2025 | Prague. Czechia | Kendo | 1760648400 | ||
A30353 | Czech Republic | 5th Harada ZNKR Iaido Seminar | 15.08.2025 | 01.07.2025 | České Bu�ejovice | Iaido | 1755205200 | |
E119730 | Belgium | Exam (Iaido) 1-3 Dan | 22.08.2025 | 08.08.2025 | Louvain-la-Neuve | Iaido | 1755810000 | |
E119731 | Belgium | Exam (Iaido) 4-5 Dan | 22.08.2025 | 08.08.2025 | Louvain-la-Neuve | Iaido | 1755810000 | |
E122816 | Belgium | Exam (Kendo) 1-3 Dan | 31.08.2025 | 09.08.2025 | Auderghem | Kendo | 1756587600 | |
E122817 | Belgium | Exam (Kendo) 4-5 Dan | 31.08.2025 | 09.08.2025 | Auderghem | Kendo | 1756587600 | |
E119701 | Netherlands | Exam (Kendo) 1-5 Dan | 20.07.2025 | 13.07.2025 | Amsterdam | Kendo | 1752958800 | |
E119707 | Netherlands | Exam (Jodo) 1-5 Dan | 26.07.2025 | 16.07.2025 | Eindhoven | Jodo | 1753477200 | |
E119708 | Netherlands | Exam (Iaido) 1-5 Dan | 27.07.2025 | 16.07.2025 | Eindhoven | Iaido | 1753563600 | |
A39385 | Netherlands | Kendo Summerseminar and special Ladies seminar with Nabeyama Sensei and Suenaga Sensei | 18.07.2025 | 11.07.2025 | Amsterdam | Kendo | Yes up to 5th Dan | 1752786000 |
A39386 | Netherlands | Summerseminar Iaido and Jodo | 24.07.2025 | 16.07.2025 | Eindhoven | Iaido | Yes up to 5th Dan | 1753304400 |
A39386 | Netherlands | Summerseminar Iaido and Jodo | 24.07.2025 | 16.07.2025 | Eindhoven | Jodo | Yes up to 5th Dan | 1753304400 |
A39381 | Austria | XIII. Bergiselschlacht 2025 - Kyu and Dan Kendo tournament with big pools | 08.11.2025 | 25.10.2025 | Innsbruck | Kendo | no | 1762549200 |
A41421 | Austria | Iaido-Seminar with Robert Völkmann | 04.10.2025 | Volksschule 51 Linz, Aubrunnerweg 43, 4040 Linz | Iaido | no | 1759525200 | |
A41422 | Austria | Kendo Vision-Seminar with Jean-Pierre Labru | 10.10.2025 | Linz | Kendo | No | 1760043600 |
Here you will find activities organized by the EKF or its members for the coming months.
New activities can only be entered by the official representative of your country!
Click on the ID or EVENT column, in one event line, to see all the details.