| ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
|---|---|---|---|---|---|---|---|---|
| ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
| A25345 | Japan | 20. World Kendo Championships 2027 | 27.05.2027 | 01.10.2026 | Tokyo | Kendo | 1811365200 | |
| A35372 | Germany | 33. European Iaido Championships 2026 | 07.11.2026 | 10.08.2026 | Munich | Iaido | 1-7 Dan | 1793998800 |
| A39388 | Belgium | 34nd EKF / FIK Referee Seminar, Brussels | 30.01.2026 | 06.12.2025 | Brussels - ADEPS | Kendo | 1-7. Dan | 1769720400 |
| A39389 | Switzerland | 34. European Iaido Championships 2027 | 08.10.2027 | 10.08.2027 | Magglingen | Iaido | 1-7 Dan | 1822942800 |
| A41407 | France | 24. European Jodo Championships 2026, Merignac | 25.09.2026 | 29.05.2026 | Mérignac | Jodo | 1.-7. Dan Jodo | 1790283600 |
| A41408 | Netherlands | 25. European Jodo Championships 2027 | 09.09.2027 | 06.06.2027 | Papendal | Jodo | 1. -7. Dan | 1820437200 |
| A41409 | Montenegro | 34 European Kendo Championships 2026 | 19.06.2026 | 28.03.2026 | Podgorica | Kendo | 1. -7. Dan | 1781816400 |
| E124922 | Belgium | Exam (Kendo) 6-7 Dan | 01.02.2026 | 18.01.2026 | Brussels | Kendo | 1769893200 | |
| E124923 | Belgium | Exam (Kendo) 4-5 Dan | 01.02.2026 | 18.01.2026 | Brussels | Kendo | 1769893200 | |
| E124924 | Belgium | Exam (Kendo) 1-3 Dan | 01.02.2026 | 18.01.2026 | Brussels | Kendo | 1769893200 | |
| E126969 | Italy | Exam (Iaido) 6-7 Dan | 24.05.2026 | 10.05.2026 | Modena | Iaido | 1779570000 | |
| E124856 | Slovakia | Exam (Iaido) 1-4 Dan | 14.02.2026 | 01.02.2026 | Kosice | Iaido | 1771016400 | |
| A41423 | Slovakia | 13th Tomodachi no Iaido Keiko | 14.02.2026 | 01.02.2026 | Kosice | Iaido | Yes, kyu - 4.Dan | 1771016400 |
| E124925 | Greece | Exam (Kendo) 1-3 Dan | 22.02.2026 | 13.02.2026 | Thessaloniki | Kendo | 1771707600 | |
| E124926 | Greece | Exam (Kendo) 4-5 Dan | 22.02.2026 | 13.02.2026 | Thessaloniki | Kendo | 1771707600 | |
| A41445 | Greece | 18th Thessaloniki Kendo Cup | 20.02.2026 | Thessaloniki | Kendo | Kendo 1-5 dan | 1771534800 | |
| A41443 | Switzerland | Jodo Hatsu Geiko Swiss 2026 | 03.01.2026 | 28.12.2025 | Schulhaus Brunnmatt, Brunnmattstrasse 5, 6010 Kriens | Jodo | 1767387600 | |
| A41444 | Switzerland | Jodo Seminar with Beat Bähler, 09:30 - 17:00 | 25.04.2026 | 18.04.2026 | Bern | Jodo | 1777064400 | |
| A41457 | Switzerland | Swiss Training seminar | 19.02.2026 | 01.02.2026 | Magglingen | Kendo | Exams from 1-4. Dan | 1771448400 |
| E126974 | Switzerland | Exam (Jodo) 3-5 Dan | 20.03.2026 | 08.03.2026 | Magglingen | Jodo | 1773954000 | |
| E126975 | Switzerland | Exam (Jodo) 1-2 Dan | 20.03.2026 | 08.03.2026 | Magglingen | Jodo | 1773954000 | |
| E126976 | Switzerland | Exam (Iaido) 3-5 Dan | 21.03.2026 | 08.03.2026 | Magglingen | Iaido | 1774040400 | |
| E126977 | Switzerland | Exam (Iaido) 1-2 Dan | 21.03.2026 | 08.03.2026 | Magglingen | Iaido | 1774040400 | |
| A41430 | Switzerland | Magglingen Jodo Seminar | 19.03.2026 | 05.03.2026 | Magglingen | Jodo | Yes up to 5th Dan | 1773867600 |
| A41431 | Switzerland | Magglingen Iaido Seminar | 21.03.2026 | 05.03.2026 | Magglingen | Iaido | Yes up to 5th Dan | 1774040400 |
| E128983 | Spain | Exam (Kendo) 1-5 Dan | 17.01.2026 | 07.01.2026 | Estepona, Malaga | Kendo | 1768597200 | |
| A41433 | Poland | Los Vratislavios Junior - Seminar and Taikai | 14.02.2026 | 07.02.2026 | Wroclaw | Kendo | 1-4 dan | 1771016400 |
| A41441 | Poland | Vratislavia Cup | 19.09.2026 | 11.09.2026 | Wrocław | Kendo | 1789765200 | |
| E124939 | Poland | Exam (Kendo) 1-4 Dan | 14.03.2026 | 28.02.2026 | Gliwice | Kendo | 1773435600 | |
| E124884 | Poland | Exam (Kendo) 1-1 Dan | 14.02.2026 | 31.01.2026 | Wrocław | Kendo | 1771016400 | |
| E124885 | Poland | Exam (Kendo) 2-4 Dan | 14.02.2026 | 31.01.2026 | Wrocław | Kendo | 1771016400 | |
| A41462 | Poland | PKF Summer Jodo Koshukai / 19th Murakami Sensei Koshukai | 13.08.2026 | 01.08.2026 | Wrocław | Jodo | 1 - 4 dan | 1786568400 |
| E129028 | Poland | Exam (Iaido) 1-4 Dan | 24.01.2026 | 23.01.2026 | Wrocław | Iaido | 1769202000 | |
| E129029 | Poland | Exam (Kendo) 1-3 Dan | 08.02.2026 | 25.01.2026 | Warszawa | Kendo | 1770498000 | |
| E129027 | Israel | Exam (Iaido) 1-3 Dan | 28.03.2026 | 26.03.2026 | Wingate Institute | Iaido | 1774645200 | |
| E129030 | Ireland | Exam (Kendo) 1-3 Dan | 12.04.2026 | 05.04.2026 | Dublin | Kendo | 1775941200 | |
| E129026 | Ireland | Exam (Iaido) 1-1 Dan | 08.02.2026 | 25.01.2026 | Dublin | Iaido | 1770498000 | |
| A41461 | Ireland | Irish Spring Iaido Seminar | 07.02.2026 | 01.02.2026 | Dublin | Iaido | Yes, to 1st Dan | 1770411600 |
| A41458 | Ireland | 2026 Irish Tashiro Sensei Kendo Seminar | 13.02.2026 | 13.02.2026 | Marino Institute of Education, Griffith Avenue, Dublin | Kendo | No | 1770930000 |
| E129001 | United Kingdom | Exam (Jodo) 1-4 Dan | 04.01.2026 | 28.12.2025 | Wolverton | Jodo | 1767474000 | |
| E129002 | United Kingdom | Exam (Kendo) 1-3 Dan | 25.01.2026 | 11.01.2026 | East London | Kendo | 1769288400 | |
| E126970 | Germany | Exam (Kendo) 1-3 Dan | 06.01.2026 | 17.12.2025 | Stuttgart | Kendo | 1767646800 | |
| A41429 | Germany | 28. Tengu Cup - International Turnement with DAN-Exam (1. - 5. DAN) | 06.06.2026 | 30.07.2025 | Frankfurt am Main | Kendo | 1780693200 | |
| A41450 | Germany | Open German Jodo Championships | 28.03.2026 | 15.03.2026 | Coburg | Jodo | no | 1774645200 |
| A41451 | Germany | 1st Jodo Competition Training | 02.05.2026 | 25.04.2026 | Augsburg | Jodo | no | 1777669200 |
| A41448 | Germany | Jodo-Seminar with Louis Vitalis Sensei | 07.02.2026 | 30.01.2026 | Munich | Jodo | Ikkyu to 4th dan | 1770411600 |
| E124953 | Germany | Exam (Jodo) 1-4 Dan | 07.02.2026 | 30.01.2026 | Munich | Jodo | 1770411600 | |
| E128985 | Germany | Exam (Kendo) 1-1 Dan | 29.12.2025 | 14.12.2025 | Lindow(Mark) | Kendo | 1766955600 | |
| E128986 | Germany | Exam (Kendo) 2-3 Dan | 29.12.2025 | 14.12.2025 | Lindow(Mark) | Kendo | 1766955600 | |
| E128987 | Germany | Exam (Kendo) 4-5 Dan | 29.12.2025 | 14.12.2025 | Lindow(Mark) | Kendo | 1766955600 | |
| A41452 | France | France Kendo Open 2026 | 07.02.2026 | 25.01.2026 | Eaubonne | Kendo | 1770411600 | |
| A41460 | Finland | FKA Spring Seminar | 13.02.2026 | 15.01.2026 | Helsinki | Kendo | 1.-4.dan | 1770930000 |
| E129003 | Finland | Exam (Kendo) 1-4 Dan | 15.02.2026 | 15.01.2026 | Helsinki | Kendo | 1771102800 | |
| E128979 | Denmark | Exam (Iaido) 1-3 Dan | 01.03.2026 | 14.02.2026 | Vissenbjerg | Iaido | 1772312400 | |
| E129022 | Bulgaria | Exam (Jodo) 1-1 Dan | 28.02.2026 | 15.02.2026 | Sofia | Jodo | 1772226000 | |
| E129023 | Bulgaria | Exam (Iaido) 1-3 Dan | 01.03.2026 | 15.02.2026 | Sofia | Iaido | 1772312400 | |
| E129004 | Czech Republic | Exam (Kendo) 1-5 Dan | 28.03.2026 | 16.03.2026 | Praha | Kendo | 1774645200 | |
| A41459 | Czech Republic | 33rd Toru Giga Cup 2026 | 16.10.2026 | Prague | Kendo | 1792098000 | ||
| A41454 | Netherlands | Ishidocup 2026 24th of January - iaido 25th of January - jodo | 24.01.2026 | 17.01.2026 | Vianen | Iaido | yes, ikkyu up to 5th dan | 1769202000 |
| A41454 | Netherlands | Ishidocup 2026 24th of January - iaido 25th of January - jodo | 24.01.2026 | 17.01.2026 | Vianen | Jodo | yes, ikkyu up to 5th dan | 1769202000 |
| E128999 | Netherlands | Exam (Iaido) 1-5 Dan | 24.01.2026 | 17.01.2026 | Vianen, Utrecht | Iaido | 1769202000 | |
| E129000 | Netherlands | Exam (Jodo) 1-5 Dan | 25.01.2026 | 17.01.2026 | Vianen, Utrecht | Jodo | 1769288400 | |
| A41453 | Austria | XIV. Bergiselschlacht 2026 - Kyu and Dan Kendo tournament with big pools | 14.11.2026 | 30.10.2026 | Innsbruck | Kendo | no | 1794603600 |
| A41447 | Austria | International Donau Cup - Kendo tournament | 21.03.2026 | 28.02.2026 | Vienna | Kendo | no | 1774040400 |
| E129012 | Austria | Exam (Kendo) 1-4 Dan | 21.02.2026 | 07.02.2026 | Vienna | Kendo | 1771621200 |
Here you will find activities organized by the EKF or its members for the coming months.
New activities can only be entered by the official representative of your country!
Click on the ID or EVENT column, in one event line, to see all the details.