| ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
|---|---|---|---|---|---|---|---|---|
| ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
| A25345 | Japan | 20. World Kendo Championships 2027 | 27.05.2027 | 01.10.2026 | Tokyo | Kendo | 1811365200 | |
| A35372 | Germany | 33. European Iaido Championships 2026 | 07.11.2026 | 13.09.2026 | Munich | Iaido | 1-7 Dan | 1793998800 |
| A39389 | Switzerland | 34. European Iaido Championships 2027 | 08.10.2027 | 10.08.2027 | Magglingen | Iaido | 1-7 Dan | 1822942800 |
| A41407 | France | 24. European Jodo Championships 2026, Merignac | 26.09.2026 | 21.07.2026 | Mérignac | Jodo | 1.-7. Dan Jodo | 1790370000 |
| A41408 | Netherlands | 25. European Jodo Championships 2027 | 09.09.2027 | 06.06.2027 | Papendal | Jodo | 1. -7. Dan | 1820437200 |
| A41409 | Montenegro | 34 European Kendo Championships 2026 | 19.06.2026 | 28.03.2026 | Podgorica | Kendo | 1. -7. Dan | 1781816400 |
| A42492 | France | EKF / FIK European Zone Refree Seminar for 20WKC2027 Tokyo | 10.10.2026 | 10.08.2026 | Eaubonne | Kendo | 1-7 Dan | 1791579600 |
| E131046 | France | Exam (Kendo) 6-7 Dan | 11.10.2026 | 27.09.2026 | Eaubonne | Kendo | 1791666000 | |
| E131058 | Montenegro | Exam (Kendo) 1-3 Dan | 21.06.2026 | 07.06.2026 | Podgorica | Kendo | 1781989200 | |
| E131059 | Montenegro | Exam (Kendo) 4-5 Dan | 21.06.2026 | 07.06.2026 | Podgorica | Kendo | 1781989200 | |
| E131060 | Montenegro | Exam (Kendo) 6-7 Dan | 22.06.2026 | 07.06.2026 | Podgorica | Kendo | 1782075600 | |
| E132103 | France | Exam (Jodo) 1-3 Dan | 27.09.2026 | 13.09.2026 | Merignac | Jodo | 1790456400 | |
| E132104 | France | Exam (Jodo) 4-5 Dan | 27.09.2026 | 13.09.2026 | Merignac | Jodo | 1790456400 | |
| E132105 | France | Exam (Jodo) 6-7 Dan | 27.09.2026 | 13.09.2026 | Merignac | Jodo | 1790456400 | |
| E132106 | Germany | Exam (Iaido) 1-3 Dan | 08.11.2026 | 25.10.2026 | Munich | Iaido | 1794085200 | |
| E132107 | Germany | Exam (Iaido) 4-5 Dan | 08.11.2026 | 25.10.2026 | Munich | Iaido | 1794085200 | |
| E132108 | Germany | Exam (Iaido) 6-7 Dan | 08.11.2026 | 25.10.2026 | Munich | Iaido | 1794085200 | |
| A43506 | Estonia | 5th EKF Women's Kendo Seminar 2026 | 18.09.2026 | 30.08.2026 | Tallinn | Kendo | 1789678800 | |
| A41479 | Latvia | Yumura cup 2026 | 11.07.2026 | 01.07.2026 | Riga, Latvia | Kendo | till 4 dan | 1783717200 |
| E134178 | Latvia | Exam (Kendo) 1-4 Dan | 12.07.2026 | 05.07.2026 | Riga | Kendo | 1783803600 | |
| E134175 | Croatia | Exam (Kendo) 1-5 Dan | 05.07.2026 | 01.07.2026 | Zadar | Kendo | 1783198800 | |
| E134130 | Greece | Exam (Iaido) 1-4 Dan | 07.06.2026 | 30.05.2026 | Thessaloniki | Iaido | 1780779600 | |
| E134131 | Greece | Exam (Jodo) 1-3 Dan | 07.06.2026 | 30.05.2026 | Thessaloniki | Jodo | 1780779600 | |
| A42494 | Switzerland | Iaido Koryu Seminar Muso Shinden / Muso Jikiden | 30.05.2026 | 28.05.2026 | Bern | Iaido | 1780088400 | |
| A42495 | Switzerland | Magglingen Iaido Seminar | 17.04.2027 | 28.03.2027 | Magglingen | Iaido | Yes up to 5th Dan | 1807909200 |
| A42496 | Switzerland | Magglingen Jodo Seminar | 15.04.2027 | 28.03.2027 | Magglingen | Jodo | Yes up to 5th Dan | 1807736400 |
| A43498 | Switzerland | Kendo Kasahara Cup Geneve | 26.09.2026 | Stade du Bout-du-Monde Route de Vessy 12 1206 Genève | Kendo | 1790370000 | ||
| A43501 | Sweden | IKSU kendo Gasshuku 2026 Kendo training camp Bogu experience required | 21.08.2026 | 09.08.2026 | Umeå | Kendo | Yes, 1-3 dan. | 1787259600 |
| A43502 | Sweden | Wisby Kendo Summer Camp 2026 | 06.08.2026 | 30.06.2026 | Visby | Kendo | Yes, 1 - 3 dan | 1785963600 |
| E134144 | Sweden | Exam (Iaido) 1-3 Dan | 31.05.2026 | 17.05.2026 | Gothenburg | Iaido | 1780174800 | |
| E134148 | Sweden | Exam (Iaido) 4-4 Dan | 31.05.2026 | 17.05.2026 | Gothenburg | Iaido | 1780174800 | |
| E134177 | Sweden | Exam (Kendo) 1-3 Dan | 23.08.2026 | 09.08.2026 | Umeå | Kendo | 1787432400 | |
| E135186 | Sweden | Exam (Kendo) 1-3 Dan | 07.08.2026 | 24.07.2026 | Visby | Kendo | 1786050000 | |
| E134174 | Spain | Exam (Iaido) 1-4 Dan | 14.06.2026 | 05.06.2026 | Getafe | Iaido | 1781384400 | |
| E134160 | Spain | Exam (Kendo) 1-5 Dan | 27.09.2026 | 17.09.2026 | Vitoria-Gasteiz | Kendo | 1790456400 | |
| E134170 | Spain | Exam (Kendo) 1-3 Dan | 30.05.2026 | 21.05.2026 | Estepona | Kendo | 1780088400 | |
| A43504 | Portugal | V International Jodo Seminar | 14.11.2026 | 07.11.2026 | Ovar | Jodo | Yes 1-3 Dan | 1794603600 |
| E135192 | Portugal | Exam (Kendo) 1-1 Dan | 06.06.2026 | 03.06.2026 | Leiria | Kendo | 1780693200 | |
| E135193 | Portugal | Exam (Jodo) 1-3 Dan | 15.11.2026 | 07.11.2026 | Ovar | Jodo | 1794690000 | |
| A41462 | Poland | PKF Summer Jodo Koshukai / 19th Murakami Sensei Koshukai | 13.08.2026 | 01.08.2026 | Wrocław | Jodo | 1 - 4 dan | 1786568400 |
| A41473 | Poland | Furinkazan Gasshuku | 27.07.2026 | Stara Wies | Kendo | up to 5 dan | 1785099600 | |
| A41441 | Poland | Vratislavia Cup | 19.09.2026 | 11.09.2026 | Wrocław | Kendo | 1789765200 | |
| E134161 | Israel | Exam (Iaido) 1-1 Dan | 26.06.2026 | 24.06.2026 | Wingate | Iaido | 1782421200 | |
| E134183 | Israel | Exam (Kendo) 1-3 Dan | 06.06.2026 | 05.06.2026 | Netania | Kendo | 1780693200 | |
| E134181 | Hungary | Exam (Jodo) 1-5 Dan | 31.07.2026 | 15.07.2026 | Budapest | Jodo | 1785445200 | |
| E134182 | Hungary | Exam (Iaido) 1-5 Dan | 03.08.2026 | 16.07.2026 | Budapest | Iaido | 1785704400 | |
| E134176 | United Kingdom | Exam (Kendo) 1-1 Dan | 07.06.2026 | 06.06.2026 | Bristol | Kendo | 1780779600 | |
| E134134 | United Kingdom | Exam (Kendo) 2-4 Dan | 07.06.2026 | 24.05.2026 | Bristol | Kendo | 1780779600 | |
| A43503 | United Kingdom | Jodo Summer Seminar | 07.08.2026 | 24.07.2026 | Cambridge University Sports Centre, Phillipa Fawcett Drive, Cambridge | Jodo | Ikkyu to 5th dan | 1786050000 |
| A42490 | United Kingdom | Western Seminar & Grading 2026 | 06.06.2026 | 24.05.2026 | Britsol | Kendo | yes. Ikkyu to 4th dan | 1780693200 |
| E135188 | United Kingdom | Exam (Jodo) 1-5 Dan | 09.08.2026 | 26.07.2026 | Cambridge | Jodo | 1786222800 | |
| A41429 | Germany | 28. Tengu Cup - International Turnement with DAN-Exam (1. - 5. DAN) | 06.06.2026 | 30.07.2025 | Frankfurt am Main | Kendo | 1780693200 | |
| A43495 | Germany | Summer-Seminar | 23.07.2026 | 05.07.2026 | Osnabrück | Iaido | up to 5th dan | 1784754000 |
| E130035 | Germany | Exam (Kendo) 1-3 Dan | 06.06.2026 | 22.05.2026 | Steinbach | Kendo | 1780693200 | |
| E132085 | Germany | Exam (Jodo) 1-5 Dan | 06.06.2026 | 29.05.2026 | Halle | Jodo | 1780693200 | |
| E132095 | Germany | Exam (Iaido) 4-5 Dan | 25.07.2026 | 11.07.2026 | Osnabrück | Iaido | 1784926800 | |
| E134150 | Germany | Exam (Kendo) 4-5 Dan | 07.06.2026 | 24.05.2026 | Frankfurt | Kendo | 1780779600 | |
| E134151 | Germany | Exam (Kendo) 2-3 Dan | 07.06.2026 | 24.05.2026 | Frankfurt | Kendo | 1780779600 | |
| E134152 | Germany | Exam (Kendo) 1-1 Dan | 07.06.2026 | 24.05.2026 | Frankfurt | Kendo | 1780779600 | |
| E134158 | France | Exam (Jodo) 1-4 Dan | 21.06.2026 | 15.06.2026 | Gaillet | Jodo | 1781989200 | |
| E134142 | France | Exam (Iaido) 1-5 Dan | 31.05.2026 | 26.05.2026 | Lyon | Iaido | 1780174800 | |
| E129032 | Finland | Exam (Kendo) 1-4 Dan | 19.07.2026 | 05.07.2026 | Pori | Kendo | 1784408400 | |
| A43500 | Bulgaria | XVII Summer budo camp “Art of Japanese sword� | 30.06.2026 | 05.06.2026 | Varna region | Iaido | Iaido up to 4-dan, Jodo up to 3-dan | 1782766800 |
| A43500 | Bulgaria | XVII Summer budo camp “Art of Japanese sword� | 30.06.2026 | 05.06.2026 | Varna region | Jodo | Iaido up to 4-dan, Jodo up to 3-dan | 1782766800 |
| E134179 | Bulgaria | Exam (Iaido) 1-4 Dan | 03.07.2026 | 15.06.2026 | Varna | Iaido | 1783026000 | |
| E134180 | Bulgaria | Exam (Jodo) 1-3 Dan | 03.07.2026 | 19.06.2026 | Varna | Jodo | 1783026000 | |
| E134132 | Czech Republic | Exam (Kendo) 1-4 Dan | 30.05.2026 | 24.05.2026 | Praha | Kendo | 1780088400 | |
| A43497 | Czech Republic | Kendo seminar with Honda senseis (Both Kyoshi 7th Dan) and 23rd Satsuki Cup | 29.05.2026 | Prague | Kendo | Yes, 1-4. Dan | 1780002000 | |
| A41459 | Czech Republic | 33rd Toru Giga Cup 2026 | 16.10.2026 | Prague | Kendo | 1792098000 | ||
| E134149 | Belgium | Exam (Iaido) 1-5 Dan | 31.05.2026 | 23.05.2026 | Herstal | Iaido | 1780174800 | |
| E134171 | Netherlands | Exam (Kendo) 1-4 Dan | 31.05.2026 | 22.05.2026 | Diemen | Kendo | 1780174800 | |
| A43505 | Netherlands | Kendo Summer Seminar | 17.07.2026 | 16.07.2026 | Den Haag | Kendo | ikkyu up to 5th dan | 1784235600 |
| E135195 | Netherlands | Exam (Iaido) 1-4 Dan | 30.08.2026 | 22.08.2026 | Voorburg | Iaido | 1788037200 | |
| E135196 | Netherlands | Exam (Jodo) 1-4 Dan | 30.08.2026 | 22.08.2026 | Voorburg | Jodo | 1788037200 | |
| A41453 | Austria | XIV. Bergiselschlacht 2026 - Kyu and Dan Kendo tournament with big pools | 14.11.2026 | 30.10.2026 | Innsbruck | Kendo | no | 1794603600 |
| E135194 | Italy | Exam (Iaido) 1-2 Dan | 14.06.2026 | 05.06.2026 | Milano | Iaido | 1781384400 | |
| A43499 | Austria | ZNKR Iaido Seminar | 17.10.2026 | 15.10.2026 | VS 51 Auhofschule, Aubrunnerweg 43, 4040 Linz | Iaido | no | 1792184400 |
| A43496 | Austria | WKV Kamei Sensei Seminar 2026 | 04.09.2026 | 02.09.2026 | Vienna | Kendo | no | 1788469200 |
| E135184 | Italy | Exam (Kendo) 3-5 Dan | 07.06.2026 | 27.05.2026 | Modena | Kendo | 1780779600 | |
| E134147 | Austria | Exam (Iaido) 1-1 Dan | 28.06.2026 | 14.06.2026 | Graz | Iaido | 1782594000 |
Here you will find activities organized by the EKF or its members for the coming months.
New activities can only be entered by the official representative of your country!
Click on the ID or EVENT column, in one event line, to see all the details.