ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
---|---|---|---|---|---|---|---|---|
ID | Country | Event | Start | Register | Location | Discipline | Gradings | Sort |
E124880 | Moldova, Republic of | Exam (Kendo) 1-1 Dan | 12.10.2025 | 05.10.2025 | Chisinau | Kendo | 1760216400 | |
E124869 | Georgia | Exam (Kendo) 1-3 Dan | 30.11.2025 | 23.11.2025 | Tbilisi | Kendo | 1764450000 | |
A41407 | France | 24. European Jodo Championships 2026, Merignac | 25.09.2026 | 29.05.2026 | Mérignac | Jodo | 1.-7. Dan Jodo | 1790283600 |
A41408 | Netherlands | 25. European Jodo Championships 2027 | 09.09.2027 | 06.06.2027 | Papendal | Jodo | 1. -7. Dan | 1820437200 |
A41409 | Montenegro | 34 European Kendo Championships 2026 | 19.06.2026 | 20.01.2026 | Podgorica | Kendo | 1. -7. Dan | 1781816400 |
A41417 | Czech Republic | 32. European Iaido Championships 2025 | 07.11.2025 | 10.08.2025 | Prague | Iaido | 1-7 Dan | 1762462800 |
E111639 | Hungary | Exam (Kendo) 6-7 Dan | 05.10.2025 | 21.09.2025 | Budapest | Kendo | 1759611600 | |
E113661 | Czech Republic | Exam (Iaido) 1-5 Dan | 09.11.2025 | 26.10.2025 | Prague | Iaido | 1762635600 | |
E113662 | Czech Republic | Exam (Iaido) 6-7 Dan | 09.11.2025 | 26.10.2025 | Prague | Iaido | 1762635600 | |
E117671 | Poland | Exam (Jodo) 1-5 Dan | 28.09.2025 | 14.09.2025 | Zielona Gora | Jodo | 1759006800 | |
E117672 | Poland | Exam (Jodo) 6-7 Dan | 28.09.2025 | 14.09.2025 | Zielona Gora | Jodo | 1759006800 | |
A25345 | Japan | 20. World Kendo Championships 2027 | 27.05.2027 | 01.10.2026 | Tokyo | Kendo | 1811365200 | |
A35372 | Germany | 33. European Iaido Championships 2026 | 07.11.2026 | 10.08.2026 | Munich | Iaido | 1-7 Dan | 1793998800 |
A37375 | Poland | 23rd European Jodo Championships 2025 | 26.09.2025 | 10.08.2025 | Zielona Gora | Jodo | Jodo 1-7 dan | 1758834000 |
A39387 | Hungary | EKF / MKSZ Kendo High Grade Seminar and examination to 7th Dan | 04.10.2025 | 05.09.2025 | Budapest | EKF 6-7 Dan | 1759525200 | |
A39388 | Belgium | 34nd EKF / FIK Referee Seminar, Brussels | 30.01.2026 | 06.12.2025 | Brussels - ADEPS | Kendo | 1-7. Dan | 1769720400 |
A39389 | Switzerland | 34. European Iaido Championships 2027 | 08.10.2027 | 10.08.2027 | Magglingen | Iaido | 1-7 Dan | 1822942800 |
A41423 | Slovakia | 13th Tomodachi no Iaido Keiko | 14.02.2026 | 01.02.2026 | Kosice | Iaido | Yes, kyu - 4.Dan | 1771016400 |
E124856 | Slovakia | Exam (Iaido) 1-4 Dan | 14.02.2026 | 01.02.2026 | Kosice | Iaido | 1771016400 | |
A41435 | Greece | JODO KANGEIKO ATHENS, 13-14 DECEMBER 2025 I am going to be there, come with me for two solid days of JODO practice, exams, and loads of good learning! | 13.12.2025 | 06.12.2025 | Athens | Jodo | 1-3 dan | 1765573200 |
E124892 | Greece | Exam (Jodo) 1-3 Dan | 14.12.2025 | 06.12.2025 | Athens | Jodo | 1765659600 | |
E124903 | Greece | Exam (Iaido) 1-3 Dan | 26.10.2025 | 18.10.2025 | Athens | Iaido | 1761426000 | |
E124886 | Switzerland | Exam (Kendo) 1-5 Dan | 26.10.2025 | 19.10.2025 | Bern | Kendo | 1761426000 | |
A41434 | Switzerland | Bern Kendo Seminar and 1-5. dan examination | 25.10.2025 | 19.10.2025 | Morgartenstrasse 2, 3014 Bern | Kendo | 1-5. Dan | 1761339600 |
E124878 | Switzerland | Exam (Iaido) 1-4 Dan | 29.11.2025 | 14.11.2025 | Bern | Iaido | 1764363600 | |
E124879 | Switzerland | Exam (Jodo) 1-3 Dan | 30.11.2025 | 14.11.2025 | Bern | Jodo | 1764450000 | |
A41427 | Switzerland | End of year Iaido seminar and gradings | 29.11.2025 | 25.11.2025 | Volketswil | Iaido | Up to 4.Dan | 1764363600 |
A41428 | Switzerland | End of year Jodo seminar and gradings | 30.11.2025 | 14.11.2025 | Bern | Jodo | Up to 3.Dan | 1764450000 |
A41430 | Switzerland | Magglingen Jodo Seminar | 19.03.2026 | 05.03.2026 | Magglingen | Jodo | Yes up to 5th Dan | 1773867600 |
A41431 | Switzerland | Magglingen Iaido Seminar | 21.03.2026 | 05.03.2026 | Magglingen | Iaido | Yes up to 5th Dan | 1774040400 |
A40405 | Switzerland | Kendo Kasahara Cup 2025 | 27.09.2025 | 14.09.2025 | Stade du Bout-du-Monde Route de Vessy 12 1206 Genève Switzerland | Kendo | 1758920400 | |
A41439 | Sweden | Swedish National Iaido Seminar | 22.11.2025 | 09.11.2025 | Stockholm | Iaido | 1763758800 | |
A41436 | Sweden | Stockholm Kendo Open | 17.10.2025 | 13.10.2024 | Stockholm | Kendo | 1 - 5 dan | 1760648400 |
E124896 | Sweden | Exam (Iaido) 1-3 Dan | 22.11.2025 | 06.11.2025 | Stockholm | Iaido | 1763758800 | |
E124897 | Sweden | Exam (Kendo) 1-5 Dan | 19.10.2025 | 04.10.2025 | Stockholm | Kendo | 1760821200 | |
A39391 | Poland | M�meido Kendo Cup | 11.10.2025 | 01.10.2025 | Warsaw | Kendo | 1760130000 | |
A41412 | Poland | Kendo Seminar | 12.09.2025 | 05.09.2025 | Krakow | Kendo | Up to 4 dan | 1757624400 |
A41433 | Poland | Los Vratislavios Junior - Seminar and Taikai | 14.02.2026 | 07.02.2026 | Wroclaw | Kendo | 1-4 dan | 1771016400 |
E124866 | Poland | Exam (Kendo) 1-4 Dan | 13.09.2025 | 30.08.2025 | Kraków | Kendo | 1757710800 | |
E124884 | Poland | Exam (Kendo) 1-1 Dan | 14.02.2026 | 31.01.2026 | Wrocław | Kendo | 1771016400 | |
E124885 | Poland | Exam (Kendo) 2-4 Dan | 14.02.2026 | 31.01.2026 | Wrocław | Kendo | 1771016400 | |
A41437 | Hungary | High-Level Kendo Grading Seminar & Exam up to 7th Dan | 04.10.2025 | 15.09.2025 | Budapest | Kendo | 1-7.dan | 1759525200 |
E119709 | Hungary | Exam (Kendo) 1-5 Dan | 05.10.2025 | 21.09.2025 | Budapest | Kendo | 1759611600 | |
A41438 | United Kingdom | BKA Iaido Northern Seminar 2025 | 01.11.2025 | 19.10.2025 | Newcastle upon Tyne | Iaido | Yes, Ikkyu to 4th dan | 1761944400 |
E124894 | United Kingdom | Exam (Iaido) 3-4 Dan | 02.11.2025 | 19.10.2025 | Newcastle upon Tyne | Iaido | 1762030800 | |
E124895 | United Kingdom | Exam (Iaido) 1-2 Dan | 02.11.2025 | 10.10.2025 | Newcastle upon Tyne | Iaido | 1762030800 | |
E124906 | United Kingdom | Exam (Jodo) 1-4 Dan | 18.10.2025 | 04.10.2025 | Wolverton | Jodo | 1760734800 | |
A34360 | Germany | Jodo Seminar | 11.10.2025 | Mannheim | Jodo | 1. KYU - 3. DAN | 1760130000 | |
A41414 | Germany | 5th EKF Ladies Seminar 2025 with Fujita Hiromi sensei | 20.09.2025 | 05.09.2025 | Sporthalle Gymnasium Neue Sandkaul Neue Sandkaul 29, 50859 Köln | Kendo | 1758315600 | |
A40406 | Germany | 2. Jodo Competition Training 2025 | 13.09.2025 | 05.09.2025 | Munich | Jodo | no | 1757710800 |
E119727 | Germany | Exam (Jodo) 1-3 Dan | 11.10.2025 | 04.10.2025 | Mannheim | Jodo | 1760130000 | |
E119742 | Germany | Exam (Iaido) 1-4 Dan | 25.10.2025 | 25.09.2025 | Düsseldorf | Iaido | 1761339600 | |
A41429 | Germany | 28. Tengu Cup - International Turnement with DAN-Exam (1. - 5. DAN) | 06.06.2026 | 30.07.2025 | Frankfurt am Main | Kendo | 1780693200 | |
A41426 | Germany | Bundeslehrgang III/2025 | 25.10.2025 | 12.10.2025 | Düsseldorf | Iaido | up to 4. dan | 1761339600 |
A41432 | Finland | Helsinki Autumn Kendo Camp 2025 | 03.10.2025 | 28.09.2025 | Helsinki | Kendo | 1. -5. Dan | 1759438800 |
E123854 | Finland | Exam (Kendo) 1-5 Dan | 05.10.2025 | 28.09.2025 | Helsinki | Kendo | 1759611600 | |
E124870 | Denmark | Exam (Kendo) 1-3 Dan | 27.09.2025 | 20.09.2025 | Copenhagen | Kendo | 1758920400 | |
A40397 | Czech Republic | 32nd Toru Giga Cup 2025 | 17.10.2025 | Prague. Czechia | Kendo | 1760648400 | ||
E124861 | Czech Republic | Exam (Iaido) 1-3 Dan | 20.09.2025 | 12.09.2025 | Prague | Iaido | 1758315600 | |
A39381 | Austria | XIII. Bergiselschlacht 2025 - Kyu and Dan Kendo tournament with big pools | 08.11.2025 | 25.10.2025 | Innsbruck | Kendo | no | 1762549200 |
A41424 | Austria | Styrian Kendo Gasshuku | 10.10.2025 | 28.09.2025 | Fürstenfeld | Kendo | no | 1760043600 |
A41421 | Austria | Iaido-Seminar with Robert Völkmann | 04.10.2025 | Volksschule 51 Linz, Aubrunnerweg 43, 4040 Linz | Iaido | no | 1759525200 | |
A41422 | Austria | Kendo Vision-Seminar with Jean-Pierre Labru | 10.10.2025 | Linz | Kendo | No | 1760043600 |
Here you will find activities organized by the EKF or its members for the coming months.
New activities can only be entered by the official representative of your country!
Click on the ID or EVENT column, in one event line, to see all the details.