This years seminar was under the supervision of an 'All Japan Kendo Federation' (ZNKR) delegation consisting of:
Eurobogu donated every participant a shinai, fo which we would like to express our thanks.
Click here to see the pictures!
The following persons have succesfully passed for their Dan examination:
Shodan |
Nidan |
Sandan |
|||
| Philippe Hessens Christelle Pregardien Olivier Joinville Sydney Hutcheon |
Belgium Belgium France France |
Axel Durvaux Guy Annemans Claude Triboul Giuseppe Scarcella |
Belgium Belgium France Italy |
Edwing Soldati | Italy |
Yondan |
Godan |
Rokudan |
|||
| Stefan J. D. Mäder Yun Sook MA |
Germany Italy |
Toshiyuki Sho Nicola Casamissima Angela Papacio |
Germany Italy Italy |
Shigeo Haya Satoro Honda Kazuhiro Kawatomi |
Germany |
Nanadan |
|||||
| Yasuyuki Nakama Bernard de Backer |
Japan France |
|
Below are the statistics:
Grade |
Country |
Participants |
Success |
Fail |
Succes rate |
1-dan |
Belgium | 3 | 2 | 1 | |
| France | 2 | 2 | 0 | ||
| 5 | 4 | 1 | 80% | ||
2-dan |
Belgium | 2 | 2 | 0 | |
| France | 2 | 1 | 1 | ||
| Italy | 1 | 1 | 0 | ||
| 5 | 4 | 1 | 80% | ||
3-dan |
Belgium | 3 | 0 | 3 | |
| Great Britain | 1 | 0 | 1 | ||
| Italy | 1 | 1 | 0 | ||
| 5 | 1 | 4 | 20% | ||
4-dan |
Belgium | 6 | 0 | 6 | |
| Switzerland | 1 | 0 | 1 | ||
| Germany | 3 | 1 | 2 | ||
| France | 4 | 0 | 4 | ||
| Finland | 1 | 0 | 1 | ||
| Italy | 3 | 1 | 2 | ||
| 18 | 2 | 16 | 11% | ||
5-dan |
Belgium | 1 | 0 | 1 | |
| Switzerland | 1 | 0 | 1 | ||
| Germany | 1 | 1 | 0 | ||
| Great Britain | 1 | 0 | 1 | ||
| Italy | 2 | 2 | 0 | ||
| 6 | 3 | 3 | 50% | ||
6-dan |
Belgium | 3 | 0 | 3 | |
| Switzerland | 1 | 0 | 1 | ||
| Germany | 4 | 1 | 3 | ||
| Spain | 2 | 0 | 2 | ||
| France | 13 | 0 | 13 | ||
| Great Britain | 5 | 2 | 3 | ||
| Italy | 2 | 0 | 2 | ||
| The Netherlands | 3 | 0 | 3 | ||
| Sweden | 3 | 0 | 3 | ||
| 36 | 3 | 33 | 8% | ||
| 7-dan | Belgium | 1 | 0 | 1 | |
| Germany | 3 | 1 | 2 | ||
| France | 5 | 1 | 4 | ||
| Great Britain | 1 | 0 | 1 | ||
| 10 | 2 | 8 | 20% | ||
Totals: |
85 | 19 | 66 | 22% |