ID | CreatedAt | Title | Type | ChangedAt | Year | Month |
---|---|---|---|---|---|---|
ID | CreatedAt | Title | Type | ChangedAt | Year | Month |
2085 | 19.04.2021 | Russia Moscow 2021-04-11 Kendo (7470) | Exam results | 2021 | 04 | |
2084 | 11.04.2021 | EKF Toronto 2019-11-10 Kendo (7477) | Exam results | 2021 | 04 | |
2081 | 05.04.2021 | Spain Madrid 2014-03-23 Kendo (5282) | Exam results | 2021 | 04 | |
2082 | 05.04.2021 | Poland Krakow 2014-12-06 Kendo (7058) | Exam results | 2021 | 04 | |
2083 | 05.04.2021 | Poland Krakow 2015-12-12 Kendo (5785) | Exam results | 2021 | 04 | |
2080 | 31.03.2021 | Finland Pori 2019-07-13 Kendo (7104) | Exam results | 2021 | 03 | |
2079 | 30.03.2021 | Finland Seinajoki 2019-05-17 Kendo (7052) | Exam results | 2021 | 03 | |
2078 | 30.03.2021 | Russia StPetersburg 2021-03-20 Kendo (7469) | Exam results | 2021 | 03 | |
2072 | 09.03.2021 | Bulgaria Varna 2021-02-28 Iaido (7468) | Exam results | 2021 | 03 | |
2070 | 24.02.2021 | Russia Kemerovo 2021-02-21 Kendo (7467) | Exam results | 2021 | 02 | |
2069 | 23.02.2021 | EKF Chengdu 2020-07-25 Kendo (7473) | Exam results | 2021 | 02 | |
2065 | 26.01.2021 | Russia Podolsk 2020-12-26 Kendo (7457) | Exam results | 02.02.2021 | 2021 | 01 |
2066 | 26.01.2021 | Russia Podolsk 2020-12-24 Iaido (7456) | Exam results | 02.02.2021 | 2021 | 01 |
2064 | 12.01.2021 | France SavignyLeTemple 2019-12-15 Iaido (7229) | Exam results | 02.02.2021 | 2021 | 01 |
2063 | 12.01.2021 | France IssylesMoulineaux 2019-12-08 Kendo (7237) | Exam results | 02.02.2021 | 2021 | 01 |
2062 | 11.01.2021 | EKF Tokyo 2020-11-08 Iaido (7460) | Exam results | 02.02.2021 | 2021 | 01 |
2055 | 05.12.2020 | EKF Himeji 2020-08-09 Iaido (7459) | Exam results | 02.02.2021 | 2020 | 12 |
2054 | 30.11.2020 | South Africa Johannesburg 2020-11-29 Kendo (7446) | Exam results | 02.02.2021 | 2020 | 11 |
2053 | 26.11.2020 | France Chambery 2019-04-06 Kendo (7115) | Exam results | 02.02.2021 | 2020 | 11 |
2051 | 10.11.2020 | Russia Novosibirsk 2020-11-07 Kendo (7433) | Exam results | 02.02.2021 | 2020 | 11 |
2050 | 09.11.2020 | Russia Moscow 2020-10-10 Kendo (7416) | Exam results | 02.02.2021 | 2020 | 11 |
2049 | 06.11.2020 | Italy Roma 2020-11-01 Iaido (7451) | Exam results | 02.02.2021 | 2020 | 11 |
2041 | 26.10.2020 | Germany FalkenseebeiBerlin 2020-10-24 Iaido (7344) | Exam results | 02.02.2021 | 2020 | 10 |
2040 | 17.10.2020 | Greece Athens 2020-10-17 Iaido (7432) | Exam results | 02.02.2021 | 2020 | 10 |
2036 | 08.10.2020 | Ireland Dublin 2019-10-13 Kendo (7175) | Exam results | 02.02.2021 | 2020 | 10 |
2035 | 30.09.2020 | Czech Republic Prague 2020-09-12 Iaido (7411) | Exam results | 02.02.2021 | 2020 | 09 |
2034 | 28.09.2020 | Hungary Budapest 2020-09-26 Kendo (7439) | Exam results | 02.02.2021 | 2020 | 09 |
2031 | 19.09.2020 | Hungary Budapest 2020-09-19 Iaido (7437) | Exam results | 02.02.2021 | 2020 | 09 |
2020 | 23.08.2020 | EKF Kofu 2020-01-25 Jodo (7414) | Exam results | 02.02.2021 | 2020 | 08 |
2012 | 20.07.2020 | Bulgaria Varna 2020-07-11 Iaido (7409) | Exam results | 02.02.2021 | 2020 | 07 |
2000 | 31.05.2020 | EKF Ibaraki 2020-02-02 Kendo (7410) | Exam results | 02.02.2021 | 2020 | 05 |
1996 | 14.05.2020 | France Metz 2019-11-17 Iaido (7216) | Exam results | 02.02.2021 | 2020 | 05 |
1995 | 14.05.2020 | France Ceyrat 2019-11-23 Kendo (7240) | Exam results | 02.02.2021 | 2020 | 05 |
1994 | 14.05.2020 | France Noumea 2019-11-08 Kendo (7212) | Exam results | 02.02.2021 | 2020 | 05 |
1993 | 12.05.2020 | France Marseille 2019-10-27 Jodo (7178) | Exam results | 02.02.2021 | 2020 | 05 |
1988 | 05.05.2020 | Switzerland MagglingenSportToto 2020-02-15 Kendo (7274) | Exam results | 02.02.2021 | 2020 | 05 |
1986 | 05.05.2020 | Russia Sapporo 2019-11-03 Jodo (7183) | Exam results | 02.02.2021 | 2020 | 05 |
1979 | 02.04.2020 | EKF Kawasaki 2018-11-04 Jodo (7404) | Exam results | 02.02.2021 | 2020 | 04 |
1975 | 13.03.2020 | Russia StPetersburg 2020-02-15 Kendo (7322) | Exam results | 02.02.2021 | 2020 | 03 |
1973 | 05.03.2020 | South Africa Johannesburg 2020-02-28 Kendo (7356) | Exam results | 02.02.2021 | 2020 | 03 |
1972 | 04.03.2020 | Bulgaria Sofia 2020-02-29 Iaido (7283) | Exam results | 02.02.2021 | 2020 | 03 |
1971 | 04.03.2020 | Bulgaria Sofia 2020-02-28 Jodo (7282) | Exam results | 02.02.2021 | 2020 | 03 |
1970 | 27.02.2020 | Italy Castenaso 2020-02-09 Iaido (7367) | Exam results | 02.02.2021 | 2020 | 02 |
1969 | 25.02.2020 | France MontferriersurLez 2020-02-16 Iaido (7328) | Exam results | 02.02.2021 | 2020 | 02 |
1967 | 24.02.2020 | Greece Thessaloniki 2020-02-22 Kendo (7285) | Exam results | 02.02.2021 | 2020 | 02 |
1966 | 24.02.2020 | Greece Thessaloniki 2020-02-22 Kendo (7284) | Exam results | 02.02.2021 | 2020 | 02 |
1965 | 23.02.2020 | EKF Tokyo 2019-11-30 Iaido (7385) | Exam results | 02.02.2021 | 2020 | 02 |
1964 | 19.02.2020 | EKF CKOU 2019-06-23 Kendo (7383) | Exam results | 02.02.2021 | 2020 | 02 |
1963 | 19.02.2020 | France Versailles 2020-02-15 Kendo (7338) | Exam results | 02.02.2021 | 2020 | 02 |
1960 | 13.02.2020 | France Belfort 2020-02-08 Kendo (7253) | Exam results | 02.02.2021 | 2020 | 02 |
1959 | 12.02.2020 | France Orleans 2020-01-26 Kendo (7368) | Exam results | 02.02.2021 | 2020 | 02 |
1958 | 12.02.2020 | France Mouilleronlecaptif 2020-02-09 Iaido (7334) | Exam results | 02.02.2021 | 2020 | 02 |
1957 | 12.02.2020 | France MouilleronleCaptif 2020-02-09 Iaido (7290) | Exam results | 02.02.2021 | 2020 | 02 |
1953 | 07.02.2020 | EKF ZNKR 2018-03-04 Kendo (7364) | Exam results | 02.02.2021 | 2020 | 02 |
1948 | 07.02.2020 | EKF Fukuoka 2018-08-04 Kendo (7324) | Exam results | 02.02.2021 | 2020 | 02 |
1947 | 07.02.2020 | EKF Kyoto 2019-04-30 Kendo (7351) | Exam results | 02.02.2021 | 2020 | 02 |
1944 | 05.02.2020 | EKF Brussels 2020-02-02 Kendo (7337) | Exam results | 02.02.2021 | 2020 | 02 |
1943 | 03.02.2020 | EKF Brussels 2020-02-02 Kendo (7233) | Exam results | 02.02.2021 | 2020 | 02 |
1942 | 03.02.2020 | EKF Brussels 2020-02-02 Kendo (7232) | Exam results | 02.02.2021 | 2020 | 02 |
1940 | 31.01.2020 | Netherlands Vianen 2020-01-26 Jodo (7231) | Exam results | 02.02.2021 | 2020 | 01 |
1941 | 31.01.2020 | Netherlands Vianen 2020-01-25 Iaido (7230) | Exam results | 02.02.2021 | 2020 | 01 |
1937 | 26.01.2020 | Spain Vitoria 2019-09-29 Kendo (7114) | Exam results | 02.02.2021 | 2020 | 01 |
1936 | 26.01.2020 | Spain Valencia 2019-07-28 Kendo (7048) | Exam results | 02.02.2021 | 2020 | 01 |
1935 | 24.01.2020 | Israel HodHasharon 2020-01-11 Kendo (7184) | Exam results | 02.02.2021 | 2020 | 01 |
1932 | 23.01.2020 | EKF Maebashi 2019-12-01 Iaido (7348) | Exam results | 02.02.2021 | 2020 | 01 |
1928 | 15.01.2020 | EKF Tokyo 2019-11-16 Kendo (7329) | Exam results | 02.02.2021 | 2020 | 01 |
1926 | 15.01.2020 | EKF CKOU 2018-05-25 Kendo (7323) | Exam results | 02.02.2021 | 2020 | 01 |
1922 | 13.01.2020 | France Houlgate 2020-01-11 Kendo (7241) | Exam results | 02.02.2021 | 2020 | 01 |
1921 | 12.01.2020 | Sweden Linkoping 2019-11-16 Iaido (7188) | Exam results | 02.02.2021 | 2020 | 01 |
1920 | 11.01.2020 | Germany Stuttgart 2020-01-06 Kendo (7269) | Exam results | 02.02.2021 | 2020 | 01 |
1919 | 10.01.2020 | Russia Novosibirsk 2020-01-04 Kendo (7278) | Exam results | 02.02.2021 | 2020 | 01 |
1918 | 10.01.2020 | Russia Ivanovo 2019-11-03 Kendo (7209) | Exam results | 02.02.2021 | 2020 | 01 |
1914 | 08.01.2020 | Georgia TBILISI 2019-10-26 Kendo (7158) | Exam results | 02.02.2021 | 2020 | 01 |
1913 | 07.01.2020 | Morocco (Affiliated) RABAT 2019-07-07 Kendo (7301) | Exam results | 02.02.2021 | 2020 | 01 |
1912 | 07.01.2020 | Italy Modena 2019-12-08 Kendo (7255) | Exam results | 02.02.2021 | 2020 | 01 |
1909 | 05.01.2020 | EKF Sapporo 2019-08-11 Iaido (7242) | Exam results | 02.02.2021 | 2020 | 01 |
1906 | 05.01.2020 | Hungary Budapest 2020-01-04 Kendo (7310) | Exam results | 02.02.2021 | 2020 | 01 |
1905 | 05.01.2020 | Hungary Budapest 2020-01-04 Kendo (7309) | Exam results | 02.02.2021 | 2020 | 01 |
1899 | 02.01.2020 | Germany LindowMark 2019-12-30 Kendo (7235) | Exam results | 02.02.2021 | 2020 | 01 |
1898 | 02.01.2020 | Germany LindowMark 2019-12-30 Kendo (7234) | Exam results | 02.02.2021 | 2020 | 01 |
1897 | 28.12.2019 | Israel Wingeit 2019-12-27 Iaido (7244) | Exam results | 02.02.2021 | 2019 | 12 |
1896 | 26.12.2019 | Belgium LouvainLaNeuve 2019-08-24 Iaido (7031) | Exam results | 02.02.2021 | 2019 | 12 |
1895 | 22.12.2019 | Belgium Brussels 2019-12-22 Jodo (6887) | Exam results | 02.02.2021 | 2019 | 12 |
1894 | 22.12.2019 | Belgium Brussels 2019-12-22 Iaido (7203) | Exam results | 02.02.2021 | 2019 | 12 |
1893 | 22.12.2019 | Belgium Brussels 2019-12-22 Iaido (6886) | Exam results | 02.02.2021 | 2019 | 12 |
1892 | 21.12.2019 | Belgium Brussels 2019-12-21 Kendo (7202) | Exam results | 02.02.2021 | 2019 | 12 |
1891 | 21.12.2019 | Belgium Brussels 2019-12-21 Kendo (7295) | Exam results | 02.02.2021 | 2019 | 12 |
1890 | 21.12.2019 | France Angers 2018-12-16 Iaido (7300) | Exam results | 02.02.2021 | 2019 | 12 |
1888 | 21.12.2019 | Belgium Brussels 2019-12-21 Kendo (7201) | Exam results | 02.02.2021 | 2019 | 12 |
1887 | 21.12.2019 | Belgium Brussels 2019-12-21 Kendo (7204) | Exam results | 02.02.2021 | 2019 | 12 |
1884 | 20.12.2019 | France Angers 2019-12-15 Iaido (7288) | Exam results | 02.02.2021 | 2019 | 12 |
1883 | 19.12.2019 | Russia Podolsk 2019-08-10 Kendo (7142) | Exam results | 02.02.2021 | 2019 | 12 |
1882 | 18.12.2019 | Latvia Riga 2019-06-16 Kendo (7056) | Exam results | 02.02.2021 | 2019 | 12 |
1881 | 18.12.2019 | Russia Moscow 2019-11-30 Kendo (7228) | Exam results | 02.02.2021 | 2019 | 12 |
1880 | 18.12.2019 | Turkey Istanbul 2019-12-14 Kendo (7211) | Exam results | 02.02.2021 | 2019 | 12 |
1876 | 15.12.2019 | EKF Modena 2019-12-08 Kendo (6855) | Exam results | 02.02.2021 | 2019 | 12 |
1869 | 11.12.2019 | Spain Tenerife 2018-08-04 Kendo (6628) | Exam results | 02.02.2021 | 2019 | 12 |
1867 | 09.12.2019 | Italy Modena 2019-12-08 Kendo (7163) | Exam results | 02.02.2021 | 2019 | 12 |
1866 | 09.12.2019 | Czech Republic Prague 2019-12-08 Iaido (7046) | Exam results | 02.02.2021 | 2019 | 12 |
1865 | 09.12.2019 | Croatia Zagreb 2019-12-08 Kendo (7258) | Exam results | 02.02.2021 | 2019 | 12 |
1864 | 06.12.2019 | France Lassigny 2019-11-23 Kendo (7279) | Exam results | 02.02.2021 | 2019 | 12 |
1863 | 06.12.2019 | France Gouvieux 2018-11-10 Kendo (7280) | Exam results | 02.02.2021 | 2019 | 12 |
1862 | 06.12.2019 | United Kingdom Newcastle 2019-11-17 Jodo (7159) | Exam results | 02.02.2021 | 2019 | 12 |
1861 | 04.12.2019 | United Kingdom Newcastle 2019-11-17 Iaido (7156) | Exam results | 02.02.2021 | 2019 | 12 |
1860 | 01.12.2019 | EKF Seoul 2019-11-01 Kendo (7281) | Exam results | 02.02.2021 | 2019 | 12 |
1858 | 28.11.2019 | Romania Bucharest 2019-11-23 Kendo (6925) | Exam results | 02.02.2021 | 2019 | 11 |
1859 | 28.11.2019 | Romania Bucharest 2019-11-23 Kendo (7257) | Exam results | 02.02.2021 | 2019 | 11 |
1857 | 27.11.2019 | United Kingdom Wilton 2019-05-12 Kendo (6961) | Exam results | 02.02.2021 | 2019 | 11 |
1853 | 25.11.2019 | Italy Modena 2019-11-24 Iaido (7164) | Exam results | 02.02.2021 | 2019 | 11 |
1850 | 24.11.2019 | Switzerland TurnhallePestalozziStockhornstrasseThun 2019-11-24 Jodo (7124) | Exam results | 02.02.2021 | 2019 | 11 |
1849 | 24.11.2019 | Netherlands Amsterdam 2019-11-17 Kendo (7200) | Exam results | 02.02.2021 | 2019 | 11 |
1848 | 23.11.2019 | United Kingdom Newcastle 2019-11-17 Iaido (7157) | Exam results | 02.02.2021 | 2019 | 11 |
1847 | 23.11.2019 | Switzerland TurnhallePestalozziStockhornstrasseThun 2019-11-23 Iaido (7123) | Exam results | 02.02.2021 | 2019 | 11 |
1846 | 21.11.2019 | France Sartrouville 2019-11-17 Kendo (7218) | Exam results | 02.02.2021 | 2019 | 11 |
1841 | 19.11.2019 | Estonia Tallinn 2019-10-25 Kendo (7180) | Exam results | 02.02.2021 | 2019 | 11 |
1840 | 18.11.2019 | Finland Helsinki 2019-11-01 Kendo (7173) | Exam results | 02.02.2021 | 2019 | 11 |
1839 | 18.11.2019 | Greece Athens 2019-11-16 Kendo (7189) | Exam results | 02.02.2021 | 2019 | 11 |
1838 | 17.11.2019 | Belgium Gent 2019-11-17 Kendo (7205) | Exam results | 02.02.2021 | 2019 | 11 |
1835 | 13.11.2019 | France Noumea 2019-10-27 Iaido (7106) | Exam results | 02.02.2021 | 2019 | 11 |
1834 | 07.11.2019 | EKF Ulsan 2019-05-01 Kendo (7252) | Exam results | 02.02.2021 | 2019 | 11 |
1830 | 06.11.2019 | EKF Taipei 2018-04-15 Kendo (7245) | Exam results | 02.02.2021 | 2019 | 11 |
1829 | 04.11.2019 | Switzerland Lausanne 2019-11-02 Kendo (7181) | Exam results | 02.02.2021 | 2019 | 11 |
1828 | 04.11.2019 | EKF Athens 2019-11-03 Iaido (6853) | Exam results | 02.02.2021 | 2019 | 11 |
1827 | 04.11.2019 | EKF Athens 2019-11-03 Iaido (6850) | Exam results | 02.02.2021 | 2019 | 11 |
1826 | 04.11.2019 | Portugal Leiria 2019-11-03 Kendo (7165) | Exam results | 02.02.2021 | 2019 | 11 |
1825 | 30.10.2019 | France Montpellier 2019-10-27 Kendo (7190) | Exam results | 02.02.2021 | 2019 | 10 |
1824 | 30.10.2019 | France Montpellier 2019-10-27 Kendo (7130) | Exam results | 02.02.2021 | 2019 | 10 |
1822 | 29.10.2019 | Germany Wurzburg 2019-10-26 Iaido (6957) | Exam results | 02.02.2021 | 2019 | 10 |
1823 | 29.10.2019 | Germany Wurzburg 2019-10-26 Iaido (6983) | Exam results | 02.02.2021 | 2019 | 10 |
1821 | 28.10.2019 | Russia Kazan 2019-10-12 Kendo (7174) | Exam results | 02.02.2021 | 2019 | 10 |
1820 | 24.10.2019 | United Kingdom Cranford 2019-10-13 Kendo (7155) | Exam results | 02.02.2021 | 2019 | 10 |
1819 | 22.10.2019 | Italy Torino 2019-10-20 Kendo (7162) | Exam results | 02.02.2021 | 2019 | 10 |
1818 | 22.10.2019 | Italy Roma 2019-10-20 Kendo (7161) | Exam results | 02.02.2021 | 2019 | 10 |
1817 | 22.10.2019 | South Africa Johannesburg 2019-10-20 Kendo (7172) | Exam results | 02.02.2021 | 2019 | 10 |
1816 | 20.10.2019 | Belgium Brussels 2019-09-01 Kendo (6884) | Exam results | 02.02.2021 | 2019 | 10 |
1812 | 18.10.2019 | France Malakoff 2019-06-22 Kendo (7108) | Exam results | 02.02.2021 | 2019 | 10 |
1811 | 18.10.2019 | France Marseille 2019-07-06 Kendo (7107) | Exam results | 02.02.2021 | 2019 | 10 |
1807 | 17.10.2019 | EKF JoetsuNiigata 2018-08-05 Kendo (7223) | Exam results | 02.02.2021 | 2019 | 10 |
1806 | 17.10.2019 | EKF Kitamoto 2019-07-26 Kendo (7210) | Exam results | 02.02.2021 | 2019 | 10 |
1802 | 15.10.2019 | Serbia Belgrade 2019-10-06 Kendo (7120) | Exam results | 02.02.2021 | 2019 | 10 |
1801 | 15.10.2019 | EKF Tokyo 2018-11-27 Kendo (7219) | Exam results | 02.02.2021 | 2019 | 10 |
1800 | 14.10.2019 | EKF Auckland 2018-06-03 Kendo (7214) | Exam results | 02.02.2021 | 2019 | 10 |
1798 | 12.10.2019 | Serbia Belgrade 2019-10-06 Kendo (7121) | Exam results | 02.02.2021 | 2019 | 10 |
1797 | 09.10.2019 | Norway Bergen 2019-10-06 Kendo (7084) | Exam results | 02.02.2021 | 2019 | 10 |
1795 | 09.10.2019 | Germany Hamm 2019-10-06 Kendo (7154) | Exam results | 02.02.2021 | 2019 | 10 |
1794 | 07.10.2019 | Germany Mannheim 2019-10-05 Jodo (7170) | Exam results | 02.02.2021 | 2019 | 10 |
1793 | 30.09.2019 | EKF Tokyo 2019-03-09 Iaido (7153) | Exam results | 02.02.2021 | 2019 | 09 |
1791 | 29.09.2019 | Czech Republic Prague 2019-09-28 Kendo (7166) | Exam results | 02.02.2021 | 2019 | 09 |
1790 | 27.09.2019 | Turkey Ankara 2019-09-22 Kendo (7008) | Exam results | 02.02.2021 | 2019 | 09 |
1789 | 27.09.2019 | France Montpellier 2019-03-02 Iaido (6892) | Exam results | 02.02.2021 | 2019 | 09 |
1784 | 26.09.2019 | EKF Sapporo 2019-02-17 Iaido (7191) | Exam results | 02.02.2021 | 2019 | 09 |
1781 | 25.09.2019 | Poland Wroclaw 2019-09-22 Kendo (7077) | Exam results | 02.02.2021 | 2019 | 09 |
1778 | 23.09.2019 | EKF Zawiercie 2019-09-22 Jodo (6852) | Exam results | 02.02.2021 | 2019 | 09 |
1779 | 23.09.2019 | EKF Zawiercie 2019-09-22 Jodo (6851) | Exam results | 02.02.2021 | 2019 | 09 |
1775 | 17.09.2019 | EKF Sapporo 2018-11-04 Jodo (7182) | Exam results | 02.02.2021 | 2019 | 09 |
1773 | 16.09.2019 | Slovenia Ljubljana 2019-08-24 Kendo (7075) | Exam results | 02.02.2021 | 2019 | 09 |
1772 | 16.09.2019 | Slovenia Ljubljana 2019-08-24 Iaido (7076) | Exam results | 02.02.2021 | 2019 | 09 |
1771 | 13.09.2019 | France Obernai 2019-06-09 Iaido (7101) | Exam results | 02.02.2021 | 2019 | 09 |
1768 | 10.09.2019 | France Mulhouse 2019-06-15 Kendo (7100) | Exam results | 02.02.2021 | 2019 | 09 |
1766 | 10.09.2019 | France Paris 2018-01-14 Kendo (7116) | Exam results | 02.02.2021 | 2019 | 09 |
1759 | 27.08.2019 | EKF Kanazawa 2019-06-07 Iaido (7160) | Exam results | 02.02.2021 | 2019 | 08 |
1758 | 26.08.2019 | Belgium LouvainLaNeuve 2019-08-24 Iaido (7032) | Exam results | 02.02.2021 | 2019 | 08 |
1754 | 22.08.2019 | Sweden Linkoping 2019-03-31 Jodo (6926) | Exam results | 02.02.2021 | 2019 | 08 |
1753 | 21.08.2019 | Sweden Nacka 2019-05-19 Iaido (6982) | Exam results | 02.02.2021 | 2019 | 08 |
1752 | 20.08.2019 | EKF Tokyo 2019-01-19 Jodo (7117) | Exam results | 02.02.2021 | 2019 | 08 |
1741 | 18.08.2019 | Netherlands Eindhoven 2019-08-13 Iaido (7034) | Exam results | 02.02.2021 | 2019 | 08 |
1740 | 18.08.2019 | France VilleneuvelesAvignon 2019-06-23 Iaido (7105) | Exam results | 02.02.2021 | 2019 | 08 |
1735 | 12.08.2019 | United Kingdom GuildfordSurrey 2019-08-11 Kendo (6951) | Exam results | 02.02.2021 | 2019 | 08 |
1734 | 12.08.2019 | Lithuania Kaunas 2019-03-17 Kendo (6953) | Exam results | 02.02.2021 | 2019 | 08 |
1733 | 11.08.2019 | Netherlands Eindhoven 2019-08-11 Jodo (7033) | Exam results | 02.02.2021 | 2019 | 08 |
1732 | 10.08.2019 | Netherlands Amsterdam 2019-08-04 Kendo (6966) | Exam results | 02.02.2021 | 2019 | 08 |
1731 | 08.08.2019 | Russia StPetersburg 2019-08-03 Kendo (7072) | Exam results | 02.02.2021 | 2019 | 08 |
1730 | 08.08.2019 | United Kingdom Cambridge 2019-08-03 Jodo (7111) | Exam results | 02.02.2021 | 2019 | 08 |
1728 | 08.08.2019 | Russia StPetersburg 2019-08-03 Kendo (7073) | Exam results | 02.02.2021 | 2019 | 08 |
1729 | 08.08.2019 | United Kingdom Cambridge 2019-08-03 Jodo (7110) | Exam results | 02.02.2021 | 2019 | 08 |
1727 | 08.08.2019 | United Kingdom Cambridge 2019-08-06 Iaido (7113) | Exam results | 02.02.2021 | 2019 | 08 |
1726 | 08.08.2019 | United Kingdom Cambridge 2019-08-06 Iaido (7112) | Exam results | 02.02.2021 | 2019 | 08 |
1725 | 07.08.2019 | Hungary Budapest 2019-05-21 Iaido (7070) | Exam results | 02.02.2021 | 2019 | 08 |
1720 | 29.07.2019 | Poland Wroclaw 2019-06-29 Kendo (7010) | Exam results | 02.02.2021 | 2019 | 07 |
1719 | 29.07.2019 | Germany Berlin 2019-07-28 Kendo (6991) | Exam results | 02.02.2021 | 2019 | 07 |
1718 | 29.07.2019 | Germany Berlin 2019-07-28 Kendo (6990) | Exam results | 02.02.2021 | 2019 | 07 |
1717 | 28.07.2019 | EKF Berlin 2019-07-28 Kendo (6854) | Exam results | 02.02.2021 | 2019 | 07 |
1715 | 23.07.2019 | Hungary Esztergom 2019-07-13 Kendo (7102) | Exam results | 02.02.2021 | 2019 | 07 |
1716 | 23.07.2019 | Hungary Esztergom 2019-07-13 Kendo (7103) | Exam results | 02.02.2021 | 2019 | 07 |
1714 | 23.07.2019 | Russia StPetersburg 2019-06-22 Kendo (7071) | Exam results | 02.02.2021 | 2019 | 07 |
1713 | 22.07.2019 | United Kingdom StokeonTrent 2019-07-21 Kendo (7085) | Exam results | 02.02.2021 | 2019 | 07 |
1710 | 22.07.2019 | Germany Hamburg 2019-07-20 Iaido (6956) | Exam results | 02.02.2021 | 2019 | 07 |
1711 | 22.07.2019 | Germany Hamburg 2019-07-20 Iaido (6984) | Exam results | 02.02.2021 | 2019 | 07 |
1712 | 22.07.2019 | Germany Hamburg 2019-07-20 Iaido (6985) | Exam results | 02.02.2021 | 2019 | 07 |
1707 | 10.07.2019 | France Brest 2019-06-08 Kendo (7109) | Exam results | 02.02.2021 | 2019 | 07 |
1706 | 10.07.2019 | France Chambery 2019-04-06 Kendo (6974) | Exam results | 02.02.2021 | 2019 | 07 |
1705 | 09.07.2019 | France RessonssurMatz 2019-06-01 Kendo (7062) | Exam results | 02.02.2021 | 2019 | 07 |
1703 | 07.07.2019 | Bulgaria Varna 2019-07-04 Iaido (6976) | Exam results | 02.02.2021 | 2019 | 07 |
1702 | 04.07.2019 | Germany FrankfurtMain 2019-06-23 Kendo (7036) | Exam results | 02.02.2021 | 2019 | 07 |
1701 | 04.07.2019 | Germany FrankfurtMain 2019-06-23 Kendo (7035) | Exam results | 02.02.2021 | 2019 | 07 |
1700 | 04.07.2019 | Germany FrankfurtMain 2019-06-23 Kendo (6962) | Exam results | 02.02.2021 | 2019 | 07 |
1697 | 01.07.2019 | Croatia Zadar 2019-06-30 Kendo (6977) | Exam results | 02.02.2021 | 2019 | 07 |
1696 | 29.06.2019 | Russia PodolskMoscowregion 2019-02-16 Kendo (6914) | Exam results | 02.02.2021 | 2019 | 06 |
1695 | 27.06.2019 | France Hourtin 2019-06-16 Iaido (7099) | Exam results | 02.02.2021 | 2019 | 06 |
1694 | 27.06.2019 | Romania Bucharest 2019-06-08 Iaido (7053) | Exam results | 02.02.2021 | 2019 | 06 |
1693 | 26.06.2019 | EKF HongKong 2019-03-01 Kendo (7096) | Exam results | 02.02.2021 | 2019 | 06 |
1692 | 26.06.2019 | Switzerland Magglingen 2019-06-21 Kendo (7026) | Exam results | 02.02.2021 | 2019 | 06 |
1690 | 20.06.2019 | Czech Republic Prague 2019-06-16 Iaido (7045) | Exam results | 02.02.2021 | 2019 | 06 |
1689 | 17.06.2019 | Germany Villingen 2019-06-15 Jodo (7020) | Exam results | 02.02.2021 | 2019 | 06 |
1686 | 16.06.2019 | EKF Seoul 2019-04-01 Kendo (7087) | Exam results | 02.02.2021 | 2019 | 06 |
1685 | 16.06.2019 | Netherlands Amsterdam 2019-06-02 Kendo (6929) | Exam results | 02.02.2021 | 2019 | 06 |
1683 | 14.06.2019 | Czech Republic Prague 2019-06-08 Kendo (6993) | Exam results | 02.02.2021 | 2019 | 06 |
1681 | 13.06.2019 | Italy Modena 2019-06-09 Kendo (7057) | Exam results | 02.02.2021 | 2019 | 06 |
1682 | 13.06.2019 | Italy Modena 2019-06-09 Kendo (7037) | Exam results | 02.02.2021 | 2019 | 06 |
1674 | 10.06.2019 | Germany Oldenburg 2019-06-09 Kendo (6963) | Exam results | 02.02.2021 | 2019 | 06 |
1667 | 05.06.2019 | United Kingdom Birmingham 2019-05-12 Iaido (7003) | Exam results | 02.02.2021 | 2019 | 06 |
1664 | 04.06.2019 | Italy CastenasoBologna 2019-06-02 Jodo (7024) | Exam results | 02.02.2021 | 2019 | 06 |
1663 | 03.06.2019 | France LaReunionChampFleury 2019-03-10 Kendo (7059) | Exam results | 02.02.2021 | 2019 | 06 |
1650 | 31.05.2019 | Austria Salzburg 2019-05-26 Iaido (6988) | Exam results | 02.02.2021 | 2019 | 05 |
1649 | 29.05.2019 | Poland Zawiercie 2019-05-24 Jodo (7005) | Exam results | 02.02.2021 | 2019 | 05 |
1647 | 29.05.2019 | Poland Zawiercie 2019-05-26 Iaido (7006) | Exam results | 02.02.2021 | 2019 | 05 |
1648 | 29.05.2019 | Poland Zawiercie 2019-05-26 Iaido (7007) | Exam results | 02.02.2021 | 2019 | 05 |
1645 | 26.05.2019 | EKF Belgrade 2019-05-26 Kendo (6747) | Exam results | 02.02.2021 | 2019 | 05 |
1646 | 26.05.2019 | EKF Belgrade 2019-05-26 Kendo (6744) | Exam results | 02.02.2021 | 2019 | 05 |
1644 | 23.05.2019 | France Paris 2019-03-31 Jodo (7060) | Exam results | 02.02.2021 | 2019 | 05 |
1643 | 21.05.2019 | Russia Omsk 2019-05-04 Kendo (6944) | Exam results | 02.02.2021 | 2019 | 05 |
1642 | 20.05.2019 | EKF Modena 2019-05-19 Iaido (6856) | Exam results | 02.02.2021 | 2019 | 05 |
1641 | 20.05.2019 | Italy Modena 2019-05-19 Iaido (6978) | Exam results | 02.02.2021 | 2019 | 05 |
1640 | 20.05.2019 | Italy Modena 2019-05-19 Iaido (6928) | Exam results | 02.02.2021 | 2019 | 05 |
